List
active direct European funding
| n | ID | CALL | € | % | OFF |
|---|---|---|---|---|---|
| 1 | 6e1h | EU-UK Think-Tanks | € 2.400.000 | 80% | 30/01/26 |
| 2 | 6s1u | Innovate use of fertilizers | € 100.000 | 100% | 30/01/26 |
| 3 | 6b1c | Raise awareness among PL citizens | € 15.000 | 100% | 30/01/26 |
| 4 | 6g1d | Digital bonus codes | € 1.500 | 100% | 30/01/26 |
| 5 | 6g1p | Digital Education Poland | € 1.000 | 100% | 30/01/26 |
| 6 | 6a1a | Austrian civil society | € 50.000 | 100% | 31/01/26 |
| 7 | 6o1u | Rural NGOs Hungary | € 3.000 | 100% | 31/01/26 |
| 8 | 6o1d | Digital Bonus Romania | € 1.000 | 100% | 31/01/26 |
| 9 | 6s2o | Forestry and forest restoration | € 150.000 | 100% | 01/02/26 |
| 10 | 6p2s | Open and secure Internet | € 50.000 | 100% | 01/02/26 |
| 11 | 6n2p | New electronic payment | € 50.000 | 100% | 01/02/26 |
| 12 | 6s2h | Open source software | € 50.000 | 100% | 01/02/26 |
| 13 | 6e2p | Therapeutic protocols | € 500.000 | 100% | 02/02/26 |
| 14 | 6g2o | Air Traffic Management | € 60.000 | 100% | 02/02/26 |
| 15 | 6s2q | Support for East Timor forests | € 1.600.000 | 80% | 03/02/26 |
| 16 | 5d12p | Human Rights in Palestine | € 1.500.000 | 80% | 03/02/26 |
| 17 | 6c2o | Engage Lesotho citizens | € 1.419.000 | 80% | 03/02/26 |
| 18 | 6u2d | EU-INDIA Thematic Network | € 1.200.000 | 80% | 03/02/26 |
| 19 | 6y2s | School network competitiveness | € 1.000.000 | 80% | 03/02/26 |
| 20 | 6o2g | EU Teacher Training | € 300.000 | 80% | 03/02/26 |
| 21 | 6s2z | School education networks | € 300.000 | 80% | 03/02/26 |
| 22 | 6c2e | Centre of Excellence for EU Studies | € 100.000 | 80% | 03/02/26 |
| 23 | 6c2m | Chair of EU Studies | € 60.000 | 80% | 03/02/26 |
| 24 | 6z2g | Innovative hydrogen solutions | € 60.000 | 100% | 03/02/26 |
| 25 | 6a2u | School: learning about the EU | € 35.000 | 80% | 03/02/26 |
| 26 | 6m2d | EU Studies Teaching Module | € 35.000 | 80% | 03/02/26 |
| 27 | 6a2p | Journalistic partnerships | € 2.500.000 | 90% | 04/02/26 |
| 28 | 6c2g | Journalistic collaborations | € 2.000.000 | 80% | 04/02/26 |
| 29 | 6s1n | Health risk in Northern Europe | € 1.500.000 | 100% | 04/02/26 |
| 30 | 6s1s | Health risk for Southern Europe | € 1.500.000 | 100% | 04/02/26 |
| 31 | 6w1s | Health risk in Western Europe | € 1.500.000 | 100% | 04/02/26 |
| 32 | 6s1e | Health risk E-Europe | € 1.500.000 | 100% | 04/02/26 |
| 33 | 6u2o | Human-robot interaction | € 200.000 | 100% | 04/02/26 |
| 34 | 6u2s | Restoring healthy soils | € 75.000 | 100% | 04/02/26 |
| 35 | 6s2k | 5G-enabled CAM services | € 60.000 | 100% | 04/02/26 |
| 36 | 6v2e | Innovation EIC winners | € 60.000 | 100% | 04/02/26 |
| 37 | 6a2g | Smart agriculture | € 37.500 | 100% | 04/02/26 |
| 38 | 6e2a | Sustainable Energy Africa | € 150.000 | 70% | 05/02/26 |
| 39 | 6u2g | ED Center Luxembourg | € 125.000 | 80% | 05/02/26 |
| 40 | 6u2p | Digital bonuses Ukraine | € 1.000 | 100% | 05/02/26 |
| 41 | 5e11v | Artistic Residency Venice | € 50.000 | 100% | 08/02/26 |
| 42 | 6p2c | 6p2digitali Croatia | € 1.000 | 100% | 08/02/26 |
| 43 | 6p2a | Africa Food Systems Award | € 3.500 | 100% | 09/02/26 |
| 44 | 6b2h | Monthly Innovations Stock Exchange | € 200 | 100% | 09/02/26 |
| 45 | 6a2a | Health Insurance Armenia | € 1.500.000 | 80% | 10/02/26 |
| 46 | 6q2m | High Court Capacity Morocco | € 1.000.000 | 80% | 10/02/26 |
| 47 | 6o2m | Middle Eastern schools | € 800.000 | 90% | 10/02/26 |
| 48 | 6c2b | Caribbean Schools | € 700.000 | 90% | 10/02/26 |
| 49 | 6h2e | Sierra Leone Development | € 500.000 | 80% | 10/02/26 |
| 50 | 6c2p | Pacific Schools | € 400.000 | 90% | 10/02/26 |
| 51 | 6m2p | Personalized Medicine CMR | € 400.000 | 100% | 10/02/26 |
| 52 | 6b2o | Western Balkan Schools | € 200.000 | 90% | 10/02/26 |
| 53 | 6q2e | East District Schools | € 200.000 | 90% | 10/02/26 |
| 54 | 6m2s | South Med Schools | € 200.000 | 90% | 10/02/26 |
| 55 | 6s2a | Asian Schools | € 200.000 | 90% | 10/02/26 |
| 56 | 6c2a | Central Asian Schools | € 200.000 | 90% | 10/02/26 |
| 57 | 6s2s | Schools of Africa sub s | € 200.000 | 90% | 10/02/26 |
| 58 | 6a2n | Latin American Schools | € 200.000 | 90% | 10/02/26 |
| 59 | 6p2g | School development | € 200.000 | 90% | 10/02/26 |
| 60 | 6y2o | Cybersecurity Netherlands | € 100.000 | 100% | 10/02/26 |
| 61 | 6o2u | Automatic train operations | € 33.100.000 | 70% | 11/02/26 |
| 62 | 6n2s | Railway system information | € 32.800.000 | 70% | 11/02/26 |
| 63 | 6e2v | Sustainable railway | € 26.600.000 | 70% | 11/02/26 |
| 64 | 6g2m | Multimodal mobility | € 22.400.000 | 70% | 11/02/26 |
| 65 | 6s2m | Rail freight transport | € 20.400.000 | 70% | 11/02/26 |
| 66 | 6s2n | Regional rail services | € 10.000.000 | 70% | 11/02/26 |
| 67 | 6s2p | EU Heritage Label | € 3.000.000 | 90% | 11/02/26 |
| 68 | 6s2g | Support for the EU Rail group | € 700.000 | 100% | 11/02/26 |
| 69 | 6d2c | Railway research doctorates | € 500.000 | 100% | 11/02/26 |
| 70 | 6v2o | Immersive video games | € 200.000 | 60% | 11/02/26 |
| 71 | 6s2v | Railway industry studies | € 200.000 | 100% | 11/02/26 |
| 72 | 6z2c | Climate finance railways | € 200.000 | 100% | 11/02/26 |
| 73 | 6c2d | Dietary changes for families | € 100.000 | 100% | 11/02/26 |
| 74 | 6m2n | Unsolved disease cases | € 400.000 | 100% | 12/02/26 |
| 75 | 6m2o | Development of innovative master's degrees | € 60.000 | 100% | 12/02/26 |
| 76 | 6s2d | Support for female tech startups | € 55.000 | 100% | 12/02/26 |
| 77 | 6m2e | Master's degree development in excellence | - | 100% | 12/02/26 |
| 78 | 7b6h | Chip scholarship | € 40.000 | 100% | 15/02/26 |
| 79 | 6m2k | Monitoring European forests | € 24.750 | 100% | 15/02/26 |
| 80 | 6p2y | Small digital project FR | € 5.000 | 100% | 15/02/26 |
| 81 | 7b6s | Semiconductor Scholarships | € 3.500 | 100% | 15/02/26 |
| 82 | 6k2c | Local coding Slovakia | € 1.500 | 100% | 15/02/26 |
| 83 | 7b6g | Engineering Scholarships in Spain | € 1.000 | 100% | 15/02/26 |
| 84 | 6z2o | Wave energy risk | € 20.000.000 | 100% | 17/02/26 |
| 85 | 6b2a | Advanced liquid biofuels | € 11.000.000 | 70% | 17/02/26 |
| 86 | 6p2n | Energy communities | € 10.000.000 | 70% | 17/02/26 |
| 87 | 6o2e | Electrical distribution | € 9.000.000 | 70% | 17/02/26 |
| 88 | 6e2s | Urban thermal energy | € 9.000.000 | 70% | 17/02/26 |
| 89 | 6n2e | New photovoltaic technology | € 8.000.000 | 70% | 17/02/26 |
| 90 | 6e2u | EU AI Energy System | € 8.000.000 | 70% | 17/02/26 |
| 91 | 6a2e | Thermal energy storage | € 7.500.000 | 70% | 17/02/26 |
| 92 | 6g2e | Integrate renewable energy | € 7.500.000 | 70% | 17/02/26 |
| 93 | 6c2n | New technologies capture CO2 | € 6.000.000 | 100% | 17/02/26 |
| 94 | 6e2o | Wind energy maintenance | € 5.000.000 | 100% | 17/02/26 |
| 95 | 6a2o | Offshore wind energy | € 5.000.000 | 100% | 17/02/26 |
| 96 | 6e2c | Building renovations | € 5.000.000 | 100% | 17/02/26 |
| 97 | 6o2c | Resilient building stock | € 5.000.000 | 100% | 17/02/26 |
| 98 | 6d2e | Positive energy districts | € 5.000.000 | 70% | 17/02/26 |
| 99 | 6s2b | Biofuel safety | € 4.000.000 | 100% | 17/02/26 |
| 100 | 6v2d | Crystalline silicon photovoltaic | € 4.000.000 | 100% | 17/02/26 |
| 101 | 6e2e | SMART Energy Buildings | € 4.000.000 | 70% | 17/02/26 |
| 102 | 6e2n | Climate-neutral buildings | € 4.000.000 | 100% | 17/02/26 |
| 103 | 6s2e | Renewable energy safety | € 2.000.000 | 100% | 17/02/26 |
| 104 | 6n2v | NGO Lithuania EU values | € 60.000 | 100% | 17/02/26 |
| 105 | 6d2u | Civil Society Uruguay | € 1.577.000 | 80% | 18/02/26 |
| 106 | 6z2a | Agroecological transition | € 200.000 | 80% | 18/02/26 |
| 107 | 6z2v | Fluvial sedimentation | € 100.000 | 100% | 18/02/26 |
| 108 | 6d2a | Migrant rights in Lithuania | € 60.000 | 100% | 18/02/26 |
| 109 | 6p2e | EOSC Ecosystem | € 50.000 | 100% | 18/02/26 |
| 110 | 6a2s | EOSC Services | € 50.000 | 100% | 18/02/26 |
| 111 | 6a2b | Fixed heat auction from 3 to 5 MW | € 15.000.000 | 100% | 19/02/26 |
| 112 | 6a2m | Fixed heat auction over 5 MW | € 15.000.000 | 100% | 19/02/26 |
| 113 | 6a2c | High temperature heat rod | € 15.000.000 | 100% | 19/02/26 |
| 114 | 6o2n | Hydrogen production auction | € 15.000.000 | 100% | 19/02/26 |
| 115 | 6o2p | Green hydrogen auction for ships | € 15.000.000 | 100% | 19/02/26 |
| 116 | 6b2e | Green hydrogen auction | € 15.000.000 | 100% | 19/02/26 |
| 117 | 6b2d | Digital Project Bulgaria | € 10.000 | 100% | 19/02/26 |
| 118 | 6s11o | Urban transport challenges | € 2.500.000 | 90% | 23/02/26 |
| 119 | 6s6m | Mobility solutions | € 2.000.000 | 65% | 23/02/26 |
| 120 | 6m2g | Support for Jordanian mines | € 1.600.000 | 80% | 23/02/26 |
| 121 | 6s2u | Jordan Tourism Support | € 1.600.000 | 80% | 23/02/26 |
| 122 | 6v2y | Lively event | € 100.000 | 100% | 23/02/26 |
| 123 | 6e2d | Spatial data economy | € 2.000.000 | 70% | 24/02/26 |
| 124 | 6o2s | Digital transition security | € 1.250.000 | 70% | 24/02/26 |
| 125 | 6p2k | Semiconductor packaging | € 10.000.000 | 100% | 25/02/26 |
| 126 | 6c2h | Chiplet packaging | € 2.000.000 | 100% | 25/02/26 |
| 127 | 6c2s | EU Resource Capacity Serbia | € 1.000.000 | 80% | 25/02/26 |
| 128 | 5g11p | Generative AI PMI | € 300.000 | 100% | 25/02/26 |
| 129 | 6o2a | Audiovisual works | € 120.000 | 70% | 25/02/26 |
| 130 | 6g2n | Young Europeans together | € 500.000 | 80% | 26/02/26 |
| 131 | 6g2c | Young Africa SS | € 450.000 | 80% | 26/02/26 |
| 132 | 6g2b | Young Western Balkans | € 300.000 | 80% | 26/02/26 |
| 133 | 6g2a | Eastern EU Youth | € 300.000 | 80% | 26/02/26 |
| 134 | 6g2s | Young South Med | € 300.000 | 80% | 26/02/26 |
| 135 | 6m2c | Robotics models on AI | € 300.000 | 100% | 26/02/26 |
| 136 | 6n2m | NAM Healthcare Tools | € 300.000 | 100% | 26/02/26 |
| 137 | 6z2p | Health care | € 50.000 | 100% | 26/02/26 |
| 138 | 6w2s | Türkiye School Project | € 5.000 | 100% | 26/02/26 |
| 139 | 6s2c | Food risk sites | € 0 | 100% | 26/02/26 |
| 140 | 6a2z | Agricultural water efficiency | € 60.000 | 100% | 27/02/26 |
| 141 | 6n2a | Soil and water nutrients | € 100.000 | 100% | 28/02/26 |
| 142 | 6z3s | Sustainable space solutions | € 50.000 | 100% | 28/02/26 |
| 143 | 6b2n | Electronic research grants | € 15.715 | 100% | 28/02/26 |
| 144 | 6b2s | Uni Tallinn Technology Bags | € 1.800 | 100% | 28/02/26 |
| 145 | 6b2m | Uni Tallinn Mobility Technology | € 1.800 | 100% | 28/02/26 |
| 146 | 6z3m | Cybersecurity | € 200.000 | 100% | 01/03/26 |
| 147 | 6b3e | Master's Energy Scholarship | € 30.000 | 100% | 01/03/26 |
| 148 | 6c3u | Robot sensing use cases | € 200.000 | 70% | 02/03/26 |
| 149 | 6d3a | Train farmers in Africa | € 25.000 | 100% | 02/03/26 |
| 150 | 6s8g | Discriminated groups PL | € 9.300 | 100% | 02/03/26 |
| 151 | 6s10p | Knowledge Poland | € 4.200 | 100% | 02/03/26 |
| 152 | 6e3g | Genomic data processing | € 17.500.000 | 100% | 03/03/26 |
| 153 | 6g3m | AI medical imaging | € 14.400.000 | 100% | 03/03/26 |
| 154 | 6b3m | Virtual world test benches | € 8.500.000 | 100% | 03/03/26 |
| 155 | 6a3c | Digital Academies | € 7.200.000 | 100% | 03/03/26 |
| 156 | 6c3p | Digital skills competitions | € 7.000.000 | 100% | 03/03/26 |
| 157 | 6a3d | Genomic data acquisition | € 5.000.000 | 100% | 03/03/26 |
| 158 | 6v3c | Connected Vehicle Tools | € 3.500.000 | 100% | 03/03/26 |
| 159 | 6s3p | AI production data | € 3.000.000 | 75% | 03/03/26 |
| 160 | 6h3o | Digital Innovation Hub | € 2.600.000 | 50% | 03/03/26 |
| 161 | 6p3a | AI public administrations | € 1.800.000 | 100% | 03/03/26 |
| 162 | 6p3d | Digital Fund Support | € 1.800.000 | 100% | 03/03/26 |
| 163 | 6c3e | IA EDIH Network | € 1.600.000 | 50% | 03/03/26 |
| 164 | 6s3v | Vehicle Alliance Secretariat | € 1.000.000 | 100% | 03/03/26 |
| 165 | 6d3s | Leadership school principals | € 1.000.000 | 85% | 03/03/26 |
| 166 | 6o3m | Digital Media Observatory | € 750.000 | 75% | 03/03/26 |
| 167 | 6d3c | Human rights in Costa Rica | € 540.000 | 80% | 03/03/26 |
| 168 | 6m3a | EU degree mark | € 500.000 | 85% | 03/03/26 |
| 169 | 6v3p | High priority volunteering | € 400.000 | 100% | 03/03/26 |
| 170 | 6o3g | EU Judicial Training | € 100.000 | 90% | 03/03/26 |
| 171 | 6p3n | Fusion Research Award | € 50.000 | 100% | 03/03/26 |
| 172 | 6o3a | Tuberculosis Africa SS | € 10.000.000 | 100% | 04/03/26 |
| 173 | 6p3s | LRTI Sub-Saharan Africa | € 8.475.000 | 100% | 04/03/26 |
| 174 | 6h3a | HIV Sub-Saharan Africa | € 5.000.000 | 100% | 04/03/26 |
| 175 | 6m3s | Climate and Health Africa SS | € 5.000.000 | 100% | 04/03/26 |
| 176 | 6z3o | Education and business together | € 2.000.000 | 100% | 04/03/26 |
| 177 | 6u3e | European universities | € 1.620.000 | 80% | 04/03/26 |
| 178 | 6g3u | Tourism data management | € 1.600.000 | 90% | 04/03/26 |
| 179 | 6z3a | Open research and innovation | € 20.000 | 100% | 04/03/26 |
| 180 | 6e3s | Non-profit EU sports events | € 450.000 | 80% | 05/03/26 |
| 181 | 6s3c | Development cooperation | € 400.000 | 80% | 05/03/26 |
| 182 | 6c3s | Sports skills development | € 200.000 | 80% | 05/03/26 |
| 183 | 6c3o | NGO Cooperation | € 120.000 | 100% | 05/03/26 |
| 184 | 6g3c | Cooperate with young NGOs | € 120.000 | 100% | 05/03/26 |
| 185 | 6p3p | Small partnership | € 60.000 | 80% | 05/03/26 |
| 186 | 6b3o | Energy Scholarship | € 18.000 | 100% | 05/03/26 |
| 187 | 6e3o | Slovenian and Croatian civil societies | € 30.000 | 100% | 09/03/26 |
| 188 | 6h3e | European startup hub | € 20.000.000 | 50% | 10/03/26 |
| 189 | 6z3p | Skills cooperation | € 4.000.000 | 80% | 10/03/26 |
| 190 | 6n3s | Serbia's Adaptation to the EU | € 1.800.000 | 80% | 10/03/26 |
| 191 | 6g3s | Student entrepreneurs | € 1.500.000 | 80% | 10/03/26 |
| 192 | 6a3s | Education and Business | € 1.000.000 | 80% | 10/03/26 |
| 193 | 6n3d | Neurodegeneration factors | € 800.000 | 100% | 10/03/26 |
| 194 | 6d3n | Neurological and mental disorders | € 700.000 | 100% | 10/03/26 |
| 195 | 6m3p | Personal medicine solutions | € 80.000 | 100% | 10/03/26 |
| 196 | 6a3p | Participatory blue art | € 50.000 | 100% | 10/03/26 |
| 197 | 6a3m | EU Literacy | € 500.000 | 70% | 11/03/26 |
| 198 | 6z3y | Science comes to town | € 6.000.000 | 100% | 12/03/26 |
| 199 | 6a3o | Open access research | € 3.000.000 | 100% | 12/03/26 |
| 200 | 6m3o | Transfer of R&I results | € 3.000.000 | 100% | 12/03/26 |
| 201 | 6o3s | Sustainable ecosystems | € 2.000.000 | 100% | 12/03/26 |
| 202 | 6p3o | Support for startups and spin-offs | € 2.000.000 | 100% | 12/03/26 |
| 203 | 6p3c | Promote knowledge | € 2.000.000 | 100% | 12/03/26 |
| 204 | 6k3p | Institutional capacities | € 1.500.000 | 100% | 12/03/26 |
| 205 | 6s3e | EU clean energy studies | € 1.000.000 | 50% | 12/03/26 |
| 206 | 6p3e | EU clean energy projects | € 1.000.000 | 70% | 12/03/26 |
| 207 | 6c3d | Citizen involvement | € 1.000.000 | 100% | 12/03/26 |
| 208 | 6d3o | Urban mobility challenges | € 60.000 | 100% | 12/03/26 |
| 209 | 6w3y | Non-profit support Slovakia | € 30.000 | 100% | 13/03/26 |
| 210 | 5d3d | Demo Site Data Set | € 60.000 | 100% | 15/03/26 |
| 211 | 6y3e | EU knowledge sharing | € 2.000.000 | 90% | 16/03/26 |
| 212 | 6s3n | Nature tourism in Cape Verde | € 325.000 | 100% | 16/03/26 |
| 213 | 6a3v | River waste collection | € 60.000 | 100% | 16/03/26 |
| 214 | 6o3h | Circular innovation | € 50.000 | 70% | 16/03/26 |
| 215 | 6s3d | Development of civil drones | € 50.000 | 80% | 16/03/26 |
| 216 | 6o3v | Roma Civil Society and EU Values | € 25.000 | 100% | 16/03/26 |
| 217 | 6z3x | Substances of concern | € 6.300.000 | 70% | 17/03/26 |
| 218 | 6g3d | AI technologies industries | € 5.000.000 | 100% | 17/03/26 |
| 219 | 6d3z | AI production processes | € 4.000.000 | 100% | 17/03/26 |
| 220 | 6a3g | European Engineering Degree | € 1.000.000 | 80% | 17/03/26 |
| 221 | 6p9z | Test funded research | € 150.000 | 100% | 17/03/26 |
| 222 | 6e3u | Resilience of tourism SMEs | € 25.000 | 100% | 18/03/26 |
| 223 | 6c3n | Innovation capacity | € 1.500.000 | 100% | 19/03/26 |
| 224 | 6d7e | European film distribution | € 1.000.000 | 90% | 19/03/26 |
| 225 | 6k3d | Women's capacity in Spain | € 60.000 | 100% | 20/03/26 |
| 226 | 6a3k | Transport ecosystem agents | € 100.000 | 100% | 23/03/26 |
| 227 | 6s3g | GenAI Incubator Selection | € 60.000 | 100% | 23/03/26 |
| 228 | 6q3h | EU HPC Reference Framework | € 1.000.000 | 100% | 24/03/26 |
| 229 | 6c3q | Hybrid quantum computing | € 1.000.000 | 100% | 24/03/26 |
| 230 | 6a3b | Civil Society Burundi | € 800.000 | 80% | 24/03/26 |
| 231 | 6s3k | Defense SME support | € 60.000 | 100% | 25/03/26 |
| 232 | 6e3e | EIC Ecosystem | € 4.500.000 | 100% | 26/03/26 |
| 233 | 6s3a | Virtual Exchanges Africa SS | € 500.000 | 95% | 26/03/26 |
| 234 | 6s3b | Western Balkans Virtual Exchanges | € 500.000 | 95% | 26/03/26 |
| 235 | 6s3m | Virtual Exchanges South Med | € 500.000 | 95% | 26/03/26 |
| 236 | 6s3o | Eastern EU Virtual Exchanges | € 500.000 | 95% | 26/03/26 |
| 237 | 6c3b | Western Balkans Education | € 500.000 | 80% | 26/03/26 |
| 238 | 6c3z | EU Education East | € 500.000 | 80% | 26/03/26 |
| 239 | 6c3m | South Med Education | € 500.000 | 80% | 26/03/26 |
| 240 | 6c3k | Education Africa SS | € 500.000 | 80% | 26/03/26 |
| 241 | 6c3a | Education Latin America | € 500.000 | 80% | 26/03/26 |
| 242 | 6c3c | Caribbean Education | € 300.000 | 80% | 26/03/26 |
| 243 | 6o3z | Social Security | € 42.000 | 100% | 27/03/26 |
| 244 | 6d3g | Education Law Greece | € 32.000 | 100% | 27/03/26 |
| 245 | 6g3g | Civic engagement among young people | € 32.000 | 100% | 27/03/26 |
| 246 | 6n3m | IT Resilience for SMEs | € 30.000 | 50% | 29/03/26 |
| 247 | 6d3m | Restoration of Danube waters | € 1.000.000 | 100% | 30/03/26 |
| 248 | 6b3a | Animal welfare | € 150.000 | 100% | 30/03/26 |
| 249 | 6g3o | Photovoltaic technologies | € 10.500.000 | 70% | 31/03/26 |
| 250 | 6e3p | More resilient electricity grids | € 10.000.000 | 70% | 31/03/26 |
| 251 | 6k3e | High voltage current | € 8.000.000 | 70% | 31/03/26 |
| 252 | 6a3e | AI Energy Storage Control | € 7.000.000 | 70% | 31/03/26 |
| 253 | 6q3e | Energy sharing | € 6.000.000 | 70% | 31/03/26 |
| 254 | 6s3z | AI cybersecurity | € 5.000.000 | 50% | 31/03/26 |
| 255 | 6m3v | Recyclable photovoltaic modules | € 5.000.000 | 100% | 31/03/26 |
| 256 | 6s3y | CO2 storage in aquifers | € 5.000.000 | 70% | 31/03/26 |
| 257 | 6o3b | Battery recycling | € 4.700.000 | 100% | 31/03/26 |
| 258 | 6d3p | Promotion innovates demand | € 4.000.000 | 70% | 31/03/26 |
| 259 | 6e3n | Renewable energy storage | € 4.000.000 | 100% | 31/03/26 |
| 260 | 6e3b | Renewable energy | € 4.000.000 | 100% | 31/03/26 |
| 261 | 6a3z | IT Security for SMEs | € 3.000.000 | 75% | 31/03/26 |
| 262 | 6h3s | Submarine Cable Hub | € 3.000.000 | 70% | 31/03/26 |
| 263 | 6k3c | Infrastructure stress test | € 3.000.000 | 90% | 31/03/26 |
| 264 | 6e3v | EU renewable energy | € 3.000.000 | 100% | 31/03/26 |
| 265 | 6z3c | CER Critical Entities | € 2.000.000 | 90% | 31/03/26 |
| 266 | 6o3e | Obstacles to innovation | € 2.000.000 | 100% | 31/03/26 |
| 267 | 6e3z | Critical digital security | € 1.500.000 | 50% | 31/03/26 |
| 268 | 6c3y | Innovation in local authorities | € 1.000.000 | 100% | 31/03/26 |
| 269 | 6d3y | Political polarization | € 785.000 | 100% | 31/03/26 |
| 270 | 6p3z | Democratic Innovation | € 100.000 | 100% | 31/03/26 |
| 271 | 6c3v | European Curriculum for Asylum | € 100.000 | 80% | 31/03/26 |
| 272 | 6c3g | Twinned practical community | € 65.000 | 100% | 31/03/26 |
| 273 | 6u3c | Culture helps Ukraine | € 30.000 | 80% | 31/03/26 |
| 274 | 6s3q | Quantum student internship | € 6.120 | 100% | 31/03/26 |
| 275 | 6t3q | Quantum technology internships | € 6.120 | 100% | 31/03/26 |
| 276 | 6e3q | Quantum technology events | € 2.000 | 100% | 31/03/26 |
| 277 | 6b4c | Internet Commons | € 50.000 | 100% | 01/04/26 |
| 278 | 6p4s | Scholarship programs | € 1.000.000 | 50% | 08/04/26 |
| 279 | 6c4d | Digital educational content | € 1.000.000 | 80% | 08/04/26 |
| 280 | 6e4d | Digital education | € 1.000.000 | 80% | 08/04/26 |
| 281 | 6z4g | Digital education | € 1.000.000 | 80% | 08/04/26 |
| 282 | 6y4z | Micro credentials | € 1.000.000 | 80% | 08/04/26 |
| 283 | 6z4c | School education | € 1.000.000 | 80% | 08/04/26 |
| 284 | 6c4z | School competence | € 1.000.000 | 80% | 08/04/26 |
| 285 | 6k4b | Development of basic skills | € 1.000.000 | 80% | 08/04/26 |
| 286 | 6q4o | IFP Qualifications | € 1.000.000 | 80% | 08/04/26 |
| 287 | 6o4d | Adult education | € 1.000.000 | 80% | 08/04/26 |
| 288 | 6n4d | Adult education | € 1.000.000 | 80% | 08/04/26 |
| 289 | 6o4n | Non-national EU works | € 500.000 | 60% | 08/04/26 |
| 290 | 6g4s | Scientific twinning | € 1.250.000 | 100% | 09/04/26 |
| 291 | 6p4o | Roma contact points | € 200.000 | 90% | 09/04/26 |
| 292 | 6e4p | Pandemic preparation | € 400.000 | 100% | 13/04/26 |
| 293 | 6v4b | Battery electric vehicles | € 34.000.000 | 70% | 14/04/26 |
| 294 | 6s4v | Electric vehicle software | € 16.000.000 | 70% | 14/04/26 |
| 295 | 6m4u | Improve soil health | € 12.000.000 | 100% | 14/04/26 |
| 296 | 6s4e | Forest soil health | € 12.000.000 | 100% | 14/04/26 |
| 297 | 6b4u | Ports of the future | € 10.500.000 | 70% | 14/04/26 |
| 298 | 6n4u | Shipyards of the future | € 10.500.000 | 70% | 14/04/26 |
| 299 | 6s4g | Migratory fish species | € 7.000.000 | 100% | 14/04/26 |
| 300 | 6a4c | Climate change agriculture | € 6.000.000 | 100% | 14/04/26 |
| 301 | 6p4z | Pesticide resistance | € 6.000.000 | 100% | 14/04/26 |
| 302 | 6c4p | Protein cultures | € 6.000.000 | 70% | 14/04/26 |
| 303 | 6s4p | Selection of perennial crops | € 6.000.000 | 100% | 14/04/26 |
| 304 | 6d4z | Land-based livestock farming | € 6.000.000 | 100% | 14/04/26 |
| 305 | 6p4g | Agricultural competitiveness | € 6.000.000 | 70% | 14/04/26 |
| 306 | 6n4p | Plant health in Africa | € 6.000.000 | 100% | 14/04/26 |
| 307 | 6p4b | Organic agricultural products | € 6.000.000 | 70% | 14/04/26 |
| 308 | 6a4u | Competitiveness of rural areas | € 5.900.000 | 100% | 14/04/26 |
| 309 | 6s4n | Phytosanitary treatments | € 5.900.000 | 70% | 14/04/26 |
| 310 | 6d4s | Sustainable and healthy diets | € 5.900.000 | 70% | 14/04/26 |
| 311 | 6m4s | Food Microbiome | € 5.500.000 | 100% | 14/04/26 |
| 312 | 6e4a | Food sector in Africa | € 5.500.000 | 100% | 14/04/26 |
| 313 | 6a4o | Water infrastructure future | € 5.000.000 | 100% | 14/04/26 |
| 314 | 6a4y | AI-assisted aircraft | € 5.000.000 | 100% | 14/04/26 |
| 315 | 6o4g | Energy saving ships | € 5.000.000 | 100% | 14/04/26 |
| 316 | 6p4a | Agricultural production | € 4.500.000 | 70% | 14/04/26 |
| 317 | 6m4o | Non-exhaust emissions | € 3.750.000 | 100% | 14/04/26 |
| 318 | 6e4s | EU phytosanitary ecosystem | € 3.000.000 | 100% | 14/04/26 |
| 319 | 6d4o | Diets on health and risk factors | € 2.000.000 | 100% | 14/04/26 |
| 320 | 6s4o | Microbiome knowledge | € 2.000.000 | 100% | 14/04/26 |
| 321 | 6e4o | Maritime transport emissions | € 2.000.000 | 100% | 14/04/26 |
| 322 | 6n4v | European Festival Networks | € 500.000 | 90% | 14/04/26 |
| 323 | 6e4n | Blue neutral economy | € 38.000.000 | 50% | 15/04/26 |
| 324 | 6a4e | New AI agents | € 19.000.000 | 100% | 15/04/26 |
| 325 | 6d4b | AI data and robotics | € 18.000.000 | 100% | 15/04/26 |
| 326 | 6z4o | EU AI Science Resources | € 17.000.000 | 100% | 15/04/26 |
| 327 | 6v4g | Large-scale hydrogen valley | € 17.000.000 | 70% | 15/04/26 |
| 328 | 6a4d | Data access and use | € 15.500.000 | 70% | 15/04/26 |
| 329 | 6a4b | AI priority sector challenges | € 15.000.000 | 100% | 15/04/26 |
| 330 | 6p4h | AI robotic platforms | € 12.500.000 | 100% | 15/04/26 |
