List active direct European funding

n ID CALL % OFF
1 5b12s Digital Society Scholarships € 6.000 100% 15/12/25
2 5v12b Bioeconomy visit trip € 500 100% 15/12/25
3 5s11m Cybersecurity services € 200.000 100% 19/12/25
4 5d12p Human rights in Palestine € 1.500.000 80% 30/12/25
5 5s12d Safeguarding the Danube basin € 100.000 100% 31/12/25
6 5m12w Mini-workshop on fusion € 10.000 100% 31/12/25
7 5s12e Foreign internships for fusion students € 5.000 100% 31/12/25
8 5e12e Master's students fusion € 5.000 100% 31/12/25
9 5m12u Innovative urban mobility projects € 0 67% 31/12/25
10 6d1d Innovate women's deep-tech startups € 60.000 100% 05/01/26
11 6p1s NGO Capacity Slovenia and Croatia € 60.000 100% 05/01/26
12 6a1c AI cardiovascular health € 20.000.000 80% 06/01/26
13 6d1b Biotechnology innovation data € 14.386.810 80% 06/01/26
14 6s1p Lung cancer screening € 7.440.000 80% 06/01/26
15 6c1p Prostate cancer screening € 7.440.000 80% 06/01/26
16 6p1v Prevention healthy life € 4.000.000 80% 06/01/26
17 6s1g Gastric cancer screening € 3.000.000 80% 06/01/26
18 6m1a Drug price monitoring € 750.000 80% 06/01/26
19 6d1o Orphan medical devices € 400.000 80% 06/01/26
20 6o1c Organize health conferences € 200.000 80% 06/01/26
21 6s8g Support for discriminated groups PL € 9.300 100% 07/01/26
22 5v11p Chicken meat risk assessment € 2.500.000 100% 08/01/26
23 6d1p Palestinian Civil Defense € 1.500.000 80% 08/01/26
24 6g1q Great Quantum Challenge € 300.000 100% 08/01/26
25 6d4g Gender gap in Greece € 5.000 100% 10/01/26
26 6m1p Personalized medicine € 400.000 100% 12/01/26
27 6c1a Algerian Commercial Register € 250.000 80% 12/01/26
28 6p1n Small Northern European codes € 3.300 100% 12/01/26
29 6b1d PhD Scholarships € 2.000.000 100% 13/01/26
30 6g1o Young digital European Latvians € 2.500 100% 13/01/26
31 6p1a Information on the Common Agricultural Policy € 4.000.000 100% 14/01/26
32 6a1o Artists and cultural professionals € 2.000.000 90% 15/01/26
33 6s1n Health risk in Northern Europe € 1.500.000 100% 15/01/26
34 6s1s Health risk for Southern Europe € 1.500.000 100% 15/01/26
35 6w1s Health risk W-Europe € 1.500.000 100% 15/01/26
36 6s1e Health risk E-Europe € 1.500.000 100% 15/01/26
37 6a1s Remote healthcare € 1.000.000 100% 15/01/26
38 6z1o Innovation in European works € 500.000 80% 15/01/26
39 6p1c EU Cohesion Policy Information € 200.000 80% 15/01/26
40 6p1g Replicate lake restoration solutions € 75.000 100% 15/01/26
41 6p1e ERC Communicators Award € 10.000 100% 15/01/26
42 6s1x ICT standard support € 10.000 100% 16/01/26
43 6b1e Bioeconomy event voucher € 500 100% 17/01/26
44 6d1u Human Rights and Democracy Peru € 1.600.000 80% 19/01/26
45 6s1v Green transition start-up € 50.000 100% 19/01/26
46 6n1q Photonic and quantum technologies € 40.000 100% 19/01/26
47 6n1p Resilient transport infrastructure € 11.000.000 70% 20/01/26
48 6b1a Advanced materials for mobility batteries € 10.000.000 100% 20/01/26
49 6c1z Zero climate impact cities € 9.250.000 100% 20/01/26
50 6s1b Sustainable battery development € 8.000.000 70% 20/01/26
51 6n1s Port emissions monitoring € 8.000.000 70% 20/01/26
52 6o1n Inland waterway transport € 8.000.000 70% 20/01/26
53 6s1a Battery reliability test € 7.500.000 70% 20/01/26
54 6n1d Innovate digital freight transport € 7.500.000 70% 20/01/26
55 6e1p Deep tech ecosystems € 5.000.000 100% 20/01/26
56 6g1u CCAM Human Validation Guide € 5.000.000 100% 20/01/26
57 6s1c Cyclist and pedestrian safety € 5.000.000 100% 20/01/26
58 6e1s Avoiding road accidents with AI € 5.000.000 100% 20/01/26
59 6e1a Innovation Procurement Centers € 4.500.000 100% 20/01/26
60 6c1b CCAM Environmental Perception € 4.000.000 100% 20/01/26
61 6a1e Edge-AI approaches to CCAM systems € 4.000.000 100% 20/01/26
62 6s1d CCAM data exchange € 4.000.000 70% 20/01/26
63 6g1a Sustainable aviation ice € 4.000.000 100% 20/01/26
64 6c1h EU HPC Centers of Excellence € 4.000.000 100% 20/01/26
65 6c1s Calculate transport emissions € 3.500.000 100% 20/01/26
66 6n1z Cross-functional HPC centers € 2.500.000 100% 20/01/26
67 6p1p Social Readiness Pilot Project € 1.500.000 100% 20/01/26
68 6s1w HPC software development € 1.250.000 100% 20/01/26
69 6c1e Investment Ecosystems € 1.000.000 100% 20/01/26
70 6m1n Markets and networking € 500.000 70% 20/01/26
71 6o1g Japan Scholarships € 9.200 100% 20/01/26
72 6p1m Small projects Malta codes € 5.000 100% 20/01/26
73 6a1d Use of agricultural data € 600.000 50% 21/01/26
74 6p1o Prevent overweight and obesity € 400.000 100% 21/01/26
75 6o1a Robotics & Automation with AI € 250.000 70% 21/01/26
76 6s4d Digital education in Italy € 5.000 100% 21/01/26
77 6e1v Major EU sporting event € 1.500.000 80% 22/01/26
78 6c1u AQ Center ED Luxembourg € 50.000 80% 22/01/26
79 6v1g Gender-related violence in North Macedonia € 850.000 80% 23/01/26
80 6p1b Campus capacity Serbia € 250.000 80% 23/01/26
81 6v1m Validation of MRV technologies € 60.000 100% 24/01/26
82 6u1s Serbia and Montenegro Tourism € 600.000 100% 26/01/26
83 6d1g Small digital projects in Greece € 500 100% 26/01/26
84 7p2z Transition framework loans € 12.500.000 50% 27/01/26
85 6s1m Multinational clinical studies € 2.850.000 100% 27/01/26
86 7g2a Autonomous transition projects € 1.000.000 50% 27/01/26
87 6u1c Support for Ukrainian civil society € 1.000.000 95% 29/01/26
88 6y1s Sustainable Development Yemen € 1.000.000 80% 29/01/26
89 6c1o Circulation of literary works € 300.000 60% 29/01/26
90 6p1d Digital startups led by women € 55.000 100% 29/01/26
91 6e1h EU-UK Think Tanks € 2.400.000 80% 30/01/26
92 6s1u Innovate use of fertilizers € 100.000 100% 30/01/26
93 6b1c Raise awareness among PL citizens about the EU € 15.000 100% 30/01/26
94 6g1d Small digital code projects € 1.500 100% 30/01/26
95 6g1p Digital Education Poland € 1.000 100% 30/01/26
96 6a1a Austrian civil society activism € 50.000 100% 31/01/26
97 6o1u Rural NGO capacity in Hungary € 3.000 100% 31/01/26
98 6o1d Small projects codes Romania € 1.000 100% 31/01/26
99 6s2o Forestry and forest restoration € 150.000 100% 01/02/26
100 6p2s Open, reliable and secure Internet € 50.000 100% 01/02/26
101 6n2p New electronic payment € 50.000 100% 01/02/26
102 6s2h Open source hardware software € 50.000 100% 01/02/26
103 6e2p Treatments and therapeutic protocols € 500.000 100% 02/02/26
104 6g2o Air Traffic Management € 60.000 100% 02/02/26
105 6s2q Support DG Forests East Timor € 1.600.000 80% 03/02/26
106 6c2o Lesotho Citizen Involvement € 1.419.000 80% 03/02/26
107 6u2d EU-INDIA Thematic Network € 1.200.000 80% 03/02/26
108 6y2s EU Competitiveness School Network € 1.000.000 80% 03/02/26
109 6o2g EU Teacher Training € 300.000 80% 03/02/26
110 6s2z School and educational institute networks € 300.000 80% 03/02/26
111 6u2o Human-robot interaction industry € 200.000 100% 03/02/26
112 6c2e Centre of Excellence for EU Studies € 100.000 80% 03/02/26
113 6c2m Chair of EU Studies € 60.000 80% 03/02/26
114 6a2u School: learning about the EU € 35.000 80% 03/02/26
115 6m2d EU Studies Teaching Module € 35.000 80% 03/02/26
116 6a2p Journalistic partnerships € 2.500.000 90% 04/02/26
117 6c2g Journalistic collaborations € 2.000.000 80% 04/02/26
118 6u2s Restoring healthy soils € 75.000 100% 04/02/26
119 6s2k 5G-enabled CAM services € 60.000 100% 04/02/26
120 6v2e Innovation EIC winners € 60.000 100% 04/02/26
121 6a2g Smart agriculture € 37.500 100% 04/02/26
122 6e2a Sustainable Energy Africa € 150.000 70% 05/02/26
123 6u2p Small digital projects Ukraine € 1.000 100% 05/02/26
124 5e11v Artistic Residency Venice € 50.000 100% 08/02/26
125 6p2c Small digital projects Croatia € 1.000 100% 08/02/26
126 6p2a Africa Food Systems Award € 3.500 100% 09/02/26
127 6b2h Monthly Social Innovations Grant € 200 100% 09/02/26
128 6a2a Health Insurance Armenia € 1.500.000 80% 10/02/26
129 6q2m High Court Capacity Morocco € 1.000.000 80% 10/02/26
130 6o2m Middle Eastern School Development € 800.000 90% 10/02/26
131 6c2b Caribbean School Development € 700.000 90% 10/02/26
132 6c2p Pacific School Development € 400.000 90% 10/02/26
133 6m2p Personalized Medicine CMR € 400.000 100% 10/02/26
134 6b2o Western Balkan School Development € 200.000 90% 10/02/26
135 6q2e Development of schools in the eastern district € 200.000 90% 10/02/26
136 6m2s South Med School Development € 200.000 90% 10/02/26
137 6s2a School Development Asia € 200.000 90% 10/02/26
138 6c2a School Development Central Asia € 200.000 90% 10/02/26
139 6s2s School development in sub-Saharan Africa € 200.000 90% 10/02/26
140 6a2n School Development in Latin America € 200.000 90% 10/02/26
141 6p2g Interregional school development € 200.000 90% 10/02/26
142 6o2u Automated train operations € 33.100.000 70% 11/02/26
143 6n2s Railway system information € 32.800.000 70% 11/02/26
144 6e2v Sustainable railway system € 26.600.000 70% 11/02/26
145 6g2m Multimodal mobility management € 22.400.000 70% 11/02/26
146 6s2m Rail freight transport services € 20.400.000 70% 11/02/26
147 6s2n Regional rail services € 10.000.000 70% 11/02/26
148 6s2p Support for the EU Heritage Label € 3.000.000 90% 11/02/26
149 6s2g Support for the EU Rail group € 700.000 100% 11/02/26
150 6d2c Research doctorates in the railway network € 500.000 100% 11/02/26
151 6v2o Immersive video games € 200.000 60% 11/02/26
152 6s2v Railway industry studies € 200.000 100% 11/02/26
153 6z2c Climate finance studies for railways € 200.000 100% 11/02/26
154 6c2d Dietary changes for families € 100.000 100% 11/02/26
155 6m2n Unsolved cases of genetic diseases € 400.000 100% 12/02/26
156 6m2o Development of innovative master's degrees € 60.000 100% 12/02/26
157 6s2d Support for female tech startups € 55.000 100% 12/02/26
158 6m2e Master's degree development in excellence - 100% 12/02/26
159 7b6h Eco-friendly chip scholarship € 40.000 100% 15/02/26
160 6m2k Monitoring European forests € 24.750 100% 15/02/26
161 6p2y Small digital project France € 5.000 100% 15/02/26
162 7b6s Semiconductor Scholarships € 3.500 100% 15/02/26
163 7b6g Electronic Engineering Scholarships ES € 1.000 100% 15/02/26
164 6z2o Wave energy risk reduction € 20.000.000 100% 17/02/26
165 6b2a Advanced liquid biofuels € 11.000.000 70% 17/02/26
166 6p2n Energy communities € 10.000.000 70% 17/02/26
167 6o2e Electrical distribution control € 9.000.000 70% 17/02/26
168 6e2s Urban thermal energy € 9.000.000 70% 17/02/26
169 6n2e New photovoltaic technology € 8.000.000 70% 17/02/26
170 6e2u EU Energy System with AI € 8.000.000 70% 17/02/26
171 6a2e Solar thermal energy storage € 7.500.000 70% 17/02/26
172 6g2e Renewable energy integration € 7.500.000 70% 17/02/26
173 6c2n New technologies capture CO2 € 6.000.000 100% 17/02/26
174 6e2o Wind energy maintenance € 5.000.000 100% 17/02/26
175 6a2o Impact of offshore wind energy € 5.000.000 100% 17/02/26
176 6e2c Building renovations € 5.000.000 100% 17/02/26
177 6o2c Resilient building stock € 5.000.000 100% 17/02/26
178 6d2e Positive energy districts € 5.000.000 70% 17/02/26
179 6s2b Advanced Biofuel Safety € 4.000.000 100% 17/02/26
180 6v2d Crystalline silicon photovoltaic € 4.000.000 100% 17/02/26
181 6e2e Smarter energy buildings € 4.000.000 70% 17/02/26
182 6e2n Climate-neutral buildings € 4.000.000 100% 17/02/26
183 6s2e Renewable energy safety € 2.000.000 100% 17/02/26
184 6d2u Uruguay Civil Society Appeal € 1.577.000 8000% 18/02/26
185 6z2a Agroecological transition € 200.000 80% 18/02/26
186 6p2e EOSC Ecosystem Preparation € 50.000 100% 18/02/26
187 6a2s Expansion of EOSC services € 50.000 100% 18/02/26
188 6a2b Fixed heat auction from 3 to 5 MW € 15.000.000 100% 19/02/26
189 6a2m Fixed heat auction over 5 MW € 15.000.000 100% 19/02/26
190 6a2c High temperature fixed heat rod € 15.000.000 100% 19/02/26
191 6o2n Hydrogen production auction € 15.000.000 100% 19/02/26
192 6o2p Auction of clean hydrogen for ships and aircraft € 15.000.000 100% 19/02/26
193 6b2e Low-emission hydrogen auction € 15.000.000 100% 19/02/26
194 6s6m Implement mobility solutions € 2.000.000 65% 23/02/26
195 6m2g Support for Jordanian mines € 1.600.000 80% 23/02/26
196 6s2u Support for Jordan Tourism Ministry € 1.600.000 80% 23/02/26
197 6e2d Spatial data economy € 2.000.000 70% 24/02/26
198 6o2s Digital transition security € 1.250.000 70% 24/02/26
199 6p2k Semiconductor packaging € 10.000.000 100% 25/02/26
200 6c2h Chiplet packaging € 2.000.000 100% 25/02/26
201 5g11p Generative AI PMI € 300.000 100% 25/02/26
202 6o2a Co-development of audiovisual works € 120.000 70% 25/02/26
203 6g2n Young Europeans together € 500.000 80% 26/02/26
204 6g2c Youth capacity Africa SS € 450.000 80% 26/02/26
205 6g2b Youth capacity Western Balkans € 300.000 80% 26/02/26
206 6g2a Eastern EU Youth Capacity € 300.000 80% 26/02/26
207 6g2s Young people's capacity in the South Med € 300.000 80% 26/02/26
208 6m2c AI-based robotics models € 300.000 100% 26/02/26
209 6n2m NAM Healthcare Tools € 300.000 100% 26/02/26
210 6z2p Personalized healthcare € 50.000 100% 26/02/26
211 6s2c Selection of food risk sites € 0 100% 26/02/26
212 6a2z Agricultural practices water efficiency € 60.000 100% 27/02/26
213 6n2a Nutrients pollute soil and water € 100.000 100% 28/02/26
214 6z3s Eco-sustainable space solutions € 50.000 100% 28/02/26
215 6b2s University of Tallinn Technology Scholarships € 1.800 100% 28/02/26
216 6b2m Uni Tallinn Technology Mobility Grants € 1.800 100% 28/02/26
217 6b3e Master's Energy Scholarship € 30.000 100% 01/03/26
218 6c3u Robot sensing use cases € 200.000 70% 02/03/26
219 6s10p Knowledge Exchange Poland € 4.200 100% 02/03/26
220 6e3g Genomic data processing € 17.500.000 100% 03/03/26
221 6g3m AI medical imaging € 14.400.000 100% 03/03/26
222 6b3m Virtual world test benches € 8.500.000 100% 03/03/26
223 6a3c Digital Skills Academies € 7.200.000 100% 03/03/26
224 6c3p EU Digital Skills Competitions € 7.000.000 100% 03/03/26
225 6a3d Genomic data acquisition € 5.000.000 100% 03/03/26
226 6v3c Connected Vehicle Tools € 3.500.000 100% 03/03/26
227 6s3p AI production data € 3.000.000 75% 03/03/26
228 6h3o Digital Innovation Hub € 2.600.000 50% 03/03/26
229 6p3a AI public administrations € 1.800.000 100% 03/03/26
230 6p3d Digital program support € 1.800.000 100% 03/03/26
231 6c3e Consolidation of the EDIH AI network € 1.600.000 50% 03/03/26
232 6s3v Vehicle Alliance Secretariat € 1.000.000 100% 03/03/26
233 6d3s Leadership for school principals € 1.000.000 85% 03/03/26
234 6o3m EU Digital Media Observatory € 750.000 75% 03/03/26
235 6d3c Human rights in Costa Rica € 540.000 80% 03/03/26
236 6m3a EU degree mark € 500.000 85% 03/03/26
237 6v3p Volunteering in high priority areas € 400.000 100% 03/03/26
238 6o3g EU Judicial Training € 100.000 90% 03/03/26
239 6p3n Fusion Research Award € 50.000 100% 03/03/26
240 6z3o Education and business together € 2.000.000 100% 04/03/26
241 6u3e European universities € 1.620.000 80% 04/03/26
242 6g3u Management and use of tourism data € 1.600.000 90% 04/03/26
243 6e3s Non-profit EU sporting events € 450.000 80% 05/03/26
244 6s3c Development cooperation € 400.000 80% 05/03/26
245 6c3s Sports skills development € 200.000 80% 05/03/26
246 6c3o NGO cooperation training € 120.000 100% 05/03/26
247 6g3c Youth NGO Cooperation € 120.000 100% 05/03/26
248 6p3p Small-scale partnerships € 60.000 80% 05/03/26
249 6z3p Skills cooperation € 4.000.000 80% 10/03/26
250 6g3s Young student entrepreneurs € 1.500.000 80% 10/03/26
251 6a3s Education and business alliances € 1.000.000 80% 10/03/26
252 6m3p Personalized medicine solutions € 80.000 100% 10/03/26
253 6a3m EU Media Literacy € 500.000 70% 11/03/26
254 6z3y Science comes to town € 6.000.000 100% 12/03/26
255 6a3o Open access research € 3.000.000 100% 12/03/26
256 6m3o Transfer of R&I results € 3.000.000 100% 12/03/26
257 6o3s Sustainable ecosystems € 2.000.000 100% 12/03/26
258 6p3o Support for startups and spin-offs € 2.000.000 100% 12/03/26
259 6p3c Promote knowledge € 2.000.000 100% 12/03/26
260 6k3p Building institutional capacity € 1.500.000 100% 12/03/26
261 6s3e EU clean energy studies € 1.000.000 50% 12/03/26
262 6p3e EU clean energy projects € 1.000.000 70% 12/03/26
263 6c3d Citizen involvement € 1.000.000 100% 12/03/26
264 6c3n Innovation capacity € 1.500.000 100% 19/03/26
265 6d7e European film distribution € 1.000.000 90% 19/03/26
266 6c3h Comparison of different HPC systems € 1.000.000 100% 24/03/26
267 6c3q Hybrid quantum-classical computing € 1.000.000 100% 24/03/26
268 6a3b Civil Society Burundi € 800.000 80% 24/03/26
269 6s3a Virtual Exchanges Africa SS € 500.000 95% 26/03/26
270 6s3b Western Balkans Virtual Exchanges € 500.000 95% 26/03/26
271 6s3m Virtual Exchanges South Med € 500.000 95% 26/03/26
272 6s3o Eastern EU Virtual Exchanges € 500.000 95% 26/03/26
273 6c3b Western Balkans Education € 500.000 80% 26/03/26
274 6c3z Eastern EU education capacity € 500.000 80% 26/03/26
275 6c3m Southern Mediterranean Education € 500.000 80% 26/03/26
276 6c3k Education Sub-Saharan Africa € 500.000 80% 26/03/26
277 6c3a Education Latin America € 500.000 80% 26/03/26
278 6c3c Caribbean Education € 300.000 80% 26/03/26
279 6d3m Restoration of Danube waters € 1.000.000 100% 30/03/26
280 6g3o Photovoltaic technologies € 10.500.000 70% 31/03/26
281 6e3p More resilient electricity grids € 10.000.000 70% 31/03/26
282 6k3e High voltage direct current € 8.000.000 70% 31/03/26
283 6a3e AI Energy Storage Control € 7.000.000 70% 31/03/26
284 6q3e Energy sharing € 6.000.000 70% 31/03/26
285 6s3z AI cybersecurity € 5.000.000 50% 31/03/26
286 6m3v Recyclable photovoltaic modules € 5.000.000 100% 31/03/26
287 6s3y CO2 storage in aquifers € 5.000.000 70% 31/03/26
288 6o3b Battery recycling € 4.700.000 100% 31/03/26
289 6d3p Promotion innovates demand € 4.000.000 70% 31/03/26
290 6e3n Renewable energy storage € 4.000.000 100% 31/03/26
291 6a3z IT Security for SMEs € 3.000.000 75% 31/03/26
292 6h3s Regional submarine cable hubs € 3.000.000 70% 31/03/26
293 6k3c Critical Infrastructure Stress Testing € 3.000.000 90% 31/03/26
294 6e3v EU renewable energy € 3.000.000 100% 31/03/26
295 6z3c Resilience of critical entities dir CER € 2.000.000 90% 31/03/26
296 6o3e Obstacles to expansion of innovations € 2.000.000 100% 31/03/26
297 6e3z Critical digital security testing € 1.500.000 50% 31/03/26
298 6c3y Innovation capacity of local authorities € 1.000.000 100% 31/03/26
299 6p3z Democratic Innovation Project € 100.000 100% 31/03/26
300 6c3g Twinned Community of Practice € 65.000 100% 31/03/26
301 6s3q Quantum student internship € 6.120 100% 31/03/26
302 6t3q Quantum technology internships € 6.120 100% 31/03/26
303 6e3q Quantum technology events € 2.000 100% 31/03/26
304 6b4c New Internet Commons € 50.000 100% 01/04/26
305 6o4n Non-national European works € 500.000 60% 08/04/26
306 6p4o National Roma Contact Points € 200.000 90% 09/04/26
307 6s4g Migratory fish species € 7.000.000 100% 14/04/26
308 6a4c Climate change agriculture € 6.000.000 100% 14/04/26
309 6p4z Tackling pesticide resistance € 6.000.000 100% 14/04/26
310 6c4p Competitiveness of protein crops € 6.000.000 70% 14/04/26
311 6s4p Selection of perennial crops € 6.000.000 100% 14/04/26
312 6d4z Land-based livestock production € 6.000.000 100% 14/04/26
313 6p4g Agricultural competitiveness € 6.000.000 100% 14/04/26
314 6n4p Plant health in Africa € 6.000.000 100% 14/04/26
315 6a4u Competitiveness of rural areas € 5.900.000 100% 14/04/26
316 6s4n Development of phytosanitary treatments € 5.900.000 70% 14/04/26
317 6d4s Sustainable and healthy diets € 5.900.000 70% 14/04/26
318 6m4s Microbiome food systems € 5.500.000 100% 14/04/26
319 6e4a Food sector in Africa € 5.500.000 100% 14/04/26
320 6a4o Water infrastructure of the future € 5.000.000 100% 14/04/26
321 6e4s EU phytosanitary ecosystem € 3.000.000 100% 14/04/26
322 6d4o Diets on health and risk factors € 2.000.000 100% 14/04/26
323 6s4o Leveraging microbiome knowledge € 2.000.000 100% 14/04/26
324 6n4v European Festival Networks € 500.000 90% 14/04/26
325 6e4n Blue neutral economy € 38.000.000 50% 15/04/26
326 6d4a AI data for the food sector € 7.500.000 70% 15/04/26
327 6d4k EU strategic climate data € 7.000.000 100% 15/04/26
328 6w4g Geospatial software ecosystems € 6.000.000 100% 15/04/26
329 6o4a Social factors in agriculture € 5.400.000 100% 15/04/26
330 6o4y Earth observation € 5.400.000 100% 15/04/26
331 6z4x Innovation in agriculture € 4.900.000 100% 15/04/26
332 6z4n Atlantic Ocean Alliance € 4.500.000 100% 15/04/26
333 6n4a Agricultural knowledge € 3.500.000 100% 15/04/26
334 6z4a Sustainable Ocean Science € 3.000.000 100% 15/04/26
335 6s4a Health and care systems € 10.000.000 100% 16/04/26
336 6m4g Prevention of diseases in young people € 10.000.000 100% 16/04/26
337 6v4v New viral pathogen vaccines € 8.840.000 100% 16/04/26
338 6p4n Post-infection prevention € 7.860.000 100% 16/04/26
339 6p4c Climate health impacts € 7.800.000 100% 16/04/26
340 6s4s Climate-Resilient Health Systems € 7.500.000 100% 16/04/26
341 6m4v Regenerative medicine € 7.375.000 70% 16/04/26
342 6s4m Children's mental health € 7.300.000 100% 16/04/26
343 6b4n Biomedical research and testing standards € 7.000.000 100% 16/04/26
344 6o4b Biodiversity restoration € 7.000.000 100% 16/04/26
345 6g4c Cardiovascular disease gender € 6.650.000 100% 16/04/26
346 6a4s Access to healthcare € 6.125.000 100% 16/04/26
347 6o4p Health Regulatory Science € 4.900.000 100% 16/04/26
348 6a4z EU Advanced Therapies Network € 3.900.000 100% 16/04/26
349 6m4c Non-communicable diseases € 3.200.000 100% 16/04/26
350 6c4s Climate change and health € 3.000.000 100% 16/04/26
351 6s4b Support for biomedical research € 2.900.000 100% 16/04/26
352 6s4c Innovate cardiovascular health € 1.900.000 100% 16/04/26
353 6c4v Trust Life Sciences € 1.900.000 100% 16/04/26
354 6c4a Audiovisual talent skills € 500.000 80% 16/04/26
355 6s4z Chemical development € 12.500.000 70% 21/04/26
356 6o4e Resources in a circular economy € 7.100.000 100% 21/04/26
357 6c4e Recycle secondary raw materials € 7.000.000 70% 21/04/26
358 6z4d Production plus key products € 6.300.000 70% 21/04/26
359 6e4m Extraction of critical raw materials € 6.300.000 100% 21/04/26
360 6c4n Capture and use CO2 efficiently € 6.250.000 100% 21/04/26
361 6d4p Raw materials exploration € 6.100.000 100% 21/04/26
362 6m4z Circular advanced materials € 5.200.000 100% 21/04/26
363 6m4p Secondary raw materials € 4.000.000 100% 21/04/26
364 6a4m Attracting managerial talent € 2.500.000 100% 21/04/26
365 6n4g Technological infrastructures € 2.500.000 100% 21/04/26
366 6m4a Mapping and service research € 2.000.000 100% 21/04/26
367 6s4k Knowledge exchange € 1.000.000 100% 21/04/26
368 6a4g Cooperates materials with Japan € 800.000 100% 21/04/26
369 6p4e Horizon Market Results Test € 200.000 70% 21/04/26
370 6p4m Plant parasites and diseases € 400.000 100% 22/04/26
371 6g4p Physiology of plant parasites € 350.000 100% 22/04/26
372 6c4g EU judicial cooperation € 350.000 90% 22/04/26
373 6g4d Major decarbonisation projects € 100.000.000 60% 23/04/26
374 6d4m Medium-sized decarbonisation projects € 20.000.000 60% 23/04/26
375 6p4d Small decarbonisation projects € 2.500.000 60% 23/04/26
376 6z4p Production of clean technologies € 2.500.000 60% 23/04/26
377 6p4p Clean technology pilot projects € 2.500.000 60% 23/04/26
378 6d4e European film distribution € 1.000.000 70% 23/04/26
379 6v4a Volunteering humanitarian aid € 650.000 100% 23/04/26
380 6o4c Creative Innovation Lab € 500.000 80% 23/04/26
381 6b5v Uni Vilnius Special Scholarship € 3.000 100% 01/05/26
382 6a5n Animation for TV and online € 70.000 100% 07/05/26
383 6c5v Documentaries and online content € 70.000 100% 07/05/26
384 6o5c Television and online content € 70.000 100% 07/05/26
385 6c5g Science Journalism Residency € 6.000 100% 07/05/26
386 6e5m Mediterranean marine ecosystems € 1.400.000 100% 27/05/26
387 6a5m Marine ecosystems agenda med € 100.000 100% 27/05/26
388 6c5h National Cyber ​​Hubs € 1.000.000 50% 28/05/26
389 6h5s Digital Security IT Hubs € 1.000.000 50% 28/05/26
390 6a5b Restoration of Baltic water ecosystems € 500.000 100% 29/05/26
391 6o5a Restoration of EU marine ecosystems € 200.000 100% 29/05/26
392 6p5b Baltic Sea Water Basin Planning € 100.000 100% 29/05/26
393 6b6s Digital Security Master Bag € 3.500 100% 01/06/26
394 5z11n Resilience of organizations in Lithuania € 30.000 100% 02/06/26
395 6d6o FAIR open data management research € 40.000.000 100% 16/06/26
396 6d6n Neuroscience digital services € 32.000.000 100% 16/06/26
397 6s6a Research infrastructure tools € 10.000.000 100% 16/06/26
398 6z6u Ukrainian integration in research € 8.000.000 100% 16/06/26
399 6g6d Digital twins for the environment and climate € 7.500.000 100% 16/06/26
400 6o6c Consolidate research infrastructure € 6.500.000 100% 16/06/26
401 6c6d Secure data sharing € 5.000.000 100% 16/06/26
402 6e6c Evolution of research infrastructure € 3.300.000 100% 16/06/26
403 6s6k Infrastructure security research € 3.300.000 100% 16/06/26
404 6c6a Research infrastructure concepts € 2.500.000 100% 16/06/26
405 6p6c Research infrastructure staff € 2.500.000 100% 16/06/26
406 6c6s Research infrastructure cooperation € 1.600.000 100% 16/06/26
407 6a6v European Film Sales Agent € 750.000 70% 18/06/26
408 6s6z EEN Organization Selection € 60.000 100% 30/06/26
409 6b6c Cloud Master Stock Exchange and Computing € 27.600 100% 30/06/26
410 6b6e Embedded Systems Master's Degree € 27.600 100% 30/06/26
411 6c6y Master cybersecurity and robotics € 27.600 100% 30/06/26
412 6m6a Master Emotional AI € 27.600 100% 30/06/26
413 6m6u Master's Degree in Human-Computer Interaction € 27.600 100% 30/06/26
414 6b6v IA Vilnius Mobility Scholarships € 1.500 100% 30/06/26
415 6b7s AI and Biomarkers Internship € 639 100% 07/07/26
416 6c7e European cinema networks € 1.000.000 95% 09/07/26
417 5o8u Strengthens NGO capacity in Lithuania € 30.000 100% 14/07/26
418 6e7c EIC Innovation Internships € 15.900 100% 31/07/26
419 6e9e EEE space components € 12.740.000 100% 03/09/26
420 6a9p Autonomous EU spaceports € 11.295.000 70% 03/09/26
421 6s9n Semi-insulating SiC substrate € 6.860.000 100% 03/09/26
422 6s9e EU space sector € 6.500.000 70% 03/09/26
423 6c9e Centers of Professional Excellence € 4.000.000 80% 03/09/26
424 6s9s Space solutions € 4.000.000 100% 03/09/26
425 6p9x Critical systems WEEE components € 3.920.000 70% 03/09/26
426 6o9s Space refueling € 2.940.000 100% 03/09/26
427 6a9d Spatial data analysis € 1.960.000 100% 03/09/26
428 6b9d Digital Twin Scholarships € 3.000 100% 15/09/26
429 6m9s Underwater anthropogenic noise € 10.000.000 100% 17/09/26
430 6e9m Deep sea ecosystems € 9.000.000 100% 17/09/26
431 6c9d Understanding Insect Decline € 6.500.000 100% 17/09/26
432 6h9s Habitat and species conservation € 6.500.000 100% 17/09/26
433 6a9a Food agrobiodiversity € 6.000.000 100% 17/09/26
434 6z9b Food security bioeconomy € 6.000.000 100% 17/09/26
435 6s9a Water storage in rural areas € 6.000.000 100% 17/09/26
436 6b9p Plastic food packaging € 5.500.000 70% 17/09/26
437 6c9s Recycle post-consumer textile waste € 5.500.000 70% 17/09/26
438 6b9u Bioremediation of Ukrainian ecosystems € 5.500.000 100% 17/09/26
