Direct European Loans List 100% non-repayable fund

n ID CALL OFF
1 5v6p EU Values ​​and Principles (RC U P S) € 60.000 16/06/25
2 5c6e Water Knowledge Community € 5.000.000 17/06/25
3 5p6b Europe Direct Center Netherlands € 87.500 17/06/25
4 5c6d Europe Direct Center Denmark € 60.000 17/06/25
5 5e6h Europe Direct Center Finland € 50.000 17/06/25
6 5k6p Europe Direct Center Luxembourg € 50.000 17/06/25
7 5n6e Europe Direct Center Sweden € 50.000 17/06/25
8 5u6n Europe Direct Center Lithuania € 44.000 17/06/25
9 5g6s Europe Direct Center Spain € 40.000 17/06/25
10 5h6p Europe Direct Center Poland € 40.000 17/06/25
11 5d6m Europe Direct Malta Centre € 40.000 17/06/25
12 5c6v Europe Direct Center Slovakia € 37.000 17/06/25
13 5e6w Europe Direct Czech Center € 37.000 17/06/25
14 5g6a Europe Direct Center Greece € 37.000 17/06/25
15 5n6m Europe Direct Center Romania € 34.000 17/06/25
16 5c6p European Capital of Innovation € 1.000.000 18/06/25
17 5c6a EU Capital Innovation on the Rise € 500.000 18/06/25
18 5g6c Sustainable Gender Equality Champions € 100.000 18/06/25
19 5g6u Emerging Gender Equality € 100.000 18/06/25
20 5u6g Inclusive gender equality € 100.000 18/06/25
21 5a6c Europe Direct Center France € 40.000 19/06/25
22 5e6b Europe Direct Bulgaria Center € 36.000 19/06/25
23 5a6x XR AI Healthcare € 40.000 23/06/25
24 5g6e Europe Direct Center Germany € 44.000 24/06/25
25 5s6v Europe Direct Center Slovenia € 40.000 24/06/25
26 5c6c Small Coding Grants Cyprus € 1.000 24/06/25
27 5d6s PhD Student Support 24/06/25
28 5p6c Small local coding grants € 3.000 25/06/25
29 5k6s Small grants coding Slovenia € 3.000 25/06/25
30 5c6w CodeWeek Activity Support € 1.500 25/06/25
31 5k6c EU Values ​​Slovenia or Croatia € 60.000 26/06/25
32 5e6e Europe Direct Centre Ireland € 44.000 26/06/25
33 5a6y Europe Direct Center Italy € 44.000 26/06/25
34 5s6d Infrastructure services for companies € 25.200 26/06/25
35 5a6q Judicial cooperation agreement € 0 26/06/25
36 5s6o ICT standardization development € 10.000 27/06/25
37 5s6n Supporting EU digital innovation € 1.500 28/06/25
38 5c6b Small grants coding Bulgaria € 1.500 28/06/25
39 5R6e Social Economy Register € 6.700 29/06/25
40 5a6v Green transition services - social € 6.700 29/06/25
41 5d6e Energy District Test € 50.000 30/06/25
42 5o6a Ocean Literacy € 10.000 30/06/25
43 5s6u Support for Ukrainian businesses € 2.500 30/06/25
44 5s6k EIT Startup Training Support € 1.700 30/06/25
45 5c6g Small Coding Grants Greece € 1.000 30/06/25
46 5c2y Concept creation and development € 250 30/06/25
47 5b7e Europe Direct Center Belgium € 40.000 01/07/25
48 5c7c Europe Direct Center Cyprus € 40.000 01/07/25
49 5s7p Social SME transition consultancy € 30.000 01/07/25
50 5c7s Small coding projects Spain € 2.500 01/07/25
51 5g7s Sustainable forest management € 60.000 02/07/25
52 5s7e Cyber ​​Security Estonia € 60.000 02/07/25
53 5a7d Europe Direct Center Austria € 40.000 02/07/25
54 5c7u Europe Direct Center Hungary € 37.000 02/07/25
55 5c7n Europe Direct Center Latvia € 37.000 02/07/25
56 5s6b Automotive Startup Support € 20.400 06/07/25
57 5c7m Small Coding Grants Malta € 2.500 07/07/25
58 5c7p Europe Direct Center Portugal € 40.000 08/07/25
59 5d7u Digital education youth Ukraine € 1.000 08/07/25
60 5a7y AI Factory Antennas € 4.375.000 09/07/25
61 5a1k Transforming food systems € 200.000 09/07/25
62 5p7m Preclinical therapy for rare diseases € 150.000 09/07/25
63 5a7s Accelerating cultural start-ups € 60.000 11/07/25
64 5n7c Cultural Heritage Incubator € 10.000 11/07/25
65 5p7a Innovative project coding Austria € 7.500 13/07/25
66 5o7s Promote soil knowledge € 750 14/07/25
67 5p7u EU pest survey preparation € 150.000 15/07/25
68 5a7g Farming solutions € 81.000 15/07/25
69 5n7s Homeless Service Providers EU € 60.000 15/07/25
70 5e7d Digital education for French youth € 5.000 15/07/25
71 5s7a AI Development PMI € 60.000 16/07/25
72 5p7s IT Security SME Luxembourg € 60.000 21/07/25
73 5e7x Ecology insects Xylella grapes EU € 350.000 23/07/25
74 5e7a Ecology Thaumatotibia Africa € 250.000 23/07/25
75 5a7a Taxonomy Leucinodes Africa € 100.000 23/07/25
76 5s7b Startup Mission Brazil € 2.000 28/07/25
77 5a7p Self-designing electronics € 500.000 30/07/25
78 5u7d Support for artistic residencies € 80.000 30/07/25
79 5d7g Artists, citizens and designers € 17.500 30/07/25
80 5p7v Innovative approaches to rural development € 100.000 31/07/25
81 5p7c Design, case study development € 60.000 31/07/25
82 5e7c Europe Direct Center Croatia € 37.000 31/07/25
83 5a8s Open, reliable and secure Internet 8 € 50.000 01/08/25
84 5b8d Digital Commons € 50.000 01/08/25
85 5p8e New electronic payment € 50.000 01/08/25
86 5g8b Basic programming in Italy € 1.500 01/08/25
87 5c8p Portugal Coding Competition € 2.500 02/08/25
88 5d8s Women's Startups in Deep-Tech € 75.000 04/08/25
89 5g8a Local investigative journalism € 50.000 04/08/25
90 5v8d Green and digital transition € 60.000 05/08/25
91 5m9o Roma promote EU values € 30.000 05/08/25
92 5v8s Digital Activities Luxembourg € 2.500 06/08/25
93 5d8n Digital Activities Romania € 2.500 06/08/25
94 5z8s Startup support training € 15.000 11/08/25
95 5x8v XR Viewer Use Cases € 233.900 12/08/25
96 5c8e Europe Direct Center Estonia € 37.000 13/08/25
97 5m8s AI and Health Master Bag Stk € 3.000 15/08/25
98 5s8c Regions and Municipalities Investments € 210.000 20/08/25
99 5o8u Strengthens NGO capacity Lithuania € 30.000 20/08/25
100 5s8d Growth of women digital startups € 55.000 21/08/25
101 5o8b Basic programming in Belgium € 1.000 22/08/25
102 5e8h PMI experiments HPC adoption € 200.000 26/08/25
103 5s8a Advanced Research Grants € 2.500.000 28/08/25
104 5v8p Promoting EU values ​​in Poland € 6.800 28/08/25
105 5d8p Marginalized Rights Poland € 28.942 29/08/25
106 5s8b Biodiversity governance support € 165.000 31/08/25
107 5p9u Ukrainian Women Entrepreneurs Award € 1.000 01/09/25
108 5d9d Supporting women deep-tech startups € 15.000.000 02/09/25
109 5c9s Space Data Support Center € 10.000.000 02/09/25
110 5a9e European Fact-Checking Network € 5.000.000 02/09/25
111 5e9u EU - India Renewable Hydrogen € 5.000.000 02/09/25
112 5y9c CO2 transport and storage € 5.000.000 02/09/25
113 5y9s CO2 storage investments € 5.000.000 02/09/25
114 5b-9n New generation batteries € 5.000.000 02/09/25
115 5b9h Hydroelectric technologies € 4.000.000 02/09/25
116 5h9u UA - EU renewable energy € 4.000.000 02/09/25
117 5c9k Network of safer Internet centers € 3.700.000 02/09/25
118 5g9o EU Battery Ecosystem Promo € 3.000.000 02/09/25
119 5s-9e Energy security networks € 3.000.000 02/09/25
120 5s9a Support secretariat alliance processors € 1.000.000 02/09/25
121 5h9z Energy knowledge exchange € 1.000.000 02/09/25
122 5o9k Energy Stakeholders Forum € 500.000 02/09/25
123 5x9u EU Energy Good Practices € 500.000 02/09/25
124 5v-9g New EU wind tunnels € 15.000.000 04/09/25
125 5g-9o Improve soil health € 12.000.000 04/09/25
126 5o-9d Forest and freshwater restoration € 7.000.000 04/09/25
127 5z-9c Multi-stress tolerance crops € 7.000.000 04/09/25
128 5d-9v Battery electric vehicle lifespan € 7.000.000 04/09/25
129 5g-9p Emerging plant health risks € 6.000.000 04/09/25
130 5h-9s Sustainable agriculture € 6.000.000 04/09/25
131 5s-9x Soil health Africa, AL and C € 6.000.000 04/09/25
132 5c-9b Climate change € 6.000.000 04/09/25
133 5b-9p Sustainable mobility people € 6.000.000 04/09/25
134 5p-9u Sustainable urban transport € 5.000.000 04/09/25
135 5s-9v Vehicle automation developments € 4.500.000 04/09/25
136 5p-9e Intangible cultural heritage € 4.000.000 04/09/25
137 5q-9a Pollutants transported by water € 4.000.000 04/09/25
138 5p-9g Cockpit Applications € 3.500.000 04/09/25
139 5a-9c Circular EU car industry € 2.000.000 04/09/25
140 5e-9b EU Low Emission Ecosystem € 2.000.000 04/09/25
141 5z-9p Transport Research Conference € 2.000.000 04/09/25
142 5z-9s Road transport knowledge € 2.000.000 04/09/25
143 5x-9o Beneficiary plus project ok € 444.000 04/09/25
144 5e-9o Designing a sustainable future € 27.000 04/09/25
145 5m9p Raw materials innovation € 500.000 08/09/25
146 5n-9z Personalized medicine teacher € 50.000 09/09/25
147 5b9e Scholarships for excellent researchers € 100.000 10/09/25
148 5b9s EU Post-Doctoral Scholarships 10/09/25
149 5p3k Sustainable Energy Projects € 600.000 11/09/25
150 4p9c New aerial platform € 31.000.000 16/09/25
151 5h9m AI Models in Healthcare € 20.000.000 16/09/25
152 5w9b AI biomedical research € 17.000.000 16/09/25
153 5h9g Phage therapy safety € 15.000.000 16/09/25
154 5q9o Cellular secretome therapies € 13.000.000 16/09/25
155 4c9a Airport ATS platform € 12.000.000 16/09/25
156 5h-9c EU Cancer Hubs Support € 11.000.000 16/09/25
157 4v9e Flight trajectory evolution € 10.000.000 16/09/25
158 4c9m Improved CNS capabilities € 10.000.000 16/09/25
159 5h9p Infectious disease antibodies € 10.000.000 16/09/25
160 5q9s Improving Cell Therapies € 10.000.000 16/09/25
161 5b-9u Scholarships Ukraine 2025 € 10.000.000 16/09/25
162 5p9e Improving EU pasture management € 8.000.000 16/09/25
163 5w9o Biotechnology Research Translation € 8.000.000 16/09/25
164 5s-9u Microplastics and human health € 8.000.000 16/09/25
165 5o-9n Orphan Device Clinical Studies € 8.000.000 16/09/25
166 5q-9v People with intellectual disabilities € 8.000.000 16/09/25
167 5c-9o Surgery for oncology patients € 7.750.000 16/09/25
168 5d-9m Mind disorders € 7.100.000 16/09/25
169 4c9v Air-ground connectivity (multilink) € 7.000.000 16/09/25
170 5h9w Leveraging AI pandemic response € 7.000.000 16/09/25
171 5m-9s Pollution and diseases € 6.600.000 16/09/25
172 5s9g Global Ocean Health € 6.500.000 16/09/25
173 5b9z Depopulation of rural areas € 6.500.000 16/09/25
174 5c-9p Pediatric Cancer Clinical Trials € 6.250.000 16/09/25
175 4a9a ATM Pilot Automation € 6.000.000 16/09/25
176 4a9u ATM cars for airspace users € 6.000.000 16/09/25
177 4s9b Plan environmentally oriented flights € 6.000.000 16/09/25
178 5m9d Marine carbon dioxide € 6.000.000 16/09/25
179 5q9c Air Pollutants Agriculture € 6.000.000 16/09/25
180 5k9g Houses and villages of the future € 6.000.000 16/09/25
181 5s9u Urban spaces food system € 6.000.000 16/09/25
182 5u9k Phytosanitary measures plant health € 6.000.000 16/09/25
183 5v9q Animal breeding and genetics € 6.000.000 16/09/25
184 5o9c Controlled environment agriculture € 6.000.000 16/09/25
185 5h9v Agricultural knowledge and innovation € 6.000.000 16/09/25
186 5q9h Little-researched health conditions € 6.000.000 16/09/25
187 5a-9o Environment effects on cancer risk € 6.000.000 16/09/25
188 5o9m Plant proteins for feed € 5.500.000 16/09/25
189 4s9u Advanced Services U space € 5.000.000 16/09/25
190 4m9a Innovative Air Mobility € 5.000.000 16/09/25
191 5o9n AI for Creative Innovation € 5.000.000 16/09/25
192 5s9z Mental health work € 5.000.000 16/09/25
193 5w9m Agriculture and climate change € 5.000.000 16/09/25
194 5h9o Nutrition and Mental Health € 5.000.000 16/09/25
195 5m-9c Translational Cancer Mission € 5.000.000 16/09/25
196 5u9d EU world power design € 4.000.000 16/09/25
197 5g9p Cultural Strategies for Peace € 4.000.000 16/09/25
198 5h9a Nutrition emergency situations € 4.000.000 16/09/25
199 5q9z Non-communicable diseases € 4.000.000 16/09/25
200 5q9d Medical Device Compliance € 4.000.000 16/09/25
201 5p-9o Elderly cancer patients € 3.750.000 16/09/25
202 5n9z Foreign information interference € 3.500.000 16/09/25
203 5p9k Prepare EU for future enlargement € 3.500.000 16/09/25
204 5u9y EU Foreign Policy € 3.500.000 16/09/25
205 5n9o Prevent hate speech € 3.500.000 16/09/25
206 5v9e Jewish Life and Culture € 3.500.000 16/09/25
207 5a9g Autocratic Appeal: Strategies € 3.500.000 16/09/25
208 5d9e Economic inequalities € 3.500.000 16/09/25
209 5b9p Freedom of expression € 3.500.000 16/09/25
210 5e9z Civic education and citizens € 3.500.000 16/09/25
211 5z9m Independence of the judiciary € 3.500.000 16/09/25
212 5p9s Democracy Professionals € 3.500.000 16/09/25
213 5u9q Controversial EU Heritage € 3.500.000 16/09/25
214 5g-9b Gender and family well-being € 3.400.000 16/09/25
215 5z9n Addressing gender-based violence € 3.400.000 16/09/25
216 5n9k Industrial transition analysis € 3.400.000 16/09/25
217 5w9s Challenges to reduce working hours € 3.400.000 16/09/25
218 5m9n Understanding undeclared work € 3.400.000 16/09/25
219 5v9p Evaluation of educational policies € 3.400.000 16/09/25
220 5g9d Environmental and digital impact € 3.400.000 16/09/25
221 5o9d Autonomy for disabled people € 3.400.000 16/09/25
222 5o9e EU Demographic Change € 3.400.000 16/09/25
223 5v9g Virtual culture evolution € 3.250.000 16/09/25
224 4a9s Smart Airports € 3.000.000 16/09/25
225 5d9p European Science Diplomacy € 3.000.000 16/09/25
226 5c9g Competitive agriculture crops € 3.000.000 16/09/25
227 5s-9a Support RI EU expansion € 3.000.000 16/09/25
228 4c9p Impact of future ATM concepts € 2.000.000 16/09/25
229 4q9n Digital EU sky rules framework € 2.000.000 16/09/25
230 5a9z Zero/Low Emission Aviation € 2.000.000 16/09/25
231 5b9u Impact of culture on health € 2.000.000 16/09/25
232 5e9q Migrations and climate € 2.000.000 16/09/25
233 5y9p Sensitize alternative proteins € 2.000.000 16/09/25
234 5h9h Infectious Disease Support € 2.000.000 16/09/25
235 4s9p SESAR Architecture Program € 1.000.000 16/09/25
236 4c9w Climate change aviation € 1.000.000 16/09/25
237 4v9d Digital Flight Rules € 1.000.000 16/09/25
238 4s9q Quantum Computing ATM € 1.000.000 16/09/25
239 4a9n Air Traffic Management (ATM) € 1.000.000 16/09/25
240 5s9v Taxonomic approaches biodiversity € 12.000.000 17/09/25
241 5o9s Large scale observations of biodiversity € 11.000.000 17/09/25
242 5m9q Air quality monitoring € 10.000.000 17/09/25
243 5c9u Agricultural inputs and natural resources € 8.000.000 17/09/25
244 5m9s Continuous improvement of biodiversity € 7.000.000 17/09/25
245 5g9m Improving climate models € 6.000.000 17/09/25
246 5v9n Coral reef conservation € 6.000.000 17/09/25
247 5o9q Monitor water waste € 6.000.000 17/09/25
248 5c9o EU - India marine pollution € 6.000.000 17/09/25
249 5z9a Reduction of food pollution € 6.000.000 17/09/25
250 5n9s Nature sustainable agricultural systems € 5.500.000 17/09/25
251 5v9b New bio-based opportunities € 5.500.000 17/09/25
252 5u9g Reduced energy usage € 5.500.000 17/09/25
253 5m9a Socio-economic impacts nature € 5.300.000 17/09/25
254 5e9n Sustainable and circular economy € 5.000.000 17/09/25
255 5s9p Extended producer responsibility € 5.000.000 17/09/25
256 5o9b Biodiversity observation € 4.000.000 17/09/25
257 5e9d Ecodesign sustainable products € 4.000.000 17/09/25
258 5b9d Product environmental footprint € 4.000.000 17/09/25
259 5d9s Sustainable transition indicators € 4.000.000 17/09/25
260 5u9c Rebuilding conflict areas: bio-based € 4.000.000 17/09/25
261 5b9m Environmental Biotechnology Remediation € 4.000.000 17/09/25
262 5z9b Biodiversity crisis communication € 3.000.000 17/09/25
263 5a9d Technology development and validation € 2.450.000 17/09/25
264 5b9b Biotechnology and Biofabrication € 2.000.000 17/09/25
265 5p9o EU composting plants € 2.000.000 17/09/25
266 5z9g Organic agricultural production € 2.000.000 17/09/25
267 5c9a Audiovisual producers capacity € 310.000 17/09/25
268 5g9c Twinning between cities € 50.745 17/09/25
269 5k9s Cloud enablers and 6G services € 15.000.000 18/09/25
270 5m9e Microelectronics - Front-End € 12.000.000 18/09/25
271 5z9k Research Infrastructure Roadmap € 11.000.000 18/09/25
272 5k9q Health Research Services € 10.000.000 18/09/25
273 5y9n Frontier Knowledge Services € 10.000.000 18/09/25
274 5k9k Digital twins AI science € 10.000.000 18/09/25
275 5g9q Generative AI scientific research € 9.375.000 18/09/25
276 5d9u 6G Unification/Integration € 8.000.000 18/09/25
277 5a9o 6G networks high speed optical access € 8.000.000 18/09/25
278 5s9d Security and intelligent services € 8.000.000 18/09/25
279 5c9y Reliable Services Operation € 8.000.000 18/09/25
280 5k9y EOSC Ecosystem Research Data € 8.000.000 18/09/25
281 5k9p Training processes open data € 8.000.000 18/09/25
282 5q9e EOSC Federation Development € 7.500.000 18/09/25
283 5p9h Promoting AI in Ecosystem € 7.500.000 18/09/25
284 5h9y Impact simulations with AI € 7.500.000 18/09/25
285 5d9w Wireless signal processing € 7.000.000 18/09/25
286 5a-9z Science in the city in 2027 € 6.000.000 18/09/25
287 5x9k Innovative infrastructure services € 5.000.000 18/09/25
288 5h9q Impact on the environment, infrastructure and research € 5.000.000 18/09/25
289 5x9y Bottom to top knowledge € 4.000.000 18/09/25
290 5x9w Research infrastructure needs € 3.750.000 18/09/25
291 5b9a Unused forest biomass € 3.500.000 18/09/25
292 5a9m Reduce microplastic pollution € 3.500.000 18/09/25
293 5b9g Synthetic rubber bioproduction € 3.500.000 18/09/25
294 5a9a Advanced 6G technologies € 3.000.000 18/09/25
295 5d9k Plus IoT technologies and devices € 3.000.000 18/09/25
296 5z9q EU Infrastructure Research Forum € 3.000.000 18/09/25
297 5d-9s Dissemination of scientific results € 2.000.000 18/09/25
298 5p-9a Open Institutional Publication € 2.000.000 18/09/25
299 5v-9o Research Evaluation Reforms € 2.000.000 18/09/25
300 5k-9c Researcher Career Barriers € 2.000.000 18/09/25
301 5o-9k Collaborate research programs € 2.000.000 18/09/25
302 5s-9z EU Science Ecosystem € 2.000.000 18/09/25
303 5p9x Implement ESFRI start projects € 1.500.000 18/09/25
304 5q9k Invest in research infrastructure € 1.500.000 18/09/25
305 5q9v Personal Infrastructure Form € 1.250.000 18/09/25
306 5s9c Knowledge of biological systems € 1.000.000 18/09/25
307 5e9c ERC Research Proof of Concept € 150.000 18/09/25
308 5s9o Iron and steel 0 emissions € 14.000.000 23/09/25
309 5u9e Integrated use of renewable energy € 8.300.000 23/09/25
310 5m9z AI models foundation science € 6.000.000 23/09/25
311 5d-9o Durability of construction sector materials € 6.000.000 23/09/25
312 5z9s Safe processing products € 6.000.000 23/09/25
313 5v9m Chemical product life cycle € 5.000.000 23/09/25
314 5z9p Increase advanced production € 5.000.000 23/09/25
315 5c9z Facilitated cooperation AI science € 3.000.000 23/09/25
316 5v9s Industry 5.0 system innovation € 3.000.000 23/09/25
317 5v9c AI to enhance knowledge € 2.000.000 23/09/25
318 5p9z Expansion of innovative solutions € 2.000.000 23/09/25
319 5m9v Advanced innovative materials € 2.000.000 23/09/25
320 5g9e Sustainable high-intensity industries € 2.000.000 23/09/25
321 5g9g Standardization Tutoring € 1.500.000 23/09/25
322 5u9u Technological infrastructure Ukraine € 1.500.000 23/09/25
323 5s9q Standardization analysis € 1.000.000 23/09/25
324 5n9h Technological infrastructures € 1.000.000 23/09/25
325 5d9q Industrial decarbonisation € 1.000.000 23/09/25
326 5d-9c Climate data and knowledge € 30.000.000 24/09/25
327 5p-9c Local climate resilience plans € 25.000.000 24/09/25
328 5v-9c Evaluate local climate risks € 17.650.000 24/09/25
329 5y9y Agricultural consultant skills € 10.000.000 24/09/25
330 5y9e Polar observation needs € 8.000.000 24/09/25
331 5y9u Prepare farmers € 8.000.000 24/09/25
332 5c-9s Understanding the Earth System € 7.500.000 24/09/25
333 5x9a Farmers and sellers interactions € 6.000.000 24/09/25
334 5q9x Farming community and society € 6.000.000 24/09/25
335 5y9d Digital twins agriculture € 6.000.000 24/09/25
336 5v-9n Weather events forecast € 6.000.000 24/09/25
337 5y9k Environmental observation systems € 5.000.000 24/09/25
338 5a-9s Restoring healthy marine ecosystems € 5.000.000 24/09/25
339 5z-9o Climate Policy Justice € 5.000.000 24/09/25
340 5z9x Land and sea use competition € 4.500.000 24/09/25
341 5z9u Connecting Bioeconomy Networks € 4.400.000 24/09/25
342 5q9b Sustainability bioeconomy € 4.000.000 24/09/25
343 5z9h Bioeconomic ecosystem € 4.000.000 24/09/25
344 5e-9a EU-AU Climate Change € 4.000.000 24/09/25
345 5s-9o Ocean Mission Support € 3.550.000 24/09/25
346 5y9o Agricultural knowledge systems € 3.000.000 24/09/25
347 5s-9m Climate solutions incentives € 3.000.000 24/09/25
348 5g-9u F-Gas Mitigation € 2.500.000 24/09/25
349 5m-9o Physical activity promotion award € 15.000 24/09/25
350 5n-9c Sport Social Inclusion Award € 15.000 24/09/25
351 5k-9v Volunteer Sports Award € 15.000 24/09/25
352 5y-9g Intergenerational Sports Award € 15.000 24/09/25
353 5q-9p Sports Peace Award € 15.000 24/09/25
354 5h9s HOST space mission 2030 € 17.500.000 25/09/25
355 5o9z Space Mission Logistics 2030 € 12.000.000 25/09/25
356 5d9c Copernicus AI/ML Transition € 12.000.000 25/09/25
357 5n9q New methods future satellites € 10.000.000 25/09/25
358 5u9s Space Mission 2030 € 9.000.000 25/09/25
359 5v9k New ocean data techniques € 5.000.000 25/09/25
360 5v9h Critical components: microprocessor € 5.000.000 25/09/25
361 5o9a Atomic clocks chips and solar cells € 4.000.000 25/09/25
362 5n9u Improved soil modeling € 3.000.000 25/09/25
363 5p9g Vegetation fire impact € 3.000.000 25/09/25
364 5n9v Critical Components: Memory € 3.000.000 25/09/25
365 5y9z Space Mission Modules 2031 € 2.500.000 25/09/25
366 5u9h Satellite telecommunications € 2.000.000 25/09/25
367 5z9z Digital solutions for space transportation € 1.500.000 25/09/25
368 5k9x EU Spaceports Guidelines € 1.000.000 25/09/25
369 5o9o Critical Components: Connectors € 1.000.000 25/09/25
370 5q9g EU-Japan Quantum Cooperation € 500.000 25/09/25
371 5d-9g Emerging Innovative Women Award € 100.000 25/09/25
372 5d-9n Innovative Women Award € 50.000 25/09/25
373 5d-9h Women's Leadership Award € 50.000 25/09/25
374 5g9u Blue project at school € 3.000 25/09/25
375 5n9p Personalized Medicine Networking € 300.000 29/09/25
376 5n9w Remediation of abandoned industrial areas € 12.000.000 30/09/25
377 5z9w Knowledge of the soil-water nexus € 6.000.000 30/09/25
378 5u9m EU Soil Monitoring Act € 6.000.000 30/09/25
379 5u9z EU global footprint on soils € 6.000.000 30/09/25
380 5m9k Soil health of arable land € 6.000.000 30/09/25
381 5m9y Sustainable biomass production € 6.000.000 30/09/25
382 5z9d National Soil Health Centers € 6.000.000 30/09/25
383 5y9q Soil salinity Europe € 6.000.000 30/09/25
384 5x9s Land degradation factors € 5.500.000 30/09/25
385 5z9j Sustainable land management € 5.000.000 30/09/25
386 5y9h Agricultural and forest land emissions € 3.000.000 30/09/25
387 5q9a Food Security Africa € 60.000 30/09/25
388 5g9v Prevention of gender violence € 60.000 30/09/25
389 5c9n International nuclear cooperation € 50.000 30/09/25
390 5g-9k Integrating artistic approaches € 40.000 30/09/25
391 6b2s Uni Tallinn Technology Scholarships € 1.500 30/09/25
392 6b2m Uni Tallin mobility grants technology € 1.500 30/09/25
393 5u10a Advanced Materials Upscaling € 17.500.000 01/10/25
394 5o10a Food Biotechnology € 17.500.000 01/10/25
395 5c10g EU Generative AI Champions € 17.500.000 01/10/25
396 5z10o Revolution future mobility € 17.500.000 01/10/25
397 5p10b Innovative projects free theme € 17.500.000 01/10/25
398 5v10z Innovative Space Services € 500.000 01/10/25
399 5n10a Open, reliable and secure Internet € 50.000 01/10/25
400 5v10b New Internet Commons € 50.000 01/10/25
401 5v10g New electronic payment € 50.000 01/10/25
402 5c10e Electronic communications networks € 75.000.000 02/10/25
403 5g10n Generative AI Industrial Robotics € 42.500.000 02/10/25
404 5s10z Powerful Generative AI Solutions € 15.000.000 02/10/25
405 5a10a Advanced AI Learning € 15.000.000 02/10/25
406 5s10o Open source block development € 10.000.000 02/10/25
407 5n10c Cognitive Computing AI € 7.500.000 02/10/25
408 5g10v Virtual world basic technologies € 6.000.000 02/10/25
409 5s10s Independent software stack € 5.000.000 02/10/25
410 5m10e Advanced materials photonics € 5.000.000 02/10/25
411 5a10e Advanced materials electronics € 5.000.000 02/10/25
412 5s10w Software Engineering for AI € 5.000.000 02/10/25
413 5o10q Quantum Technologies Observatory € 4.500.000 02/10/25
414 5v10h AI Risk Assessment € 3.500.000 02/10/25
415 5e10g EU GenAI Ecosystem € 3.000.000 02/10/25
416 5z10d Semiconductor cooperation € 3.000.000 02/10/25
417 5s10q Quantum Partnerships € 2.700.000 02/10/25
418 5s10e IT Roadmap € 2.500.000 02/10/25
419 5p10e HPC/AI Research Challenges € 2.500.000 02/10/25
420 5p10v EU Virtual Worlds Partnership € 2.500.000 02/10/25
421 5k10e Generative AI Africa € 2.500.000 02/10/25
422 5k10s Submarine cable infrastructure € 2.100.000 02/10/25
423 5d10e Devices and processing capabilities € 2.000.000 02/10/25
424 5e10w Internet Evolution Web 4.0 € 1.600.000 02/10/25
425 5e10p Semiconductor Start-ups and SMEs € 1.000.000 02/10/25
426 5s10u EU Space Access Solutions € 950.000 07/10/25
427 5s10p Staff exchanges 08/10/25
428 5p10z Clean Energy Transition Partners € 2.000.000 09/10/25
429 5e10s Innovation Ecosystems € 1.000.000 15/10/25
430 5p10u Rural NGO capacity Hungary € 30.000 15/10/25
431 5b10v IA Scholarships in Vilnius € 10.820 15/10/25
432 5c10c Ground combat capability € 79.000.000 16/10/25
433 5c10s ISR space constellation € 66.000.000 16/10/25
434 5a10p Improved pilot environment € 54.000.000 16/10/25
435 5c10n Cloud Naval Combat € 54.000.000 16/10/25
436 5c10a Collaborative air combat € 49.000.000 16/10/25
437 5g10e Aircraft Energy Management € 49.000.000 16/10/25
438 5m10d Drone Ammunition Costs € 49.000.000 16/10/25
439 5o10o In-orbit operations and services € 49.000.000 16/10/25
440 5a10c Collaborative combat € 44.000.000 16/10/25
441 5s10m Multifunctional info system € 39.000.000 16/10/25
442 5p10d Defense products search results € 36.000.000 16/10/25
443 5k10d Innovative defense research € 36.000.000 16/10/25
444 5s10g Next Generation Soldiers € 35.000.000 16/10/25
445 5c10d Cyber ​​Defense Capability € 34.000.000 16/10/25
446 5s10k Radar sensor technology € 29.500.000 16/10/25
447 5o10c Optronic Detector Technologies € 29.000.000 16/10/25
448 5a10m Multi-discipline aircraft systems € 28.000.000 16/10/25
449 5s10a Advanced Underwater Networks € 25.000.000 16/10/25
450 5p10n New helicopter propulsion € 25.000.000 16/10/25
451 5k10c Integrated circuit block € 25.000.000 16/10/25
452 5a10g Deep-dive technologies € 23.000.000 16/10/25
453 5b10c Counter-battery capacity € 20.000.000 16/10/25
454 5g10s Anti-submarine warfare € 20.000.000 16/10/25
455 5d10s Human-AI dialogue technology € 20.000.000 16/10/25
456 5d10k Disruptive defense technologies € 20.000.000 16/10/25
457 5v10a Military autonomous vehicles at risk € 20.000.000 16/10/25
458 5p10p Hybrid naval propulsion € 20.000.000 16/10/25
459 5v10m Military Simulation Technology € 15.000.000 16/10/25
460 5g10a War triage and evacuation € 10.000.000 16/10/25
461 5s10d Human-AI dialogue with privacy € 7.000.000 16/10/25
462 5s10n EDF NFP network support € 2.000.000 16/10/25
463 5s1n European Researchers Night 26-27 € 300.000 22/10/25
