Direct European Loans List 100% non-repayable fund
| n | ID | CALL | € | OFF |
|---|---|---|---|---|
| 1 | 6c10e | Energy collection | € 4.000.000 | 28/10/26 |
| 2 | 6v10s | Healthy aging | € 4.000.000 | 28/10/26 |
| 3 | 6g10a | Cognitive AI | € 4.000.000 | 28/10/26 |
| 4 | 6s10p | Knowledge Poland | € 4.200 | 30/10/26 |
| 5 | 6d7m | Migrant women | € 17.778 | 31/10/26 |
| 6 | 6s11g | Climate-related challenges | € 4.000.000 | 05/11/26 |
| 7 | 6s11v | Safe green transition | € 4.000.000 | 05/11/26 |
| 8 | 6p11c | Prepare disasters | € 3.000.000 | 05/11/26 |
| 9 | 6v11n | Crime prevention | € 3.000.000 | 05/11/26 |
| 10 | 6b11s | Bioterrorism Prevention | € 3.000.000 | 05/11/26 |
| 11 | 6z11v | Civil security | € 1.500.000 | 05/11/26 |
| 12 | 6v11e | Age assessment | € 1.330.000 | 05/11/26 |
| 13 | 6s10b | Ammunition and bombs | € 30.000.000 | 10/11/26 |
| 14 | 7z9d | Defense readiness | € 2.000.000 | 12/11/26 |
| 15 | 6d11o | Doctoral networks | € 10.000.000 | 24/11/26 |
| 16 | 6d11z | AI Science PhD | € 1.000.000 | 24/11/26 |
| 17 | 6s11p | Product development | € 30.000.000 | 25/11/26 |
| 18 | 6a12q | Inhabitants' experiences | € 5.000.000 | 01/12/26 |
| 19 | 6z12v | Reusing empty spaces | € 4.500.000 | 01/12/26 |
| 20 | 6o12g | Geothermal resources | € 4.500.000 | 01/12/26 |
| 21 | 6n12q | Building investments in neighborhoods | € 3.500.000 | 01/12/26 |
| 22 | 6d12c | Knowledge intermediaries | € 10.000 | 14/12/26 |
| 23 | 6e12c | Common Energy Studies | € 60.000 | 21/12/26 |
| 24 | 6p12e | Mini fusion workshop | € 10.000 | 31/12/26 |
| 25 | 6e12o | Master's degree in fusion abroad | € 5.000 | 31/12/26 |
| 26 | 6p12o | Participate in fusion events | € 1.100 | 31/12/26 |
| 27 | 7m1b | Understanding biodiversity | € 6.000.000 | 14/01/27 |
| 28 | 7p1b | Effects of PFAS on biodiversity | € 5.700.000 | 14/01/27 |
| 29 | 7s7d | Deep Tech Startups for Women | € 75.000 | 14/01/27 |
| 30 | 7a1q | Quantum AI | € 3.000.000 | 28/01/27 |
| 31 | 7c2a | Lithuanian NGO Cooperation | € 5.000 | 01/02/27 |
| 32 | 7s2s | Scientific discovery | € 10.000.000 | 02/02/27 |
| 33 | 7p2v | Green energy input | € 8.750.000 | 02/02/27 |
| 34 | 7a2b | Factory automation | € 6.000.000 | 02/02/27 |
| 35 | 7n2a | Advanced materials | € 6.000.000 | 02/02/27 |
| 36 | 7c2m | AI Human Collaborates | € 6.000.000 | 02/02/27 |
| 37 | 7e2p | Raw material experts | € 3.000.000 | 02/02/27 |
| 38 | 7s2c | Scientific discovery food | € 3.000.000 | 02/02/27 |
| 39 | 7s2u | Structures for startups | € 2.500.000 | 02/02/27 |
| 40 | 7c2d | Industrial technologies | € 2.500.000 | 02/02/27 |
| 41 | 7z2c | Chemical industry | € 2.500.000 | 02/02/27 |
| 42 | 7p2a | Potential resources | € 1.000.000 | 02/02/27 |
| 43 | 7b2g | Thesis projects | € 3.150 | 03/02/27 |
| 44 | 7b2m | Photonic competence | € 2.000 | 03/02/27 |
| 45 | 7b2p | Master's internship scholarship | € 1.200 | 03/02/27 |
| 46 | 7b6h | Chip scholarship | € 40.000 | 14/02/27 |
| 47 | 6b6s | Master in Digital Security | € 3.500 | 14/02/27 |
| 48 | 7b6s | Semiconductor Scholarships | € 3.500 | 14/02/27 |
| 49 | 7b6g | Engineering Scholarships in Spain | € 1.000 | 14/02/27 |
| 50 | 7d2a | Air defense | € 40.000.000 | 16/02/27 |
| 51 | 7s2n | Land and naval systems | € 40.000.000 | 16/02/27 |
| 52 | 7e2a | High-performance AI models | € 15.000.000 | 16/02/27 |
| 53 | 7d2s | Space defense products | € 10.000.000 | 16/02/27 |
| 54 | 7s2e | Unmanned systems | € 10.000.000 | 16/02/27 |
| 55 | 7c2e | Electronic components | € 10.000.000 | 16/02/27 |
| 56 | 7p2n | Defense end products | € 10.000.000 | 16/02/27 |
| 57 | 7c3p | Paleoclimatic science | € 7.000.000 | 04/03/27 |
| 58 | 7p3c | Climate event forecasting | € 6.000.000 | 04/03/27 |
| 59 | 7a3c | Poor climate adaptation | € 6.000.000 | 04/03/27 |
| 60 | 7p3o | Carbon sinks and sources | € 5.000.000 | 04/03/27 |
| 61 | 7z3m | Climate transitions | € 4.000.000 | 04/03/27 |
| 62 | 7c3c | Climate change | € 3.000.000 | 04/03/27 |
| 63 | 7h3e | Centers of Excellence | € 1.500.000 | 04/03/27 |
| 64 | 7z3c | Science in the City 2029 | € 6.000.000 | 11/03/27 |
| 65 | 7m3c | Chinese scientific system | € 3.000.000 | 11/03/27 |
| 66 | 7e3n | Talent ecosystems | € 2.400.000 | 11/03/27 |
| 67 | 7d3p | Intellectual property | € 2.000.000 | 11/03/27 |
| 68 | 7a3s | Scientific culture | € 1.000.000 | 11/03/27 |
| 69 | 7s3z | AI solutions development | € 44.000.000 | 18/03/27 |
| 70 | 7e3k | AI data processing | € 17.500.000 | 18/03/27 |
| 71 | 7s3p | AI Stimulus Priority Sectors | € 14.000.000 | 18/03/27 |
| 72 | 7s3m | Digital standard | € 7.000.000 | 18/03/27 |
| 73 | 7h3v | Virtual World Hardware | € 4.875.000 | 18/03/27 |
| 74 | 7d3o | Photonic devices | € 4.100.000 | 18/03/27 |
| 75 | 7p3n | Future technologies | € 4.000.000 | 18/03/27 |
| 76 | 7e3v | Virtual world ecosystem | € 3.000.000 | 18/03/27 |
| 77 | 7s3c | CO2 storage | € 5.000.000 | 31/03/27 |
| 78 | 7d4o | Human Resources PhD | € 1.000.000 | 06/04/27 |
| 79 | 7e4s | Europe for Science | € 1.000.000 | 06/04/27 |
| 80 | 7s4m | Black Sea soil health | € 12.000.000 | 08/04/27 |
| 81 | 7e4g | Eutrophication of agriculture | € 12.000.000 | 08/04/27 |
| 82 | 7s4s | Soil health | € 8.000.000 | 08/04/27 |
| 83 | 7g4s | Land degradation | € 7.000.000 | 08/04/27 |
| 84 | 7p4s | Restoring soil health | € 6.400.000 | 08/04/27 |
| 85 | 7z4s | Strengthen plant health | € 6.000.000 | 08/04/27 |
| 86 | 7a4a | Agriculture Africa | € 6.000.000 | 08/04/27 |
| 87 | 7e4c | Climate exposures | € 11.250.000 | 13/04/27 |
| 88 | 7m4n | Neurodegenerative diseases | € 10.000.000 | 13/04/27 |
| 89 | 7z4m | Adverse drug reactions | € 9.500.000 | 13/04/27 |
| 90 | 7s4b | Innovative antimicrobials | € 9.500.000 | 13/04/27 |
| 91 | 7s4n | Monoclonal antibodies | € 9.300.000 | 13/04/27 |
| 92 | 7p4v | Prevent virus infections | € 9.300.000 | 13/04/27 |
| 93 | 7n4v | New antiviral therapies | € 8.800.000 | 13/04/27 |
| 94 | 7s4o | Health interventions | € 8.000.000 | 13/04/27 |
| 95 | 7a4d | Coping with disabilities | € 7.860.000 | 13/04/27 |
| 96 | 7b4p | Predictive biomarkers | € 7.300.000 | 13/04/27 |
| 97 | 7s4p | Cell-free protein synthesis | € 6.125.000 | 13/04/27 |
| 98 | 7d4s | Climate health adaptation | € 5.000.000 | 13/04/27 |
| 99 | 7m4c | Chronic diseases in children | € 3.300.000 | 13/04/27 |
| 100 | 7b4e | Electric battery ferries | € 10.000.000 | 14/04/27 |
| 101 | 7o4a | Water transport | € 7.000.000 | 14/04/27 |
| 102 | 7n4c | New battery concepts | € 4.800.000 | 14/04/27 |
| 103 | 7e4a | Effects of air transport | € 3.500.000 | 14/04/27 |
| 104 | 7a4s | Sustainable aircraft | € 2.500.000 | 14/04/27 |
| 105 | 7d4e | Aircraft Noise Reduction | € 2.500.000 | 14/04/27 |
| 106 | 7e4n | Nuclear power for ships | € 2.000.000 | 14/04/27 |
| 107 | 7s4e | Staff Exchanges 2027 | € 1.000.000 | 15/04/27 |
| 108 | 7s4d | Digital solutions | € 250.000 | 30/04/27 |
| 109 | 7p5c | Potential culture | € 4.000.000 | 04/05/27 |
| 110 | 7p5d | Protecting democracy | € 3.600.000 | 04/05/27 |
| 111 | 7c5o | People with dementia | € 3.200.000 | 04/05/27 |
| 112 | 7e5a | Farmers' resilience | € 6.000.000 | 11/05/27 |
| 113 | 7c5a | Agricultural competitiveness | € 6.000.000 | 11/05/27 |
| 114 | 7g5a | Agriculture research | € 4.750.000 | 11/05/27 |
| 115 | 7v5a | Farmers' renewal | € 4.500.000 | 11/05/27 |
| 116 | 7o5a | Agriculture opportunities | € 3.500.000 | 11/05/27 |
| 117 | 7e5c | Circular economy | € 3.000.000 | 11/05/27 |
| 118 | 7n6e | European Research Night | € 314.000 | 08/06/27 |
| 119 | 7a6n | Search Access | € 35.000.000 | 15/06/27 |
| 120 | 7g6n | Infrastructure technologies | € 15.000.000 | 15/06/27 |
| 121 | 7d6e | Test Destination Earth | € 10.000.000 | 15/06/27 |
| 122 | 7s6v | Life Sciences Services | € 8.000.000 | 15/06/27 |
| 123 | 7s6n | Research Services | € 6.000.000 | 15/06/27 |
| 124 | 7s6a | Infrastructure synergies | € 5.000.000 | 15/06/27 |
| 125 | 7s6c | Research Infrastructure Services | € 5.000.000 | 15/06/27 |
| 126 | 7v6a | EOSC Knowledge | € 4.000.000 | 15/06/27 |
| 127 | 7c6a | Consolidate infrastructure | € 3.600.000 | 15/06/27 |
| 128 | 7n6a | ESFRI Infrastructures | € 3.500.000 | 15/06/27 |
| 129 | 7c6n | Connect search | € 3.000.000 | 15/06/27 |
| 130 | 7a6e | EU Infrastructure Research | € 1.500.000 | 15/06/27 |
| 131 | 7s7e | Safe Digital Estonia | € 60.000 | 02/07/27 |
| 132 | 6b7s | AI Biomarkers Internship | € 639 | 07/07/27 |
| 133 | 8s8u | Urban mobility startup | € 50.000 | 25/08/27 |
| 134 | 7a8e | Energy audit | € 2.000 | 31/08/27 |
| 135 | 7g9q | Quantum gravimetry | € 14.600.000 | 02/09/27 |
| 136 | 7o9d | Digital space enablers | € 2.000.000 | 02/09/27 |
| 137 | 7a9s | Acting in space | € 980.000 | 02/09/27 |
| 138 | 7c9p | Critical EEE components | € 490.000 | 02/09/27 |
| 139 | 7z9s | Space equipment | € 490.000 | 02/09/27 |
| 140 | 7b9a | Postdoctoral fellow 2027 | € 10.000.000 | 08/09/27 |
| 141 | 7b9e | Research project grants | € 160.000 | 08/09/27 |
| 142 | 7a9z | Innovation procurement | € 10.000.000 | 15/09/27 |
| 143 | 7v9d | AI detects digital threats | € 4.960.000 | 15/09/27 |
| 144 | 7c9n | IoT Edge Cloud | € 4.000.000 | 15/09/27 |
| 145 | 7c9q | Cryptanalysis | € 4.000.000 | 15/09/27 |
| 146 | 7n9m | New primitives and protocols | € 4.000.000 | 15/09/27 |
| 147 | 7s9e | Local ecosystems | € 2.000.000 | 15/09/27 |
| 148 | 7e9z | Innovation ecosystems | € 1.000.000 | 15/09/27 |
| 149 | 7z9c | Climate resilience | € 15.000.000 | 21/09/27 |
| 150 | 7s9c | Soil substances | € 12.000.000 | 21/09/27 |
| 151 | 7m9n | Cancer genomics | € 8.000.000 | 21/09/27 |
| 152 | 7b9m | Tumor biomarkers | € 8.000.000 | 21/09/27 |
| 153 | 7g9o | Oncology technologies | € 8.000.000 | 21/09/27 |
| 154 | 7z9o | Oncology patients | € 5.000.000 | 21/09/27 |
| 155 | 7c9g | AI local climate | € 3.000.000 | 21/09/27 |
| 156 | 7g9s | Cancer survivors | € 3.000.000 | 21/09/27 |
| 157 | 7b9v | Bioprinting living cells | € 9.825.000 | 22/09/27 |
| 158 | 7g9v | Virtual human twins | € 9.825.000 | 22/09/27 |
| 159 | 7s9a | Invasive alien species | € 8.000.000 | 22/09/27 |
| 160 | 7p9n | Natural ecosystems | € 7.000.000 | 22/09/27 |
| 161 | 7e9n | Natural economy | € 7.000.000 | 22/09/27 |
| 162 | 7b9p | Biodiversity integration | € 7.000.000 | 22/09/27 |
| 163 | 7e9s | Wildlife health | € 7.000.000 | 22/09/27 |
| 164 | 7u9a | Birds in agricultural areas | € 6.000.000 | 22/09/27 |
| 165 | 7c9b | Organic crops | € 6.000.000 | 22/09/27 |
| 166 | 7v9b | EU bioeconomy locations | € 6.000.000 | 22/09/27 |
| 167 | 7s9u | Forestry Research Ukraine | € 6.000.000 | 22/09/27 |
| 168 | 7a9a | Agricultural pollution | € 6.000.000 | 22/09/27 |
| 169 | 7d9b | Remote sensing of biodiversity | € 5.000.000 | 22/09/27 |
| 170 | 7s9b | Global biodiversity | € 5.000.000 | 22/09/27 |
| 171 | 7g9p | Recycling of plastic materials | € 5.000.000 | 22/09/27 |
| 172 | 7q9a | Air quality planning | € 4.900.000 | 22/09/27 |
| 173 | 7v9p | Extend product life cycles | € 4.500.000 | 22/09/27 |
| 174 | 7c9v | End-of-life footwear recycling | € 4.500.000 | 22/09/27 |
| 175 | 7s9p | Change of biocide substances | € 4.000.000 | 22/09/27 |
| 176 | 7b9d | Industrial bioeconomy | € 3.000.000 | 22/09/27 |
| 177 | 7v9a | AI Healthcare | € 2.900.000 | 22/09/27 |
| 178 | 7a9o | Antarctica and the Ocean | € 11.000.000 | 23/09/27 |
| 179 | 7g9a | Ice-free Arctic | € 8.000.000 | 23/09/27 |
| 180 | 7a9m | Africa - EU Food Partners | € 6.750.000 | 23/09/27 |
| 181 | 7z9a | Agricultural resilience | € 6.000.000 | 23/09/27 |
| 182 | 7a9c | Carbon farming | € 6.000.000 | 23/09/27 |
| 183 | 7n9z | Resilient Agriculture | € 6.000.000 | 23/09/27 |
| 184 | 7c9a | Organic farming | € 6.000.000 | 23/09/27 |
| 185 | 7s9m | Livestock health | € 5.900.000 | 23/09/27 |
| 186 | 7c9s | Resilience of rural communities | € 5.000.000 | 23/09/27 |
| 187 | 7n9c | Innovation culture | € 5.000.000 | 23/09/27 |
| 188 | 7v9e | AI Fair Revolution | € 5.000.000 | 23/09/27 |
| 189 | 7m9c | Cultural tourism | € 4.800.000 | 23/09/27 |
| 190 | 7d9d | Women's rights | € 4.000.000 | 23/09/27 |
| 191 | 7p9d | Democratic participation | € 4.000.000 | 23/09/27 |
| 192 | 7v9o | Cyber violence | € 4.000.000 | 23/09/27 |
| 193 | 7g9d | Democratic governance | € 4.000.000 | 23/09/27 |
| 194 | 7o9a | Support media freedom | € 4.000.000 | 23/09/27 |
| 195 | 7a9d | Role of companies in democracy | € 4.000.000 | 23/09/27 |
| 196 | 7d9u | Global Human Rights | € 4.000.000 | 23/09/27 |
| 197 | 7c9e | Health and well-being | € 4.000.000 | 23/09/27 |
| 198 | 7m9p | Intangible heritage | € 4.000.000 | 23/09/27 |
| 199 | 7a9n | Positive natural environments | € 4.000.000 | 23/09/27 |
| 200 | 7n9p | Social economy | € 4.000.000 | 23/09/27 |
| 201 | 7m9o | EU labour mobility | € 4.000.000 | 23/09/27 |
| 202 | 7z9p | AI primary education | € 4.000.000 | 23/09/27 |
| 203 | 7d9a | Learning gap | € 4.000.000 | 23/09/27 |
| 204 | 7d9o | Work inclusion for disabled people | € 4.000.000 | 23/09/27 |
| 205 | 7g9m | Migration Management | € 3.750.000 | 23/09/27 |
| 206 | 7p9o | Prevent hate | € 3.500.000 | 23/09/27 |
| 207 | 7p9e | Circular routes | € 3.500.000 | 23/09/27 |
| 208 | 7e9k | Creative economy | € 3.500.000 | 23/09/27 |
| 209 | 7o9b | Impact benefits in nature | € 3.300.000 | 23/09/27 |
| 210 | 7p9c | Cultural heritage | € 3.000.000 | 23/09/27 |
| 211 | 7c10m | CCAM critical scenarios | € 5.500.000 | 07/10/27 |
| 212 | 7g10v | Hydrogen Valleys Twinning | € 5.000.000 | 07/10/27 |
| 213 | 7c10o | CCAM knowledge | € 4.000.000 | 07/10/27 |
| 214 | 7e10p | Transport event support | € 1.600.000 | 07/10/27 |
| 215 | 7o11e | EU external borders | € 4.000.000 | 04/11/27 |
| 216 | 7c11v | Digital travel credentials | € 4.000.000 | 04/11/27 |
| 217 | 7v11m | Detection of illegal goods | € 3.500.000 | 04/11/27 |
| 218 | 7z11d | Disaster Resilience | € 3.000.000 | 04/11/27 |
| 219 | 7z11p | Deterrence of social problems | € 3.000.000 | 04/11/27 |
| 220 | 7o11z | Future of innovative security | € 1.000.000 | 04/11/27 |
| 221 | 7d11o | Doctoral Networks 2027 | € 10.000.000 | 23/11/27 |
| 222 | 7d12e | Energy data | € 6.000.000 | 01/12/27 |
| 223 | 7e12b | Sustainable buildings | € 4.000.000 | 01/12/27 |
| 224 | 7c12s | Sustainable construction sites | € 4.000.000 | 01/12/27 |
| 225 | 7d12v | Innovative investments | € 3.500.000 | 01/12/27 |
| 226 | 7a12q | Anticipating future neighborhoods | € 3.500.000 | 01/12/27 |
| 227 | 7c12q | Neighborhood knowledge | € 3.500.000 | 01/12/27 |
| 228 | 8c7s | Go vote Slovenia | € 10.000 | 01/01/28 |
| 229 | 8d3b | Support for Women in Bulgaria | € 10.000 | 31/03/28 |
| 230 | 8s9d | Digital Health Internship | € 6.000 | 02/09/28 |
| 231 | 8b9c | Bioinformatics Internship | € 610 | 02/09/28 |


