Direct European Loans List 100% non-repayable fund
| n | ID | CALL | € | OFF |
|---|---|---|---|---|
| 1 | 6s1u | Innovate use of fertilizers | € 100.000 | 30/01/26 |
| 2 | 6b1c | Raise awareness among PL citizens | € 15.000 | 30/01/26 |
| 3 | 6g1d | Digital bonus codes | € 1.500 | 30/01/26 |
| 4 | 6g1p | Digital Education Poland | € 1.000 | 30/01/26 |
| 5 | 6a1a | Austrian civil society | € 50.000 | 31/01/26 |
| 6 | 6o1u | Rural NGOs Hungary | € 3.000 | 31/01/26 |
| 7 | 6o1d | Digital Bonus Romania | € 1.000 | 31/01/26 |
| 8 | 6s2o | Forestry and forest restoration | € 150.000 | 01/02/26 |
| 9 | 6p2s | Open and secure Internet | € 50.000 | 01/02/26 |
| 10 | 6n2p | New electronic payment | € 50.000 | 01/02/26 |
| 11 | 6s2h | Open source software | € 50.000 | 01/02/26 |
| 12 | 6e2p | Therapeutic protocols | € 500.000 | 02/02/26 |
| 13 | 6g2o | Air Traffic Management | € 60.000 | 02/02/26 |
| 14 | 6z2g | Innovative hydrogen solutions | € 60.000 | 03/02/26 |
| 15 | 6s1n | Health risk in Northern Europe | € 1.500.000 | 04/02/26 |
| 16 | 6s1s | Health risk for Southern Europe | € 1.500.000 | 04/02/26 |
| 17 | 6w1s | Health risk in Western Europe | € 1.500.000 | 04/02/26 |
| 18 | 6s1e | Health risk E-Europe | € 1.500.000 | 04/02/26 |
| 19 | 6u2o | Human-robot interaction | € 200.000 | 04/02/26 |
| 20 | 6u2s | Restoring healthy soils | € 75.000 | 04/02/26 |
| 21 | 6s2k | 5G-enabled CAM services | € 60.000 | 04/02/26 |
| 22 | 6v2e | Innovation EIC winners | € 60.000 | 04/02/26 |
| 23 | 6a2g | Smart agriculture | € 37.500 | 04/02/26 |
| 24 | 6u2p | Digital bonuses Ukraine | € 1.000 | 05/02/26 |
| 25 | 5e11v | Artistic Residency Venice | € 50.000 | 08/02/26 |
| 26 | 6p2c | 6p2digitali Croatia | € 1.000 | 08/02/26 |
| 27 | 6p2a | Africa Food Systems Award | € 3.500 | 09/02/26 |
| 28 | 6b2h | Monthly Innovations Stock Exchange | € 200 | 09/02/26 |
| 29 | 6m2p | Personalized Medicine CMR | € 400.000 | 10/02/26 |
| 30 | 6y2o | Cybersecurity Netherlands | € 100.000 | 10/02/26 |
| 31 | 6s2g | Support for the EU Rail group | € 700.000 | 11/02/26 |
| 32 | 6d2c | Railway research doctorates | € 500.000 | 11/02/26 |
| 33 | 6s2v | Railway industry studies | € 200.000 | 11/02/26 |
| 34 | 6z2c | Climate finance railways | € 200.000 | 11/02/26 |
| 35 | 6c2d | Dietary changes for families | € 100.000 | 11/02/26 |
| 36 | 6m2n | Unsolved disease cases | € 400.000 | 12/02/26 |
| 37 | 6m2o | Development of innovative master's degrees | € 60.000 | 12/02/26 |
| 38 | 6s2d | Support for female tech startups | € 55.000 | 12/02/26 |
| 39 | 6m2e | Master's degree development in excellence | 12/02/26 | |
| 40 | 7b6h | Chip scholarship | € 40.000 | 15/02/26 |
| 41 | 6m2k | Monitoring European forests | € 24.750 | 15/02/26 |
| 42 | 6p2y | Small digital project FR | € 5.000 | 15/02/26 |
| 43 | 7b6s | Semiconductor Scholarships | € 3.500 | 15/02/26 |
| 44 | 6k2c | Local coding Slovakia | € 1.500 | 15/02/26 |
| 45 | 7b6g | Engineering Scholarships in Spain | € 1.000 | 15/02/26 |
| 46 | 6z2o | Wave energy risk | € 20.000.000 | 17/02/26 |
| 47 | 6c2n | New technologies capture CO2 | € 6.000.000 | 17/02/26 |
| 48 | 6e2o | Wind energy maintenance | € 5.000.000 | 17/02/26 |
| 49 | 6a2o | Offshore wind energy | € 5.000.000 | 17/02/26 |
| 50 | 6e2c | Building renovations | € 5.000.000 | 17/02/26 |
| 51 | 6o2c | Resilient building stock | € 5.000.000 | 17/02/26 |
| 52 | 6s2b | Biofuel safety | € 4.000.000 | 17/02/26 |
| 53 | 6v2d | Crystalline silicon photovoltaic | € 4.000.000 | 17/02/26 |
| 54 | 6e2n | Climate-neutral buildings | € 4.000.000 | 17/02/26 |
| 55 | 6s2e | Renewable energy safety | € 2.000.000 | 17/02/26 |
| 56 | 6n2v | NGO Lithuania EU values | € 60.000 | 17/02/26 |
| 57 | 6z2v | Fluvial sedimentation | € 100.000 | 18/02/26 |
| 58 | 6d2a | Migrant rights in Lithuania | € 60.000 | 18/02/26 |
| 59 | 6p2e | EOSC Ecosystem | € 50.000 | 18/02/26 |
| 60 | 6a2s | EOSC Services | € 50.000 | 18/02/26 |
| 61 | 6a2b | Fixed heat auction from 3 to 5 MW | € 15.000.000 | 19/02/26 |
| 62 | 6a2m | Fixed heat auction over 5 MW | € 15.000.000 | 19/02/26 |
| 63 | 6a2c | High temperature heat rod | € 15.000.000 | 19/02/26 |
| 64 | 6o2n | Hydrogen production auction | € 15.000.000 | 19/02/26 |
| 65 | 6o2p | Green hydrogen auction for ships | € 15.000.000 | 19/02/26 |
| 66 | 6b2e | Green hydrogen auction | € 15.000.000 | 19/02/26 |
| 67 | 6b2d | Digital Project Bulgaria | € 10.000 | 19/02/26 |
| 68 | 6v2y | Lively event | € 100.000 | 23/02/26 |
| 69 | 6p2k | Semiconductor packaging | € 10.000.000 | 25/02/26 |
| 70 | 6c2h | Chiplet packaging | € 2.000.000 | 25/02/26 |
| 71 | 5g11p | Generative AI PMI | € 300.000 | 25/02/26 |
| 72 | 6m2c | Robotics models on AI | € 300.000 | 26/02/26 |
| 73 | 6n2m | NAM Healthcare Tools | € 300.000 | 26/02/26 |
| 74 | 6z2p | Health care | € 50.000 | 26/02/26 |
| 75 | 6w2s | Türkiye School Project | € 5.000 | 26/02/26 |
| 76 | 6s2c | Food risk sites | € 0 | 26/02/26 |
| 77 | 6a2z | Agricultural water efficiency | € 60.000 | 27/02/26 |
| 78 | 6n2a | Soil and water nutrients | € 100.000 | 28/02/26 |
| 79 | 6z3s | Sustainable space solutions | € 50.000 | 28/02/26 |
| 80 | 6b2n | Electronic research grants | € 15.715 | 28/02/26 |
| 81 | 6b2s | Uni Tallinn Technology Bags | € 1.800 | 28/02/26 |
| 82 | 6b2m | Uni Tallinn Mobility Technology | € 1.800 | 28/02/26 |
| 83 | 6z3m | Cybersecurity | € 200.000 | 01/03/26 |
| 84 | 6b3e | Master's Energy Scholarship | € 30.000 | 01/03/26 |
| 85 | 6d3a | Train farmers in Africa | € 25.000 | 02/03/26 |
| 86 | 6s8g | Discriminated groups PL | € 9.300 | 02/03/26 |
| 87 | 6s10p | Knowledge Poland | € 4.200 | 02/03/26 |
| 88 | 6e3g | Genomic data processing | € 17.500.000 | 03/03/26 |
| 89 | 6g3m | AI medical imaging | € 14.400.000 | 03/03/26 |
| 90 | 6b3m | Virtual world test benches | € 8.500.000 | 03/03/26 |
| 91 | 6a3c | Digital Academies | € 7.200.000 | 03/03/26 |
| 92 | 6c3p | Digital skills competitions | € 7.000.000 | 03/03/26 |
| 93 | 6a3d | Genomic data acquisition | € 5.000.000 | 03/03/26 |
| 94 | 6v3c | Connected Vehicle Tools | € 3.500.000 | 03/03/26 |
| 95 | 6p3a | AI public administrations | € 1.800.000 | 03/03/26 |
| 96 | 6p3d | Digital Fund Support | € 1.800.000 | 03/03/26 |
| 97 | 6s3v | Vehicle Alliance Secretariat | € 1.000.000 | 03/03/26 |
| 98 | 6v3p | High priority volunteering | € 400.000 | 03/03/26 |
| 99 | 6p3n | Fusion Research Award | € 50.000 | 03/03/26 |
| 100 | 6o3a | Tuberculosis Africa SS | € 10.000.000 | 04/03/26 |
| 101 | 6p3s | LRTI Sub-Saharan Africa | € 8.475.000 | 04/03/26 |
| 102 | 6h3a | HIV Sub-Saharan Africa | € 5.000.000 | 04/03/26 |
| 103 | 6m3s | Climate and Health Africa SS | € 5.000.000 | 04/03/26 |
| 104 | 6z3o | Education and business together | € 2.000.000 | 04/03/26 |
| 105 | 6z3a | Open research and innovation | € 20.000 | 04/03/26 |
| 106 | 6c3o | NGO Cooperation | € 120.000 | 05/03/26 |
| 107 | 6g3c | Cooperate with young NGOs | € 120.000 | 05/03/26 |
| 108 | 6b3o | Energy Scholarship | € 18.000 | 05/03/26 |
| 109 | 6e3o | Slovenian and Croatian civil societies | € 30.000 | 09/03/26 |
| 110 | 6n3d | Neurodegeneration factors | € 800.000 | 10/03/26 |
| 111 | 6d3n | Neurological and mental disorders | € 700.000 | 10/03/26 |
| 112 | 6m3p | Personal medicine solutions | € 80.000 | 10/03/26 |
| 113 | 6a3p | Participatory blue art | € 50.000 | 10/03/26 |
| 114 | 6z3y | Science comes to town | € 6.000.000 | 12/03/26 |
| 115 | 6a3o | Open access research | € 3.000.000 | 12/03/26 |
| 116 | 6m3o | Transfer of R&I results | € 3.000.000 | 12/03/26 |
| 117 | 6o3s | Sustainable ecosystems | € 2.000.000 | 12/03/26 |
| 118 | 6p3o | Support for startups and spin-offs | € 2.000.000 | 12/03/26 |
| 119 | 6p3c | Promote knowledge | € 2.000.000 | 12/03/26 |
| 120 | 6k3p | Institutional capacities | € 1.500.000 | 12/03/26 |
| 121 | 6c3d | Citizen involvement | € 1.000.000 | 12/03/26 |
| 122 | 6d3o | Urban mobility challenges | € 60.000 | 12/03/26 |
| 123 | 6w3y | Non-profit support Slovakia | € 30.000 | 13/03/26 |
| 124 | 5d3d | Demo Site Data Set | € 60.000 | 15/03/26 |
| 125 | 6s3n | Nature tourism in Cape Verde | € 325.000 | 16/03/26 |
| 126 | 6a3v | River waste collection | € 60.000 | 16/03/26 |
| 127 | 6o3v | Roma Civil Society and EU Values | € 25.000 | 16/03/26 |
| 128 | 6g3d | AI technologies industries | € 5.000.000 | 17/03/26 |
| 129 | 6d3z | AI production processes | € 4.000.000 | 17/03/26 |
| 130 | 6p9z | Test funded research | € 150.000 | 17/03/26 |
| 131 | 6e3u | Resilience of tourism SMEs | € 25.000 | 18/03/26 |
| 132 | 6c3n | Innovation capacity | € 1.500.000 | 19/03/26 |
| 133 | 6k3d | Women's capacity in Spain | € 60.000 | 20/03/26 |
| 134 | 6a3k | Transport ecosystem agents | € 100.000 | 23/03/26 |
| 135 | 6s3g | GenAI Incubator Selection | € 60.000 | 23/03/26 |
| 136 | 6q3h | EU HPC Reference Framework | € 1.000.000 | 24/03/26 |
| 137 | 6c3q | Hybrid quantum computing | € 1.000.000 | 24/03/26 |
| 138 | 6s3k | Defense SME support | € 60.000 | 25/03/26 |
| 139 | 6e3e | EIC Ecosystem | € 4.500.000 | 26/03/26 |
| 140 | 6o3z | Social Security | € 42.000 | 27/03/26 |
| 141 | 6d3g | Education Law Greece | € 32.000 | 27/03/26 |
| 142 | 6g3g | Civic engagement among young people | € 32.000 | 27/03/26 |
| 143 | 6d3m | Restoration of Danube waters | € 1.000.000 | 30/03/26 |
| 144 | 6b3a | Animal welfare | € 150.000 | 30/03/26 |
| 145 | 6m3v | Recyclable photovoltaic modules | € 5.000.000 | 31/03/26 |
| 146 | 6o3b | Battery recycling | € 4.700.000 | 31/03/26 |
| 147 | 6e3n | Renewable energy storage | € 4.000.000 | 31/03/26 |
| 148 | 6e3b | Renewable energy | € 4.000.000 | 31/03/26 |
| 149 | 6e3v | EU renewable energy | € 3.000.000 | 31/03/26 |
| 150 | 6o3e | Obstacles to innovation | € 2.000.000 | 31/03/26 |
| 151 | 6c3y | Innovation in local authorities | € 1.000.000 | 31/03/26 |
| 152 | 6d3y | Political polarization | € 785.000 | 31/03/26 |
| 153 | 6p3z | Democratic Innovation | € 100.000 | 31/03/26 |
| 154 | 6c3g | Twinned practical community | € 65.000 | 31/03/26 |
| 155 | 6s3q | Quantum student internship | € 6.120 | 31/03/26 |
| 156 | 6t3q | Quantum technology internships | € 6.120 | 31/03/26 |
| 157 | 6e3q | Quantum technology events | € 2.000 | 31/03/26 |
| 158 | 6b4c | Internet Commons | € 50.000 | 01/04/26 |
| 159 | 6g4s | Scientific twinning | € 1.250.000 | 09/04/26 |
| 160 | 6e4p | Pandemic preparation | € 400.000 | 13/04/26 |
| 161 | 6m4u | Improve soil health | € 12.000.000 | 14/04/26 |
| 162 | 6s4e | Forest soil health | € 12.000.000 | 14/04/26 |
| 163 | 6s4g | Migratory fish species | € 7.000.000 | 14/04/26 |
| 164 | 6a4c | Climate change agriculture | € 6.000.000 | 14/04/26 |
| 165 | 6p4z | Pesticide resistance | € 6.000.000 | 14/04/26 |
| 166 | 6s4p | Selection of perennial crops | € 6.000.000 | 14/04/26 |
| 167 | 6d4z | Land-based livestock farming | € 6.000.000 | 14/04/26 |
| 168 | 6n4p | Plant health in Africa | € 6.000.000 | 14/04/26 |
| 169 | 6a4u | Competitiveness of rural areas | € 5.900.000 | 14/04/26 |
| 170 | 6m4s | Food Microbiome | € 5.500.000 | 14/04/26 |
| 171 | 6e4a | Food sector in Africa | € 5.500.000 | 14/04/26 |
| 172 | 6a4o | Water infrastructure future | € 5.000.000 | 14/04/26 |
| 173 | 6a4y | AI-assisted aircraft | € 5.000.000 | 14/04/26 |
| 174 | 6o4g | Energy saving ships | € 5.000.000 | 14/04/26 |
| 175 | 6m4o | Non-exhaust emissions | € 3.750.000 | 14/04/26 |
| 176 | 6e4s | EU phytosanitary ecosystem | € 3.000.000 | 14/04/26 |
| 177 | 6d4o | Diets on health and risk factors | € 2.000.000 | 14/04/26 |
| 178 | 6s4o | Microbiome knowledge | € 2.000.000 | 14/04/26 |
| 179 | 6e4o | Maritime transport emissions | € 2.000.000 | 14/04/26 |
| 180 | 6a4e | New AI agents | € 19.000.000 | 15/04/26 |
| 181 | 6d4b | AI data and robotics | € 18.000.000 | 15/04/26 |
| 182 | 6z4o | EU AI Science Resources | € 17.000.000 | 15/04/26 |
| 183 | 6a4b | AI priority sector challenges | € 15.000.000 | 15/04/26 |
| 184 | 6p4h | AI robotic platforms | € 12.500.000 | 15/04/26 |
| 185 | 6o4k | Open Internet Solutions | € 10.250.000 | 15/04/26 |
| 186 | 6c4q | Photonic quantum computing | € 10.000.000 | 15/04/26 |
| 187 | 6x4m | Maritime multi-fuel | € 8.000.000 | 15/04/26 |
| 188 | 6x4n | Cryogenic hydrogen | € 8.000.000 | 15/04/26 |
| 189 | 6n4m | Detection functionality | € 7.500.000 | 15/04/26 |
| 190 | 6d4k | EU strategic climate data | € 7.000.000 | 15/04/26 |
| 191 | 6m4d | Climate models Africa | € 7.000.000 | 15/04/26 |
| 192 | 6n4z | Knowledge science | € 6.400.000 | 15/04/26 |
| 193 | 6w4g | Geospatial software | € 6.000.000 | 15/04/26 |
| 194 | 6o4m | Environmental AI observations | € 6.000.000 | 15/04/26 |
| 195 | 6x4q | Hydrogen liquefaction cost | € 6.000.000 | 15/04/26 |
| 196 | 6o4v | Open Internet virtual worlds | € 5.600.000 | 15/04/26 |
| 197 | 6o4a | Social factors in agriculture | € 5.400.000 | 15/04/26 |
| 198 | 6o4y | Earth observation | € 5.400.000 | 15/04/26 |
| 199 | 6g4m | Climate monitoring | € 5.000.000 | 15/04/26 |
| 200 | 6v4y | Climate risk assessments | € 5.000.000 | 15/04/26 |
| 201 | 6d4c | Climate disinformation | € 5.000.000 | 15/04/26 |
| 202 | 6x4a | Ammonia technology | € 5.000.000 | 15/04/26 |
| 203 | 6z4x | Innovation in agriculture | € 4.900.000 | 15/04/26 |
| 204 | 6z4n | Atlantic Ocean Alliance | € 4.500.000 | 15/04/26 |
| 205 | 6h4o | Open Internet Support | € 4.000.000 | 15/04/26 |
| 206 | 6n4y | Climate change economy | € 4.000.000 | 15/04/26 |
| 207 | 6x4o | Liquid hydrogen transport | € 4.000.000 | 15/04/26 |
| 208 | 6x4u | Fuel cell system | € 4.000.000 | 15/04/26 |
| 209 | 6x4e | GH2 above ground storage | € 4.000.000 | 15/04/26 |
| 210 | 6n4a | Agricultural knowledge | € 3.500.000 | 15/04/26 |
| 211 | 6x4d | Hydrogen offshore pipelines | € 3.500.000 | 15/04/26 |
| 212 | 6z4a | Sustainable ocean science | € 3.000.000 | 15/04/26 |
| 213 | 6g4n | Photonics Network Strategy | € 3.000.000 | 15/04/26 |
| 214 | 6x4s | Solar hydrogen production | € 3.000.000 | 15/04/26 |
| 215 | 6x4g | Hydrogen odorization | € 3.000.000 | 15/04/26 |
| 216 | 6z4e | Electrolyzer safety | € 3.000.000 | 15/04/26 |
| 217 | 6z4q | Electrolysis of dirty water | € 3.000.000 | 15/04/26 |
| 218 | 6z4h | Ceramic cells and batteries | € 3.000.000 | 15/04/26 |
| 219 | 6z4z | Hydrogen from renewable gases | € 3.000.000 | 15/04/26 |
| 220 | 6x4y | Hydrogen technology data | € 2.500.000 | 15/04/26 |
| 221 | 6x4w | Electrolytic hydrogen | € 2.500.000 | 15/04/26 |
| 222 | 6k4a | Electrolysis industry | € 1.500.000 | 15/04/26 |
| 223 | 6g4q | Quantum technologies | € 1.000.000 | 15/04/26 |
| 224 | 6z4s | Semiconductor cooperation | € 1.000.000 | 15/04/26 |
| 225 | 6m4b | Two-dimensional materials | € 1.000.000 | 15/04/26 |
| 226 | 6s4q | Quantum sensors | € 660.000 | 15/04/26 |
| 227 | 6s4a | Health systems | € 10.000.000 | 16/04/26 |
| 228 | 6m4g | Prevention of youth diseases | € 10.000.000 | 16/04/26 |
| 229 | 6v4v | New viral pathogen vaccines | € 8.840.000 | 16/04/26 |
| 230 | 6p4n | Post-infection prevention | € 7.860.000 | 16/04/26 |
| 231 | 6p4c | Climate health impacts | € 7.800.000 | 16/04/26 |
| 232 | 6s4s | Health systems and climate | € 7.500.000 | 16/04/26 |
| 233 | 6s4m | Children's mental health | € 7.300.000 | 16/04/26 |
| 234 | 6b4n | Biomedical research | € 7.000.000 | 16/04/26 |
| 235 | 6o4b | Biodiversity restoration | € 7.000.000 | 16/04/26 |
| 236 | 6g4c | Cardiovascular diseases | € 6.650.000 | 16/04/26 |
| 237 | 6a4s | Citizens' healthcare | € 6.125.000 | 16/04/26 |
| 238 | 6a4p | Positive nature economy | € 6.000.000 | 16/04/26 |
| 239 | 6a4n | Citizens' Nature Action | € 5.000.000 | 16/04/26 |
| 240 | 6o4p | Health Regulatory Science | € 4.900.000 | 16/04/26 |
| 241 | 6a4z | EU Advanced Therapies Network | € 3.900.000 | 16/04/26 |
| 242 | 6m4c | Non-communicable diseases | € 3.200.000 | 16/04/26 |
| 243 | 6c4s | Climate change and health | € 3.000.000 | 16/04/26 |
| 244 | 6o4s | Species-specific decline | € 3.000.000 | 16/04/26 |
| 245 | 6s4b | Support for biomedical research | € 2.900.000 | 16/04/26 |
| 246 | 6s4c | Innovate cardiovascular health | € 1.900.000 | 16/04/26 |
| 247 | 6c4v | Trust Life Sciences | € 1.900.000 | 16/04/26 |
| 248 | 6p4k | Staff exchanges | € 1.000.000 | 16/04/26 |
| 249 | 6e4c | Citizen involvement | € 100.000 | 16/04/26 |
| 250 | 6e4z | AI Science Excellence | € 15.000.000 | 21/04/26 |
| 251 | 6g4a | Efforts in the healthcare sector | € 15.000.000 | 21/04/26 |
| 252 | 6m4e | AI Thematic Networks | € 12.800.000 | 21/04/26 |
| 253 | 6e4u | Health determinants | € 10.000.000 | 21/04/26 |
| 254 | 6o4z | Integrated healthcare solutions | € 10.000.000 | 21/04/26 |
| 255 | 6s4w | Exploitation of health data | € 8.660.000 | 21/04/26 |
| 256 | 6o4e | Circular economy | € 7.100.000 | 21/04/26 |
| 257 | 6e4m | Critical raw materials | € 6.300.000 | 21/04/26 |
| 258 | 6c4n | CO2 capture and use | € 6.250.000 | 21/04/26 |
| 259 | 6d4p | Raw materials exploration | € 6.100.000 | 21/04/26 |
| 260 | 6m4z | Circular advanced materials | € 5.200.000 | 21/04/26 |
| 261 | 6v4s | Added value assessment | € 4.900.000 | 21/04/26 |
| 262 | 6m4p | Secondary raw materials | € 4.000.000 | 21/04/26 |
| 263 | 6a4m | Attracting managerial talent | € 2.500.000 | 21/04/26 |
| 264 | 6n4g | Technological infrastructures | € 2.500.000 | 21/04/26 |
| 265 | 6m4a | Mapping and service research | € 2.000.000 | 21/04/26 |
| 266 | 6s4k | Knowledge exchange | € 1.000.000 | 21/04/26 |
| 267 | 6a4g | Japan Materials Cooperation | € 800.000 | 21/04/26 |
| 268 | 6p4m | Plant parasites and diseases | € 400.000 | 22/04/26 |
| 269 | 6g4p | Physiology of plant parasites | € 350.000 | 22/04/26 |
| 270 | 6v4a | Humanitarian volunteering | € 650.000 | 23/04/26 |
| 271 | 6p4v | Alternative plant proteins | € 40.000 | 27/04/26 |
| 272 | 6a4k | 6G technology | € 8.000.000 | 29/04/26 |
| 273 | 6e4k | EU space launch solutions | € 7.000.000 | 29/04/26 |
| 274 | 6h4s | 6G program support | € 3.000.000 | 29/04/26 |
| 275 | 6d4v | 6G devices | € 2.000.000 | 29/04/26 |
| 276 | 6x4c | EU-India 6G collaboration | € 1.000.000 | 29/04/26 |
| 277 | 6b5v | Uni Vilnius Special Scholarship | € 3.000 | 01/05/26 |
| 278 | 6a5n | TV and online animation | € 70.000 | 07/05/26 |
| 279 | 6c5v | Online documentaries | € 70.000 | 07/05/26 |
| 280 | 6o5c | Television and web content | € 70.000 | 07/05/26 |
| 281 | 6c5g | Science journalism | € 6.000 | 07/05/26 |
| 282 | 6b5c | Cybersecurity Scholarships | € 8.000 | 20/05/26 |
| 283 | 6e5m | Med Marine Ecosystems | € 1.400.000 | 27/05/26 |
| 284 | 6a5m | Marine Ecosystems Med 1 | € 100.000 | 27/05/26 |
| 285 | 6a5b | Baltic Water Ecosystems | € 500.000 | 29/05/26 |
| 286 | 6o5a | EU marine ecosystems | € 200.000 | 29/05/26 |
| 287 | 6p5b | Baltic water basins | € 100.000 | 29/05/26 |
| 288 | 6b6s | Master in Digital Security | € 3.500 | 01/06/26 |
| 289 | 5z11n | Lithuanian Organizations | € 30.000 | 02/06/26 |
| 290 | 6d6o | Open data FAIR research | € 40.000.000 | 16/06/26 |
| 291 | 6d6n | Neuroscience digital services | € 32.000.000 | 16/06/26 |
| 292 | 6s6a | Search tools | € 10.000.000 | 16/06/26 |
| 293 | 6z6u | Integrate Ukraine in research | € 8.000.000 | 16/06/26 |
| 294 | 6g6d | Digital twins environment | € 7.500.000 | 16/06/26 |
| 295 | 6o6c | Consolidate research | € 6.500.000 | 16/06/26 |
| 296 | 6c6d | Secure data sharing | € 5.000.000 | 16/06/26 |
| 297 | 6e6c | Research Evolution | € 3.300.000 | 16/06/26 |
| 298 | 6s6k | Secure research infrastructures | € 3.300.000 | 16/06/26 |
| 299 | 6c6a | Research concepts | € 2.500.000 | 16/06/26 |
| 300 | 6p6c | Staff research | € 2.500.000 | 16/06/26 |
| 301 | 6c6s | Research infrastructure | € 1.600.000 | 16/06/26 |
| 302 | 6p6e | Energy Community Award | € 350.000 | 25/06/26 |
| 303 | 6s6z | EEN Partner Capacity | € 60.000 | 30/06/26 |
| 304 | 6b6c | Cloud Master Stock Exchange and Computing | € 27.600 | 30/06/26 |
| 305 | 6b6e | Embedded Systems Master | € 27.600 | 30/06/26 |
| 306 | 6c6y | Master's Degree in Cybersecurity | € 27.600 | 30/06/26 |
| 307 | 6m6a | Master Emotional AI | € 27.600 | 30/06/26 |
| 308 | 6m6u | Master's Degree in Technology | € 27.600 | 30/06/26 |
| 309 | 6b6v | IA Vilnius Mobility Grants | € 1.500 | 30/06/26 |
| 310 | 6b7s | AI and Biomarkers Internship | € 639 | 07/07/26 |
| 311 | 6o8u | NGO Capacity Lithuania | € 30.000 | 14/07/26 |
| 312 | 6e7c | EIC Innovation Internships | € 15.900 | 31/07/26 |
| 313 | 6k3z | Healthcare Africa | € 2.250.000 | 02/09/26 |
| 314 | 6e3k | Cooperation Sub-Saharan Africa | € 1.500.000 | 02/09/26 |
| 315 | 6e9e | EEE space components | € 12.740.000 | 03/09/26 |
| 316 | 6s9n | Semi-insulating SiC substrate | € 6.860.000 | 03/09/26 |
| 317 | 6s9s | Space solutions | € 4.000.000 | 03/09/26 |
| 318 | 6o9s | Space refueling | € 2.940.000 | 03/09/26 |
| 319 | 6a9d | Spatial data analysis | € 1.960.000 | 03/09/26 |
| 320 | 6o9p | Postdoctoral fellowships | € 10.000.000 | 09/09/26 |
| 321 | 6b9e | 2026 Research Grants | € 160.000 | 09/09/26 |
| 322 | 6p9c | Early cancer prediction | € 15.000.000 | 15/09/26 |
| 323 | 6g9c | Human Cancer Twins | € 8.750.000 | 15/09/26 |
| 324 | 6p9o | Patients with refractory tumors | € 7.395.000 | 15/09/26 |
| 325 | 6b9o | Battery electrode materials | € 7.100.000 | 15/09/26 |
| 326 | 6e9g | Energy smart buildings | € 5.250.000 | 15/09/26 |
| 327 | 6c9p | Earlier palliative care | € 5.000.000 | 15/09/26 |
| 328 | 6c9u | Cancer Research Ukraine | € 5.000.000 | 15/09/26 |
| 329 | 6a9n | Elderly cancer patients | € 5.000.000 | 15/09/26 |
| 330 | 6e9z | Accessible housing | € 5.000.000 | 15/09/26 |
| 331 | 6s9h | Software Development Security | € 4.000.000 | 15/09/26 |
| 332 | 6o9z | Improving AI security | € 4.000.000 | 15/09/26 |
| 333 | 6c9a | Cryptographic schemes plus | € 3.750.000 | 15/09/26 |
| 334 | 6k9n | Nuclear skills | € 1.600.000 | 15/09/26 |
| 335 | 6b9d | Digital Twin Scholarships | € 3.000 | 15/09/26 |
| 336 | 6m9s | Underwater anthropogenic noise | € 10.000.000 | 17/09/26 |
| 337 | 6e9m | Deep sea ecosystems | € 9.000.000 | 17/09/26 |
| 338 | 6c9d | Understanding Insect Decline | € 6.500.000 | 17/09/26 |
| 339 | 6h9s | Habitat conservation | € 6.500.000 | 17/09/26 |
| 340 | 6a9a | Food agrobiodiversity | € 6.000.000 | 17/09/26 |
| 341 | 6z9b | Food safety | € 6.000.000 | 17/09/26 |
| 342 | 6s9a | Rural water storage | € 6.000.000 | 17/09/26 |
| 343 | 6b9u | Bioremediation Ukraine | € 5.500.000 | 17/09/26 |
| 344 | 6e9a | Groundwater ecosystems | € 5.000.000 | 17/09/26 |
| 345 | 6e9p | Positive transition development | € 5.000.000 | 17/09/26 |
| 346 | 6a9e | WEEE waste | € 5.000.000 | 17/09/26 |
| 347 | 6p9m | Blue organic products | € 5.000.000 | 17/09/26 |
| 348 | 6b9b | Biotechnology manufacturing | € 4.000.000 | 17/09/26 |
| 349 | 6s9p | Organic Product Standards | € 4.000.000 | 17/09/26 |
| 350 | 6v9s | Bio-based innovation | € 4.000.000 | 17/09/26 |
| 351 | 6c9b | EU biomass flows | € 3.000.000 | 17/09/26 |
| 352 | 6s9b | Bioeconomy Support Center | € 3.000.000 | 17/09/26 |
| 353 | 6d9c | Documentary or fiction | € 310.000 | 17/09/26 |
| 354 | 6a9o | Technology transfer | € 1.000.000 | 22/09/26 |
| 355 | 6n9c | Support climate funds | € 20.000.000 | 23/09/26 |
| 356 | 6g9m | Multilevel climate governance | € 10.000.000 | 23/09/26 |
| 357 | 6s9m | Climate adaptation services | € 9.000.000 | 23/09/26 |
| 358 | 6e9b | Antibiotic resistance in soils | € 7.000.000 | 23/09/26 |
| 359 | 6m9e | Inland waterways | € 6.000.000 | 23/09/26 |
| 360 | 6d9g | EU linguistic diversity | € 5.750.000 | 23/09/26 |
