Direct European Loans List 100% non-repayable fund
| n | ID | CALL | € | OFF |
|---|---|---|---|---|
| 1 | 5b12s | Digital Society Scholarships | € 6.000 | 15/12/25 |
| 2 | 5v12b | Bioeconomy visit trip | € 500 | 15/12/25 |
| 3 | 5s11m | Cybersecurity services | € 200.000 | 19/12/25 |
| 4 | 5s12d | Safeguarding the Danube basin | € 100.000 | 31/12/25 |
| 5 | 5m12w | Mini-workshop on fusion | € 10.000 | 31/12/25 |
| 6 | 5s12e | Foreign internships for fusion students | € 5.000 | 31/12/25 |
| 7 | 5e12e | Master's students fusion | € 5.000 | 31/12/25 |
| 8 | 6d1d | Innovate women's deep-tech startups | € 60.000 | 05/01/26 |
| 9 | 6p1s | NGO Capacity Slovenia and Croatia | € 60.000 | 05/01/26 |
| 10 | 6s8g | Support for discriminated groups PL | € 9.300 | 07/01/26 |
| 11 | 5v11p | Chicken meat risk assessment | € 2.500.000 | 08/01/26 |
| 12 | 6g1q | Great Quantum Challenge | € 300.000 | 08/01/26 |
| 13 | 6d4g | Gender gap in Greece | € 5.000 | 10/01/26 |
| 14 | 6m1p | Personalized medicine | € 400.000 | 12/01/26 |
| 15 | 6p1n | Small Northern European codes | € 3.300 | 12/01/26 |
| 16 | 6b1d | PhD Scholarships | € 2.000.000 | 13/01/26 |
| 17 | 6g1o | Young digital European Latvians | € 2.500 | 13/01/26 |
| 18 | 6p1a | Information on the Common Agricultural Policy | € 4.000.000 | 14/01/26 |
| 19 | 6s1n | Health risk in Northern Europe | € 1.500.000 | 15/01/26 |
| 20 | 6s1s | Health risk for Southern Europe | € 1.500.000 | 15/01/26 |
| 21 | 6w1s | Health risk W-Europe | € 1.500.000 | 15/01/26 |
| 22 | 6s1e | Health risk E-Europe | € 1.500.000 | 15/01/26 |
| 23 | 6a1s | Remote healthcare | € 1.000.000 | 15/01/26 |
| 24 | 6p1g | Replicate lake restoration solutions | € 75.000 | 15/01/26 |
| 25 | 6p1e | ERC Communicators Award | € 10.000 | 15/01/26 |
| 26 | 6s1x | ICT standard support | € 10.000 | 16/01/26 |
| 27 | 6b1e | Bioeconomy event voucher | € 500 | 17/01/26 |
| 28 | 6s1v | Green transition start-up | € 50.000 | 19/01/26 |
| 29 | 6n1q | Photonic and quantum technologies | € 40.000 | 19/01/26 |
| 30 | 6b1a | Advanced materials for mobility batteries | € 10.000.000 | 20/01/26 |
| 31 | 6c1z | Zero climate impact cities | € 9.250.000 | 20/01/26 |
| 32 | 6e1p | Deep tech ecosystems | € 5.000.000 | 20/01/26 |
| 33 | 6g1u | CCAM Human Validation Guide | € 5.000.000 | 20/01/26 |
| 34 | 6s1c | Cyclist and pedestrian safety | € 5.000.000 | 20/01/26 |
| 35 | 6e1s | Avoiding road accidents with AI | € 5.000.000 | 20/01/26 |
| 36 | 6e1a | Innovation Procurement Centers | € 4.500.000 | 20/01/26 |
| 37 | 6c1b | CCAM Environmental Perception | € 4.000.000 | 20/01/26 |
| 38 | 6a1e | Edge-AI approaches to CCAM systems | € 4.000.000 | 20/01/26 |
| 39 | 6g1a | Sustainable aviation ice | € 4.000.000 | 20/01/26 |
| 40 | 6c1h | EU HPC Centers of Excellence | € 4.000.000 | 20/01/26 |
| 41 | 6c1s | Calculate transport emissions | € 3.500.000 | 20/01/26 |
| 42 | 6n1z | Cross-functional HPC centers | € 2.500.000 | 20/01/26 |
| 43 | 6p1p | Social Readiness Pilot Project | € 1.500.000 | 20/01/26 |
| 44 | 6s1w | HPC software development | € 1.250.000 | 20/01/26 |
| 45 | 6c1e | Investment Ecosystems | € 1.000.000 | 20/01/26 |
| 46 | 6o1g | Japan Scholarships | € 9.200 | 20/01/26 |
| 47 | 6p1m | Small projects Malta codes | € 5.000 | 20/01/26 |
| 48 | 6p1o | Prevent overweight and obesity | € 400.000 | 21/01/26 |
| 49 | 6s4d | Digital education in Italy | € 5.000 | 21/01/26 |
| 50 | 6v1m | Validation of MRV technologies | € 60.000 | 24/01/26 |
| 51 | 6u1s | Serbia and Montenegro Tourism | € 600.000 | 26/01/26 |
| 52 | 6d1g | Small digital projects in Greece | € 500 | 26/01/26 |
| 53 | 6s1m | Multinational clinical studies | € 2.850.000 | 27/01/26 |
| 54 | 6p1d | Digital startups led by women | € 55.000 | 29/01/26 |
| 55 | 6s1u | Innovate use of fertilizers | € 100.000 | 30/01/26 |
| 56 | 6b1c | Raise awareness among PL citizens about the EU | € 15.000 | 30/01/26 |
| 57 | 6g1d | Small digital code projects | € 1.500 | 30/01/26 |
| 58 | 6g1p | Digital Education Poland | € 1.000 | 30/01/26 |
| 59 | 6a1a | Austrian civil society activism | € 50.000 | 31/01/26 |
| 60 | 6o1u | Rural NGO capacity in Hungary | € 3.000 | 31/01/26 |
| 61 | 6o1d | Small projects codes Romania | € 1.000 | 31/01/26 |
| 62 | 6s2o | Forestry and forest restoration | € 150.000 | 01/02/26 |
| 63 | 6p2s | Open, reliable and secure Internet | € 50.000 | 01/02/26 |
| 64 | 6n2p | New electronic payment | € 50.000 | 01/02/26 |
| 65 | 6s2h | Open source hardware software | € 50.000 | 01/02/26 |
| 66 | 6e2p | Treatments and therapeutic protocols | € 500.000 | 02/02/26 |
| 67 | 6g2o | Air Traffic Management | € 60.000 | 02/02/26 |
| 68 | 6u2o | Human-robot interaction industry | € 200.000 | 03/02/26 |
| 69 | 6u2s | Restoring healthy soils | € 75.000 | 04/02/26 |
| 70 | 6s2k | 5G-enabled CAM services | € 60.000 | 04/02/26 |
| 71 | 6v2e | Innovation EIC winners | € 60.000 | 04/02/26 |
| 72 | 6a2g | Smart agriculture | € 37.500 | 04/02/26 |
| 73 | 6u2p | Small digital projects Ukraine | € 1.000 | 05/02/26 |
| 74 | 5e11v | Artistic Residency Venice | € 50.000 | 08/02/26 |
| 75 | 6p2c | Small digital projects Croatia | € 1.000 | 08/02/26 |
| 76 | 6p2a | Africa Food Systems Award | € 3.500 | 09/02/26 |
| 77 | 6b2h | Monthly Social Innovations Grant | € 200 | 09/02/26 |
| 78 | 6m2p | Personalized Medicine CMR | € 400.000 | 10/02/26 |
| 79 | 6s2g | Support for the EU Rail group | € 700.000 | 11/02/26 |
| 80 | 6d2c | Research doctorates in the railway network | € 500.000 | 11/02/26 |
| 81 | 6s2v | Railway industry studies | € 200.000 | 11/02/26 |
| 82 | 6z2c | Climate finance studies for railways | € 200.000 | 11/02/26 |
| 83 | 6c2d | Dietary changes for families | € 100.000 | 11/02/26 |
| 84 | 6m2n | Unsolved cases of genetic diseases | € 400.000 | 12/02/26 |
| 85 | 6m2o | Development of innovative master's degrees | € 60.000 | 12/02/26 |
| 86 | 6s2d | Support for female tech startups | € 55.000 | 12/02/26 |
| 87 | 6m2e | Master's degree development in excellence | 12/02/26 | |
| 88 | 7b6h | Eco-friendly chip scholarship | € 40.000 | 15/02/26 |
| 89 | 6m2k | Monitoring European forests | € 24.750 | 15/02/26 |
| 90 | 6p2y | Small digital project France | € 5.000 | 15/02/26 |
| 91 | 7b6s | Semiconductor Scholarships | € 3.500 | 15/02/26 |
| 92 | 7b6g | Electronic Engineering Scholarships ES | € 1.000 | 15/02/26 |
| 93 | 6z2o | Wave energy risk reduction | € 20.000.000 | 17/02/26 |
| 94 | 6c2n | New technologies capture CO2 | € 6.000.000 | 17/02/26 |
| 95 | 6e2o | Wind energy maintenance | € 5.000.000 | 17/02/26 |
| 96 | 6a2o | Impact of offshore wind energy | € 5.000.000 | 17/02/26 |
| 97 | 6e2c | Building renovations | € 5.000.000 | 17/02/26 |
| 98 | 6o2c | Resilient building stock | € 5.000.000 | 17/02/26 |
| 99 | 6s2b | Advanced Biofuel Safety | € 4.000.000 | 17/02/26 |
| 100 | 6v2d | Crystalline silicon photovoltaic | € 4.000.000 | 17/02/26 |
| 101 | 6e2n | Climate-neutral buildings | € 4.000.000 | 17/02/26 |
| 102 | 6s2e | Renewable energy safety | € 2.000.000 | 17/02/26 |
| 103 | 6p2e | EOSC Ecosystem Preparation | € 50.000 | 18/02/26 |
| 104 | 6a2s | Expansion of EOSC services | € 50.000 | 18/02/26 |
| 105 | 6a2b | Fixed heat auction from 3 to 5 MW | € 15.000.000 | 19/02/26 |
| 106 | 6a2m | Fixed heat auction over 5 MW | € 15.000.000 | 19/02/26 |
| 107 | 6a2c | High temperature fixed heat rod | € 15.000.000 | 19/02/26 |
| 108 | 6o2n | Hydrogen production auction | € 15.000.000 | 19/02/26 |
| 109 | 6o2p | Auction of clean hydrogen for ships and aircraft | € 15.000.000 | 19/02/26 |
| 110 | 6b2e | Low-emission hydrogen auction | € 15.000.000 | 19/02/26 |
| 111 | 6p2k | Semiconductor packaging | € 10.000.000 | 25/02/26 |
| 112 | 6c2h | Chiplet packaging | € 2.000.000 | 25/02/26 |
| 113 | 5g11p | Generative AI PMI | € 300.000 | 25/02/26 |
| 114 | 6m2c | AI-based robotics models | € 300.000 | 26/02/26 |
| 115 | 6n2m | NAM Healthcare Tools | € 300.000 | 26/02/26 |
| 116 | 6z2p | Personalized healthcare | € 50.000 | 26/02/26 |
| 117 | 6s2c | Selection of food risk sites | € 0 | 26/02/26 |
| 118 | 6a2z | Agricultural practices water efficiency | € 60.000 | 27/02/26 |
| 119 | 6n2a | Nutrients pollute soil and water | € 100.000 | 28/02/26 |
| 120 | 6z3s | Eco-sustainable space solutions | € 50.000 | 28/02/26 |
| 121 | 6b2s | University of Tallinn Technology Scholarships | € 1.800 | 28/02/26 |
| 122 | 6b2m | Uni Tallinn Technology Mobility Grants | € 1.800 | 28/02/26 |
| 123 | 6b3e | Master's Energy Scholarship | € 30.000 | 01/03/26 |
| 124 | 6s10p | Knowledge Exchange Poland | € 4.200 | 02/03/26 |
| 125 | 6e3g | Genomic data processing | € 17.500.000 | 03/03/26 |
| 126 | 6g3m | AI medical imaging | € 14.400.000 | 03/03/26 |
| 127 | 6b3m | Virtual world test benches | € 8.500.000 | 03/03/26 |
| 128 | 6a3c | Digital Skills Academies | € 7.200.000 | 03/03/26 |
| 129 | 6c3p | EU Digital Skills Competitions | € 7.000.000 | 03/03/26 |
| 130 | 6a3d | Genomic data acquisition | € 5.000.000 | 03/03/26 |
| 131 | 6v3c | Connected Vehicle Tools | € 3.500.000 | 03/03/26 |
| 132 | 6p3a | AI public administrations | € 1.800.000 | 03/03/26 |
| 133 | 6p3d | Digital program support | € 1.800.000 | 03/03/26 |
| 134 | 6s3v | Vehicle Alliance Secretariat | € 1.000.000 | 03/03/26 |
| 135 | 6v3p | Volunteering in high priority areas | € 400.000 | 03/03/26 |
| 136 | 6p3n | Fusion Research Award | € 50.000 | 03/03/26 |
| 137 | 6z3o | Education and business together | € 2.000.000 | 04/03/26 |
| 138 | 6c3o | NGO cooperation training | € 120.000 | 05/03/26 |
| 139 | 6g3c | Youth NGO Cooperation | € 120.000 | 05/03/26 |
| 140 | 6m3p | Personalized medicine solutions | € 80.000 | 10/03/26 |
| 141 | 6z3y | Science comes to town | € 6.000.000 | 12/03/26 |
| 142 | 6a3o | Open access research | € 3.000.000 | 12/03/26 |
| 143 | 6m3o | Transfer of R&I results | € 3.000.000 | 12/03/26 |
| 144 | 6o3s | Sustainable ecosystems | € 2.000.000 | 12/03/26 |
| 145 | 6p3o | Support for startups and spin-offs | € 2.000.000 | 12/03/26 |
| 146 | 6p3c | Promote knowledge | € 2.000.000 | 12/03/26 |
| 147 | 6k3p | Building institutional capacity | € 1.500.000 | 12/03/26 |
| 148 | 6c3d | Citizen involvement | € 1.000.000 | 12/03/26 |
| 149 | 6c3n | Innovation capacity | € 1.500.000 | 19/03/26 |
| 150 | 6c3h | Comparison of different HPC systems | € 1.000.000 | 24/03/26 |
| 151 | 6c3q | Hybrid quantum-classical computing | € 1.000.000 | 24/03/26 |
| 152 | 6d3m | Restoration of Danube waters | € 1.000.000 | 30/03/26 |
| 153 | 6m3v | Recyclable photovoltaic modules | € 5.000.000 | 31/03/26 |
| 154 | 6o3b | Battery recycling | € 4.700.000 | 31/03/26 |
| 155 | 6e3n | Renewable energy storage | € 4.000.000 | 31/03/26 |
| 156 | 6e3v | EU renewable energy | € 3.000.000 | 31/03/26 |
| 157 | 6o3e | Obstacles to expansion of innovations | € 2.000.000 | 31/03/26 |
| 158 | 6c3y | Innovation capacity of local authorities | € 1.000.000 | 31/03/26 |
| 159 | 6p3z | Democratic Innovation Project | € 100.000 | 31/03/26 |
| 160 | 6c3g | Twinned Community of Practice | € 65.000 | 31/03/26 |
| 161 | 6s3q | Quantum student internship | € 6.120 | 31/03/26 |
| 162 | 6t3q | Quantum technology internships | € 6.120 | 31/03/26 |
| 163 | 6e3q | Quantum technology events | € 2.000 | 31/03/26 |
| 164 | 6b4c | New Internet Commons | € 50.000 | 01/04/26 |
| 165 | 6s4g | Migratory fish species | € 7.000.000 | 14/04/26 |
| 166 | 6a4c | Climate change agriculture | € 6.000.000 | 14/04/26 |
| 167 | 6p4z | Tackling pesticide resistance | € 6.000.000 | 14/04/26 |
| 168 | 6s4p | Selection of perennial crops | € 6.000.000 | 14/04/26 |
| 169 | 6d4z | Land-based livestock production | € 6.000.000 | 14/04/26 |
| 170 | 6p4g | Agricultural competitiveness | € 6.000.000 | 14/04/26 |
| 171 | 6n4p | Plant health in Africa | € 6.000.000 | 14/04/26 |
| 172 | 6a4u | Competitiveness of rural areas | € 5.900.000 | 14/04/26 |
| 173 | 6m4s | Microbiome food systems | € 5.500.000 | 14/04/26 |
| 174 | 6e4a | Food sector in Africa | € 5.500.000 | 14/04/26 |
| 175 | 6a4o | Water infrastructure of the future | € 5.000.000 | 14/04/26 |
| 176 | 6e4s | EU phytosanitary ecosystem | € 3.000.000 | 14/04/26 |
| 177 | 6d4o | Diets on health and risk factors | € 2.000.000 | 14/04/26 |
| 178 | 6s4o | Leveraging microbiome knowledge | € 2.000.000 | 14/04/26 |
| 179 | 6d4k | EU strategic climate data | € 7.000.000 | 15/04/26 |
| 180 | 6w4g | Geospatial software ecosystems | € 6.000.000 | 15/04/26 |
| 181 | 6o4a | Social factors in agriculture | € 5.400.000 | 15/04/26 |
| 182 | 6o4y | Earth observation | € 5.400.000 | 15/04/26 |
| 183 | 6z4x | Innovation in agriculture | € 4.900.000 | 15/04/26 |
| 184 | 6z4n | Atlantic Ocean Alliance | € 4.500.000 | 15/04/26 |
| 185 | 6n4a | Agricultural knowledge | € 3.500.000 | 15/04/26 |
| 186 | 6z4a | Sustainable Ocean Science | € 3.000.000 | 15/04/26 |
| 187 | 6s4a | Health and care systems | € 10.000.000 | 16/04/26 |
| 188 | 6m4g | Prevention of diseases in young people | € 10.000.000 | 16/04/26 |
| 189 | 6v4v | New viral pathogen vaccines | € 8.840.000 | 16/04/26 |
| 190 | 6p4n | Post-infection prevention | € 7.860.000 | 16/04/26 |
| 191 | 6p4c | Climate health impacts | € 7.800.000 | 16/04/26 |
| 192 | 6s4s | Climate-Resilient Health Systems | € 7.500.000 | 16/04/26 |
| 193 | 6s4m | Children's mental health | € 7.300.000 | 16/04/26 |
| 194 | 6b4n | Biomedical research and testing standards | € 7.000.000 | 16/04/26 |
| 195 | 6o4b | Biodiversity restoration | € 7.000.000 | 16/04/26 |
| 196 | 6g4c | Cardiovascular disease gender | € 6.650.000 | 16/04/26 |
| 197 | 6a4s | Access to healthcare | € 6.125.000 | 16/04/26 |
| 198 | 6o4p | Health Regulatory Science | € 4.900.000 | 16/04/26 |
| 199 | 6a4z | EU Advanced Therapies Network | € 3.900.000 | 16/04/26 |
| 200 | 6m4c | Non-communicable diseases | € 3.200.000 | 16/04/26 |
| 201 | 6c4s | Climate change and health | € 3.000.000 | 16/04/26 |
| 202 | 6s4b | Support for biomedical research | € 2.900.000 | 16/04/26 |
| 203 | 6s4c | Innovate cardiovascular health | € 1.900.000 | 16/04/26 |
| 204 | 6c4v | Trust Life Sciences | € 1.900.000 | 16/04/26 |
| 205 | 6o4e | Resources in a circular economy | € 7.100.000 | 21/04/26 |
| 206 | 6e4m | Extraction of critical raw materials | € 6.300.000 | 21/04/26 |
| 207 | 6c4n | Capture and use CO2 efficiently | € 6.250.000 | 21/04/26 |
| 208 | 6d4p | Raw materials exploration | € 6.100.000 | 21/04/26 |
| 209 | 6m4z | Circular advanced materials | € 5.200.000 | 21/04/26 |
| 210 | 6m4p | Secondary raw materials | € 4.000.000 | 21/04/26 |
| 211 | 6a4m | Attracting managerial talent | € 2.500.000 | 21/04/26 |
| 212 | 6n4g | Technological infrastructures | € 2.500.000 | 21/04/26 |
| 213 | 6m4a | Mapping and service research | € 2.000.000 | 21/04/26 |
| 214 | 6s4k | Knowledge exchange | € 1.000.000 | 21/04/26 |
| 215 | 6a4g | Cooperates materials with Japan | € 800.000 | 21/04/26 |
| 216 | 6p4m | Plant parasites and diseases | € 400.000 | 22/04/26 |
| 217 | 6g4p | Physiology of plant parasites | € 350.000 | 22/04/26 |
| 218 | 6v4a | Volunteering humanitarian aid | € 650.000 | 23/04/26 |
| 219 | 6b5v | Uni Vilnius Special Scholarship | € 3.000 | 01/05/26 |
| 220 | 6a5n | Animation for TV and online | € 70.000 | 07/05/26 |
| 221 | 6c5v | Documentaries and online content | € 70.000 | 07/05/26 |
| 222 | 6o5c | Television and online content | € 70.000 | 07/05/26 |
| 223 | 6c5g | Science Journalism Residency | € 6.000 | 07/05/26 |
| 224 | 6e5m | Mediterranean marine ecosystems | € 1.400.000 | 27/05/26 |
| 225 | 6a5m | Marine ecosystems agenda med | € 100.000 | 27/05/26 |
| 226 | 6a5b | Restoration of Baltic water ecosystems | € 500.000 | 29/05/26 |
| 227 | 6o5a | Restoration of EU marine ecosystems | € 200.000 | 29/05/26 |
| 228 | 6p5b | Baltic Sea Water Basin Planning | € 100.000 | 29/05/26 |
| 229 | 6b6s | Digital Security Master Bag | € 3.500 | 01/06/26 |
| 230 | 5z11n | Resilience of organizations in Lithuania | € 30.000 | 02/06/26 |
| 231 | 6d6o | FAIR open data management research | € 40.000.000 | 16/06/26 |
| 232 | 6d6n | Neuroscience digital services | € 32.000.000 | 16/06/26 |
| 233 | 6s6a | Research infrastructure tools | € 10.000.000 | 16/06/26 |
| 234 | 6z6u | Ukrainian integration in research | € 8.000.000 | 16/06/26 |
| 235 | 6g6d | Digital twins for the environment and climate | € 7.500.000 | 16/06/26 |
| 236 | 6o6c | Consolidate research infrastructure | € 6.500.000 | 16/06/26 |
| 237 | 6c6d | Secure data sharing | € 5.000.000 | 16/06/26 |
| 238 | 6e6c | Evolution of research infrastructure | € 3.300.000 | 16/06/26 |
| 239 | 6s6k | Infrastructure security research | € 3.300.000 | 16/06/26 |
| 240 | 6c6a | Research infrastructure concepts | € 2.500.000 | 16/06/26 |
| 241 | 6p6c | Research infrastructure staff | € 2.500.000 | 16/06/26 |
| 242 | 6c6s | Research infrastructure cooperation | € 1.600.000 | 16/06/26 |
| 243 | 6s6z | EEN Organization Selection | € 60.000 | 30/06/26 |
| 244 | 6b6c | Cloud Master Stock Exchange and Computing | € 27.600 | 30/06/26 |
| 245 | 6b6e | Embedded Systems Master's Degree | € 27.600 | 30/06/26 |
| 246 | 6c6y | Master cybersecurity and robotics | € 27.600 | 30/06/26 |
| 247 | 6m6a | Master Emotional AI | € 27.600 | 30/06/26 |
| 248 | 6m6u | Master's Degree in Human-Computer Interaction | € 27.600 | 30/06/26 |
| 249 | 6b6v | IA Vilnius Mobility Scholarships | € 1.500 | 30/06/26 |
| 250 | 6b7s | AI and Biomarkers Internship | € 639 | 07/07/26 |
| 251 | 5o8u | Strengthens NGO capacity in Lithuania | € 30.000 | 14/07/26 |
| 252 | 6e7c | EIC Innovation Internships | € 15.900 | 31/07/26 |
| 253 | 6e9e | EEE space components | € 12.740.000 | 03/09/26 |
| 254 | 6s9n | Semi-insulating SiC substrate | € 6.860.000 | 03/09/26 |
| 255 | 6s9s | Space solutions | € 4.000.000 | 03/09/26 |
| 256 | 6o9s | Space refueling | € 2.940.000 | 03/09/26 |
| 257 | 6a9d | Spatial data analysis | € 1.960.000 | 03/09/26 |
| 258 | 6b9d | Digital Twin Scholarships | € 3.000 | 15/09/26 |
| 259 | 6m9s | Underwater anthropogenic noise | € 10.000.000 | 17/09/26 |
| 260 | 6e9m | Deep sea ecosystems | € 9.000.000 | 17/09/26 |
| 261 | 6c9d | Understanding Insect Decline | € 6.500.000 | 17/09/26 |
| 262 | 6h9s | Habitat and species conservation | € 6.500.000 | 17/09/26 |
| 263 | 6a9a | Food agrobiodiversity | € 6.000.000 | 17/09/26 |
| 264 | 6z9b | Food security bioeconomy | € 6.000.000 | 17/09/26 |
| 265 | 6s9a | Water storage in rural areas | € 6.000.000 | 17/09/26 |
| 266 | 6b9u | Bioremediation of Ukrainian ecosystems | € 5.500.000 | 17/09/26 |
| 267 | 6e9a | Groundwater ecosystems | € 5.000.000 | 17/09/26 |
| 268 | 6e9p | Positive transition development | € 5.000.000 | 17/09/26 |
| 269 | 6a9e | WEEE waste equipment | € 5.000.000 | 17/09/26 |
| 270 | 6p9m | Sustainable blue organic products | € 5.000.000 | 17/09/26 |
| 271 | 6b9b | Biotechnology and manufacturing | € 4.000.000 | 17/09/26 |
| 272 | 6s9p | Organic Product Standards | € 4.000.000 | 17/09/26 |
| 273 | 6v9s | Bio-based innovation company | € 4.000.000 | 17/09/26 |
| 274 | 6c9b | Understanding EU biomass flows | € 3.000.000 | 17/09/26 |
| 275 | 6s9b | Bioeconomy Support Center | € 3.000.000 | 17/09/26 |
| 276 | 6d9c | Creative documentary or fiction | € 310.000 | 17/09/26 |
| 277 | 6a10c | Generative AI CCAM | € 6.500.000 | 08/10/26 |
| 278 | 6c10g | CCAM Geopolitical Competition | € 4.000.000 | 08/10/26 |
| 279 | 6o10s | Sustainable urban mobility | € 4.000.000 | 08/10/26 |
| 280 | 6s11p | Product or service development | € 30.000.000 | 25/11/26 |
| 281 | 6a12q | Experiences of neighborhood residents | € 5.000.000 | 01/12/26 |
| 282 | 6z12v | Reuse obsolete empty spaces | € 4.500.000 | 01/12/26 |
| 283 | 6n12q | Building investments in the neighborhoods | € 3.500.000 | 01/12/26 |
| 284 | 7s3c | CO2 storage infrastructure | € 5.000.000 | 31/03/27 |
| 285 | 7e4c | Climate-related exhibitions | € 11.250.000 | 13/04/27 |
| 286 | 7z4m | Adverse drug reactions | € 9.500.000 | 13/04/27 |
| 287 | 7s4b | Innovative antimicrobials | € 9.500.000 | 13/04/27 |
| 288 | 7s4n | Development of monoclonal antibodies | € 9.300.000 | 13/04/27 |
| 289 | 7p4v | Prevent virus infections | € 9.300.000 | 13/04/27 |
| 290 | 7n4v | New antiviral therapies | € 8.800.000 | 13/04/27 |
| 291 | 7a4d | Coping with disabilities | € 7.860.000 | 13/04/27 |
| 292 | 7s4p | Cell-free protein synthesis | € 6.125.000 | 13/04/27 |
| 293 | 7d4s | Climate health adaptation | € 5.000.000 | 13/04/27 |
| 294 | 7m4c | Chronic diseases in children | € 3.300.000 | 13/04/27 |
| 295 | 7b4e | Electric battery ferries | € 10.000.000 | 14/04/27 |
| 296 | 7o4a | Impact of water transport | € 7.000.000 | 14/04/27 |
| 297 | 7e4a | Effects of air transport | € 3.500.000 | 14/04/27 |
| 298 | 7a4s | Sustainable aircraft | € 2.500.000 | 14/04/27 |
| 299 | 7e4n | Nuclear power for ships | € 2.000.000 | 14/04/27 |
| 300 | 7s7e | Cybersecurity Estonia | € 60.000 | 02/07/27 |
| 301 | 7s9a | Management of invasive alien species | € 8.000.000 | 22/09/27 |
| 302 | 7p9n | Protection of natural ecosystems | € 7.000.000 | 22/09/27 |
| 303 | 7e9n | Transition economy nature | € 7.000.000 | 22/09/27 |
| 304 | 7b9p | Political biodiversity integration | € 7.000.000 | 22/09/27 |
| 305 | 7e9s | Health of wildlife ecosystems | € 7.000.000 | 22/09/27 |
| 306 | 7u9a | Promote birds in agricultural areas | € 6.000.000 | 22/09/27 |
| 307 | 7c9b | Selection of organic crops | € 6.000.000 | 22/09/27 |
| 308 | 7v9b | Towards EU bioeconomy locations | € 6.000.000 | 22/09/27 |
| 309 | 7s9u | Forestry Research Ukraine | € 6.000.000 | 22/09/27 |
| 310 | 7a9a | Air pollution in agriculture | € 6.000.000 | 22/09/27 |
| 311 | 7d9b | Biodiversity remote sensing | € 5.000.000 | 22/09/27 |
| 312 | 7s9b | Support global biodiversity | € 5.000.000 | 22/09/27 |
| 313 | 7g9p | Recycling of plastic materials | € 5.000.000 | 22/09/27 |
| 314 | 7q9a | Air quality planning | € 4.900.000 | 22/09/27 |
| 315 | 7v9p | Extend product life cycles | € 4.500.000 | 22/09/27 |
| 316 | 7c9v | End-of-life footwear recycling | € 4.500.000 | 22/09/27 |
| 317 | 7s9p | Change of substances in biocide products | € 4.000.000 | 22/09/27 |
| 318 | 7b9d | Industrial bioeconomy | € 3.000.000 | 22/09/27 |
| 319 | 7a9o | Antarctica and the Southern Ocean | € 11.000.000 | 23/09/27 |
| 320 | 7g9a | Ice-Free Arctic Governance | € 8.000.000 | 23/09/27 |
| 321 | 7a9m | Food partner Africa - EU | € 6.750.000 | 23/09/27 |
| 322 | 7z9a | Agricultural resilience | € 6.000.000 | 23/09/27 |
| 323 | 7a9c | Carbon-based agriculture | € 6.000.000 | 23/09/27 |
| 324 | 7n9z | Increase agricultural resilience | € 6.000.000 | 23/09/27 |
| 325 | 7c9a | Contribution to organic farming | € 6.000.000 | 23/09/27 |
| 326 | 7s9m | Livestock health | € 5.900.000 | 23/09/27 |
| 327 | 7c9s | Resilience of rural communities in shock | € 5.000.000 | 23/09/27 |
| 328 | 7d12e | Energy data | € 6.000.000 | 01/12/27 |
| 329 | 7e12b | Sustainable buildings | € 4.000.000 | 01/12/27 |
| 330 | 7c12s | Sustainable construction sites | € 4.000.000 | 01/12/27 |
| 331 | 7d12v | Innovative investment models | € 3.500.000 | 01/12/27 |
| 332 | 7a12q | Anticipating future neighborhoods | € 3.500.000 | 01/12/27 |
| 333 | 7c12q | Neighborhood knowledge | € 3.500.000 | 01/12/27 |
| 334 | 8c7s | Campaign Go Vote Slovenia | € 10.000 | 01/01/28 |
| 335 | 8d3b | Support for Women in Bulgaria | € 10.000 | 31/03/28 |
| 336 | 8s9d | Digital Health Internship | € 6.000 | 02/09/28 |
| 337 | 8b9c | Bioinformatics Internship | € 610 | 02/09/28 |


