ACCREDITED PARTIES
official European certification
raw data
DIRECT PROJECTS
approved and implemented
LEAD REGISTER
subscribers
PARTNER REGISTER
subscribers
CERTIFIED REGISTER
direct European projects approved and implemented
| n | ID | PRO | CAP | PRT | 3P | Fondo | ✔ |
|---|---|---|---|---|---|---|---|
| 1 | GN19-1153 | 2965 | 472 | 2474 | 19 | h20 | |
| 2 | SU23-825 | 2292 | 893 | 1347 | 52 | horizon | |
| 3 | II6-871 | 2083 | 463 | 1537 | 83 | h20 | |
| 4 | RU12-1183 | 1328 | 592 | 735 | 1 | h20 | |
| 5 | IU4-557 | 1148 | 324 | 780 | 44 | h20 | |
| 6 | IU13-1095 | 815 | 317 | 462 | 36 | h20 | |
| 7 | GU1-248 | 664 | 165 | 495 | 4 | h20 | |
| 8 | SU15-624 | 613 | 254 | 353 | 6 | h20 | |
| 9 | GU2-478 | 498 | 127 | 368 | 3 | h20 | |
| 10 | TI1-639 | 368 | 26 | 335 | 7 | h20 | |
| 11 | SU4-245 | 358 | 127 | 224 | 7 | h20 | |
| 12 | DU-459 | 348 | 102 | 237 | 9 | h20 | |
| 13 | EU-278 | 307 | 58 | 244 | 5 | h20 | |
| 14 | SU26-1071 | 299 | 103 | 187 | 9 | h20 | |
| 15 | RU5-528 | 290 | 30 | 252 | 8 | h20 | |
| 16 | LU2-625 | 290 | 96 | 183 | 11 | h20 | |
| 17 | IU-198 | 266 | 50 | 178 | 38 | h20 | |
| 18 | SU12-510 | 223 | 60 | 159 | 4 | ePlus | |
| 19 | IU1-270 | 219 | 113 | 106 | FP7 | ||
| 20 | AI10-1610 | 217 | 84 | 123 | 10 | h20 | |
| 21 | SU14-599 | 198 | 54 | 139 | 5 | h20 | |
| 22 | IU5-568 | 190 | 25 | 160 | 5 | h20 | |
| 23 | SU34-1532 | 180 | 32 | 137 | 11 | horizon | |
| 24 | IN-146 | 176 | 30 | 145 | 1 | ePlus | |
| 25 | LU1-572 | 165 | 36 | 128 | 1 | h20 | |
| 26 | IU3-546 | 162 | 22 | 132 | 8 | h20 | |
| 27 | SI28-1289 | 143 | 34 | 102 | 7 | h20 | |
| 28 | IP12-144 | 120 | 7 | 111 | 2 | h20 | |
| 29 | SI7-578 | 114 | 35 | 76 | 3 | h20 | |
| 30 | TU6-563 | 108 | 34 | 71 | 3 | h20 | |
| 31 | SU31-1403 | 103 | 9 | 94 | h20 | ||
| 32 | CP8-373 | 90 | 2 | 88 | ePLus 27 | ||
| 33 | SN-9 | 89 | 25 | 64 | cerv | ||
| 34 | GA5-470 | 88 | 71 | 17 | h20 | ||
| 35 | BN5-271 | 83 | 21 | 62 | just | ||
| 36 | BP19-902 | 70 | 69 | 1 | horizon | ||
| 37 | RP21-723 | 70 | 8 | 62 | h20 | ||
| 38 | LI2-1317 | 67 | 6 | 61 | h20 | ||
| 39 | IN25-1107 | 65 | 7 | 58 | ePlus | ||
| 40 | UI1-684 | 64 | 11 | 53 | h20 | ||
| 41 | SU-8 | 59 | 18 | 41 | h20 | ||
| 42 | PU21-1421 | 58 | 5 | 53 | FP7 | ||
| 43 | AP-22 | 57 | 17 | 40 | h20 | ||
| 44 | SI17-883 | 49 | 6 | 31 | 12 | h20 | |
| 45 | GP7-219 | 43 | 13 | 30 | ePLus 27 | ||
| 46 | FU11-1002 | 43 | 15 | 26 | 2 | horizon | |
| 47 | RU4-506 | 42 | 5 | 37 | h20 | ||
| 48 | BP23-1066 | 39 | 12 | 27 | just | ||
| 49 | GP18-598 | 38 | 38 | h20 | |||
| 50 | PN6-705 | 37 | 7 | 30 | h20 | ||
| 51 | BN3-107 | 34 | 34 | cosme | |||
| 52 | RP-18 | 34 | 1 | 33 | horizon | ||
| 53 | SP7-100 | 31 | 9 | 22 | horizon | ||
| 54 | SP79-914 | 31 | 3 | 28 | ePlus | ||
| 55 | TU12-1306 | 31 | 10 | 21 | FP7 | ||
| 56 | PM4-493 | 30 | 1 | 29 | h20 | ||
| 57 | BN29-1556 | 30 | 21 | 9 | ePLus 27 | ||
| 58 | PU17-1088 | 30 | 3 | 27 | h20 | ||
| 59 | AI4-595 | 29 | 8 | 21 | h20 | ||
| 60 | SU28-1255 | 29 | 7 | 21 | 1 | ePlus | |
| 61 | RP28-1040 | 28 | 2 | 26 | digital | ||
| 62 | RM1-25 | 26 | 6 | 20 | ucpm | ||
| 63 | IN18-983 | 26 | 10 | 16 | rec | ||
| 64 | GO2-1056 | 25 | 1 | 24 | horizon | ||
| 65 | PP-15 | 25 | 4 | 20 | 1 | h20 | |
| 66 | GP51-1133 | 25 | 4 | 21 | ePlus | ||
| 67 | MP1-360 | 24 | 24 | horizon | |||
| 68 | IN20-1027 | 23 | 15 | 8 | ePlus | ||
| 69 | FP1-70 | 21 | 21 | h20 | |||
| 70 | SI11-648 | 21 | 7 | 14 | ePLus 27 | ||
| 71 | BN4-210 | 19 | 4 | 13 | 2 | ePLus 27 | |
| 72 | UP15-919 | 19 | 19 | FP7 | |||
| 73 | PU23-1582 | 18 | 2 | 16 | h20 | ||
| 74 | SP58-691 | 18 | 2 | 15 | 1 | horizon | |
| 75 | NI-861 | 18 | 2 | 15 | 1 | FP7 | |
| 76 | RN1-237 | 18 | 16 | 2 | horizon | ||
| 77 | SA16-955 | 18 | 18 | h20 | |||
| 78 | AI-21 | 17 | 3 | 14 | horizon | ||
| 79 | IO1-888 | 17 | 14 | 3 | h20 | ||
| 80 | RN14-1442 | 16 | 3 | 12 | horizon | ||
| 81 | MN-1458 | 16 | 16 | cosme | |||
| 82 | TM6-907 | 16 | 4 | 12 | h20 | ||
| 83 | GP23-653 | 16 | 15 | 1 | horizon | ||
| 84 | SN15-426 | 15 | 4 | 11 | amif | ||
| 85 | BM-13 | 15 | 2 | 13 | h20 | ||
| 86 | CP5-277 | 15 | 15 | ePlus | |||
| 87 | FO1-1584 | 14 | 1 | 13 | horizon | ||
| 88 | FP52-1579 | 14 | 13 | 1 | horizon | ||
| 89 | SI22-981 | 14 | 13 | 1 | FP7 | ||
| 90 | MP8-1566 | 14 | 14 | horizon | |||
| 91 | IN21-1057 | 14 | 7 | 7 | amif | ||
| 92 | TU13-1498 | 14 | 4 | 10 | ePlus | ||
| 93 | CP6-310 | 13 | 3 | 4 | 6 | imcap | |
| 94 | SN11-376 | 13 | 13 | ePlus | |||
| 95 | SN40-1561 | 12 | 2 | 10 | ePLus 27 | ||
| 96 | GP66-1518 | 12 | 1 | 9 | 2 | horizon | |
| 97 | LM1-554 | 12 | 11 | 1 | h20 | ||
| 98 | IP6-88 | 12 | 12 | horizon | |||
| 99 | IA19-494 | 12 | 4 | 8 | ePLus 27 | ||
| 100 | IP91-1113 | 12 | 2 | 10 | horizon | ||
| 101 | IP24-308 | 12 | 2 | 10 | crea | ||
| 102 | SP126-1539 | 11 | 1 | 10 | horizon | ||
| 103 | GI-190 | 11 | 1 | 9 | 1 | cerv | |
| 104 | UP10-714 | 11 | 11 | horizon | |||
| 105 | PI4-304 | 10 | 1 | 9 | h20 | ||
| 106 | IM-6 | 10 | 10 | h20 | |||
| 107 | AN10-1130 | 10 | 10 | ePLus 27 | |||
| 108 | PI5-319 | 10 | 1 | 9 | h20 | ||
| 109 | IP50-665 | 10 | 10 | h20 | |||
| 110 | RP2-24 | 9 | 9 | horizon | |||
| 111 | DP2-1204 | 9 | 1 | 8 | horizon | ||
| 112 | LP1-95 | 9 | 9 | h20 | |||
| 113 | PN3-427 | 9 | 9 | h20 | |||
| 114 | RN8-880 | 8 | 2 | 6 | horizon | ||
| 115 | GP69-1575 | 8 | 4 | 4 | horizon | ||
| 116 | IP68-816 | 8 | 8 | horizon | |||
| 117 | LP5-918 | 8 | 8 | h20 | |||
| 118 | LI-869 | 8 | 1 | 7 | h20 | ||
| 119 | GP50-1099 | 8 | 1 | 7 | digital | ||
| 120 | IP55-715 | 8 | 3 | 5 | crea 27 | ||
| 121 | IP129-1331 | 8 | 8 | h20 | |||
| 122 | BS-1135 | 8 | 2 | 6 | ePlus | ||
| 123 | FP9-225 | 8 | 8 | horizon | |||
| 124 | SP127-1559 | 7 | 7 | ePLus 27 | |||
| 125 | IA66-1597 | 7 | 1 | 3 | 3 | socpl | |
| 126 | BP25-1143 | 7 | 7 | ePlus | |||
| 127 | IA65-1589 | 7 | 4 | 3 | cosme | ||
| 128 | RI-246 | 7 | 1 | 6 | h20 | ||
| 129 | SM-41 | 7 | 1 | 6 | cerv | ||
| 130 | BP1-32 | 7 | 1 | 6 | h20 | ||
| 131 | GN4-281 | 7 | 2 | 5 | cerv | ||
| 132 | IP124-1318 | 7 | 7 | h20 | |||
| 133 | RP12-402 | 7 | 2 | 5 | FP7 | ||
| 134 | PN13-1292 | 7 | 1 | 6 | socpl | ||
| 135 | IA49-1310 | 7 | 3 | 4 | cosme | ||
| 136 | AN3-327 | 7 | 2 | 5 | ePLus 27 | ||
| 137 | LP18-1560 | 6 | 3 | 1 | 2 | cef27 | |
| 138 | SP37-529 | 6 | 6 | horizon | |||
| 139 | PP68-1558 | 6 | 6 | horizon | |||
| 140 | BM3-1553 | 6 | 6 | horizon | |||
| 141 | SP110-1354 | 6 | 6 | h20 | |||
| 142 | SA30-1516 | 6 | 1 | 5 | ePLus 27 | ||
| 143 | EI1-370 | 6 | 6 | ePlus | |||
| 144 | UM2-413 | 6 | 2 | 4 | cerv | ||
| 145 | GP5-201 | 6 | 1 | 5 | horizon | ||
| 146 | SO-235 | 6 | 6 | h20 | |||
| 147 | SP89-1003 | 6 | 1 | 5 | horizon | ||
| 148 | AP1-177 | 5 | 5 | horizon | |||
| 149 | TN8-1500 | 5 | 3 | 2 | ePLus 27 | ||
| 150 | RP8-238 | 5 | 1 | 4 | horizon | ||
| 151 | RA5-1576 | 5 | 5 | cosme | |||
| 152 | UI-473 | 5 | 5 | h20 | |||
| 153 | SA31-1542 | 5 | 2 | 3 | h20 | ||
| 154 | IP18-211 | 5 | 5 | just | |||
| 155 | SA17-979 | 5 | 2 | 3 | socpl | ||
| 156 | KP2-1499 | 5 | 5 | ePLus 27 | |||
| 157 | GU18-1497 | 5 | 1 | 4 | h20 | ||
| 158 | IA44-1270 | 5 | 1 | 4 | cerv | ||
| 159 | PP14-239 | 5 | 5 | horizon | |||
| 160 | II14-1254 | 5 | 5 | ePLus 27 | |||
| 161 | PP1-17 | 5 | 5 | horizon | |||
| 162 | IA43-1269 | 5 | 1 | 4 | cerv | ||
| 163 | PP17-301 | 5 | 5 | h20 | |||
| 164 | GM3-1606 | 4 | 4 | crea | |||
| 165 | FP11-287 | 4 | 4 | horizon | |||
| 166 | UP29-1567 | 4 | 4 | horizon | |||
| 167 | IP163-1564 | 4 | 3 | 1 | horizon | ||
| 168 | SA10-404 | 4 | 4 | horizon | |||
| 169 | FN9-1235 | 4 | 1 | 3 | life 27 | ||
| 170 | IP162-1547 | 4 | 1 | 3 | ucpm | ||
| 171 | GP3-110 | 4 | 4 | horizon | |||
| 172 | IA64-1541 | 4 | 4 | ePLus 27 | |||
| 173 | SP74-846 | 4 | 2 | 2 | life 27 | ||
| 174 | IP14-153 | 4 | 1 | 3 | smp | ||
| 175 | IN2-168 | 4 | 3 | 1 | amif 27 | ||
| 176 | SP124-1495 | 4 | 4 | ePLus 27 | |||
| 177 | CI2-332 | 4 | 4 | h20 | |||
| 178 | CU3-878 | 4 | 4 | cerv | |||
| 179 | BP21-984 | 4 | 4 | horizon | |||
| 180 | SN25-947 | 4 | 4 | cerv | |||
| 181 | GN15-757 | 4 | 4 | ePlus | |||
| 182 | CP-121 | 4 | 4 | h20 | |||
| 183 | IA67-1605 | 3 | 2 | 1 | ePLus 27 | ||
| 184 | SP129-1604 | 3 | 3 | horizon | |||
| 185 | IP165-1592 | 3 | 1 | 2 | cosme | ||
| 186 | PR-255 | 3 | 3 | i3 | |||
| 187 | TP55-1562 | 3 | 3 | horizon | |||
| 188 | IM9-1551 | 3 | 1 | 2 | horizon | ||
| 189 | RI8-1540 | 3 | 3 | horizon | |||
| 190 | SP87-993 | 3 | 3 | horizon | |||
| 191 | PI3-284 | 3 | 3 | ePlus | |||
| 192 | EP2-1034 | 3 | 3 | digital | |||
| 193 | SP53-662 | 3 | 3 | horizon | |||
| 194 | SP95-1125 | 3 | 3 | ePLus 27 | |||
| 195 | SP1-4 | 3 | 1 | 2 | edf | ||
| 196 | CP25-1399 | 3 | 3 | horizon | |||
| 197 | IN28-1273 | 3 | 3 | amif | |||
| 198 | FA7-1203 | 3 | 2 | 1 | horizon | ||
| 199 | PP52-1016 | 2 | 2 | ||||
| 200 | UU13-1571 | 2 | 2 | ePlus | |||
| 201 | UP31-1595 | 2 | 2 | i3 | |||
| 202 | PP45-796 | 2 | 2 | horizon | |||
| 203 | IP164-1581 | 2 | 2 | digital | |||
| 204 | PI23-1276 | 2 | 2 | horizon | |||
| 205 | LA-197 | 2 | 2 | cosme | |||
| 206 | SN34-1321 | 2 | 2 | cerv | |||
| 207 | SI26-1208 | 2 | 2 | h20 | |||
| 208 | AP2-204 | 2 | 2 | horizon | |||
| 209 | SN19-652 | 2 | 2 | crea 27 | |||
| 210 | IP78-944 | 2 | 2 | horizon | |||
| 211 | IP167-1609 | 1 | 1 | cerv | |||
| 212 | FU18-1602 | 1 | 1 | ePLus 27 | |||
| 213 | CP18-945 | 1 | 1 | horizon | |||
| 214 | IP154-1467 | 1 | 1 | ePLus 27 | |||
| 215 | PP69-1569 | 1 | 1 | horizon | |||
| 216 | AP18-1578 | 1 | 1 | ePLus 27 | |||
| 217 | FP13-351 | 1 | 1 | digital | |||
| 218 | IP16-171 | 1 | 1 | digital | |||
| 219 | TP56-1565 | 1 | 1 | digital | |||
| 220 | RP42-1563 | 1 | 1 | horizon | |||
| 221 | SA24-1311 | 1 | 1 | h20 | |||
| 222 | LA4-1533 | 1 | 1 | ePLus 27 | |||
| 223 | PI24-1496 | 1 | 1 | digital | |||
| 224 | IP88-1106 | 1 | 1 | ePLus 27 | |||
| 225 | IA18-482 | 1 | 1 | ePlus | |||
| 226 | GP53-1209 | 1 | 1 | h20 | |||
| 227 | SM7-1217 | 1 | 1 | ePLus 27 | |||
| 228 | SP108-1309 | 1 | 1 | h20 | |||
| 229 | EA-1308 | 1 | 1 | cef27 | |||
| 230 | IP116-1297 | 1 | 1 | ucpm | |||
| 231 | LP9-1100 | 1 | 1 | crea | |||
| 232 | CP19-977 | 1 | 1 | horizon | |||
| 233 | IM1-76 | 1 | 1 | life 27 | |||
| 234 | CP29-1608 | 0 | |||||
| 235 | GN24-1603 | 0 | |||||
| 236 | BN30-1601 | 0 | |||||
| 237 | CP27-1600 | 0 | |||||
| 238 | IP166-1599 | 0 | |||||
| 239 | GP70-1598 | 0 | |||||
| 240 | AI9-1596 | 0 | |||||
| 241 | EI2-1594 | 0 | |||||
| 242 | RP44-1593 | 0 | |||||
| 243 | FP53-1580 | 0 | |||||
| 244 | UP30-1583 | 0 | |||||
| 245 | PP70-1577 | 0 | |||||
| 246 | GO1-889 | 0 | |||||
| 247 | TP27-744 | 0 | |||||
| 248 | GA12-1557 | 0 | |||||
| 249 | AN12-1501 | 0 | |||||
| 250 | PP67-1550 | 0 | |||||
| 251 | BA16-1549 | 0 | |||||
| 252 | IA41-1198 | 0 | |||||
| 253 | GU7-628 | 0 | |||||
| 254 | TP53-1513 | 0 | |||||
| 255 | TU14-1511 | 0 | |||||
| 256 | IN9-428 | 0 | |||||
| 257 | IP107-1242 | 0 | |||||
| 258 | IP135-1349 | 0 | |||||
| 259 | IN31-1365 | 0 | |||||
| 260 | GP48-1081 | 0 | |||||
| 261 | RM-20 | 0 | |||||
| 262 | SP114-1413 | 0 | |||||
| 263 | GP61-1402 | 0 | |||||
| 264 | UP25-1358 | 0 | |||||
| 265 | IP132-1340 | 0 | |||||
| 266 | IP121-1307 | 0 | |||||
| 267 | UP23-1295 | 0 | |||||
| 268 | TP48-1293 | 0 | |||||
| 269 | II16-1286 | 0 | |||||
| 270 | PA8-1288 | 0 | |||||
| 271 | TP14-350 | 0 | |||||
| 272 | UU9-1280 | 0 | |||||
| 273 | IP108-1244 | 0 | |||||
| 274 | SA22-1275 | 0 | |||||
| 275 | UP21-1274 | 0 | |||||
| 276 | IA46-1272 | 0 | |||||
| 277 | IA45-1271 | 0 | |||||
| 278 | IP105-1231 | 0 | |||||
| 279 | AP16-1194 | 0 | |||||
| 280 | IP1-27 | 0 | |||||
| 281 | GP43-934 | 0 | |||||
| 282 | GN12-618 | 0 |
FUNDS REGISTER
n. accredited parties
n. certified direct European projects approved and implemented
LEAD REGISTER
PARTNER REGISTER
Certified Register of Funds
Direct European projects approved and implemented
Available to activate European funding
Official certified data on approved projects
List of structures, approved project links and direct contacts
INTRANET
Depending on the release, additional data and reserved functions are available.


