ACCREDITED PARTIES
official European certification
raw data
DIRECT PROJECTS
approved and implemented
LEAD REGISTER
subscribers
PARTNER REGISTER
subscribers
CERTIFIED REGISTER
direct European projects approved and implemented
| n | ID | PRO | CAP | PRT | 3P | Fondo | ✔ |
|---|---|---|---|---|---|---|---|
| 1 | SU23-824 | 2459 | 965 | 1440 | 54 | horizon | |
| 2 | IO7-870 | 2105 | 471 | 1553 | 81 | h20 | |
| 3 | IU14-1094 | 868 | 343 | 486 | 39 | h20 | |
| 4 | GU27-1721 | 830 | 185 | 615 | 30 | horizon | |
| 5 | GU24-1701 | 766 | 169 | 592 | 5 | h20 | |
| 6 | PU12-671 | 750 | 307 | 437 | 6 | h20 | |
| 7 | BU4-1368 | 669 | 217 | 447 | 5 | horizon | |
| 8 | PU7-524 | 658 | 206 | 444 | 8 | horizon | |
| 9 | SU15-623 | 634 | 262 | 365 | 7 | h20 | |
| 10 | SU29-1367 | 601 | 138 | 446 | 17 | h20 | |
| 11 | SO10-613 | 441 | 52 | 358 | 31 | h20 | |
| 12 | BU-339 | 419 | 100 | 312 | 7 | h20 | |
| 13 | PU6-341 | 416 | 146 | 249 | 21 | horizon | |
| 14 | GU25-1702 | 396 | 114 | 279 | 3 | horizon | |
| 15 | SU4-245 | 372 | 133 | 232 | 7 | h20 | |
| 16 | GU22-1692 | 356 | 90 | 263 | 3 | h20 | |
| 17 | DU-458 | 355 | 105 | 241 | 9 | h20 | |
| 18 | IU20-1479 | 343 | 104 | 236 | 3 | h20 | |
| 19 | UU14-1642 | 275 | 27 | 243 | 5 | horizon | |
| 20 | IU1-198 | 271 | 51 | 181 | 39 | h20 | |
| 21 | FU1-340 | 248 | 102 | 115 | 31 | h20 | |
| 22 | SU12-509 | 235 | 65 | 166 | 4 | ePlus | |
| 23 | GU23-1693 | 214 | 49 | 159 | 6 | h20 | |
| 24 | SU14-598 | 212 | 58 | 149 | 5 | horizon | |
| 25 | GN26-1657 | 204 | 39 | 165 | h20 | ||
| 26 | IU6-567 | 197 | 26 | 166 | 5 | h20 | |
| 27 | GO6-1703 | 194 | 79 | 106 | 9 | horizon | |
| 28 | IU8-820 | 194 | 55 | 135 | 4 | h20 | |
| 29 | IU4-545 | 177 | 27 | 141 | 9 | h20 | |
| 30 | SU20-762 | 167 | 38 | 126 | 3 | h20 | |
| 31 | SU8-293 | 118 | 37 | 79 | 2 | h20 | |
| 32 | GU-231 | 104 | 19 | 84 | 1 | h20 | |
| 33 | CP8-373 | 99 | 6 | 93 | ePLus 27 | ||
| 34 | IO25-1630 | 96 | 16 | 72 | 8 | horizon | |
| 35 | SN-9 | 94 | 26 | 68 | cerv | ||
| 36 | GA5-469 | 90 | 71 | 19 | h20 | ||
| 37 | PU19-1261 | 78 | 10 | 66 | 2 | h20 | |
| 38 | SU40-1647 | 75 | 9 | 65 | 1 | h20 | |
| 39 | BP19-901 | 72 | 71 | 1 | horizon | ||
| 40 | SU-8 | 62 | 19 | 43 | h20 | ||
| 41 | PU21-1420 | 58 | 5 | 53 | FP7 | ||
| 42 | AP-22 | 57 | 17 | 40 | h20 | ||
| 43 | PM8-1700 | 56 | 6 | 50 | h20 | ||
| 44 | SU38-1629 | 56 | 14 | 42 | ePlus | ||
| 45 | SO18-882 | 54 | 6 | 35 | 13 | h20 | |
| 46 | IU18-1347 | 51 | 13 | 37 | 1 | h20 | |
| 47 | IA71-1717 | 47 | 5 | 41 | 1 | horizon | |
| 48 | FO6-1691 | 40 | 6 | 33 | 1 | h20 | |
| 49 | PN6-704 | 37 | 7 | 30 | h20 | ||
| 50 | RP-18 | 34 | 1 | 33 | horizon | ||
| 51 | CO7-1659 | 28 | 3 | 22 | 3 | horizon | |
| 52 | PP-15 | 28 | 5 | 22 | 1 | h20 | |
| 53 | RM6-1573 | 27 | 1 | 26 | horizon | ||
| 54 | LU10-1648 | 27 | 2 | 25 | ePlus | ||
| 55 | IN35-1654 | 25 | 5 | 20 | ePLus 27 | ||
| 56 | GN25-1655 | 24 | 2 | 22 | ePLus 27 | ||
| 57 | AA4-1652 | 22 | 9 | 13 | horizon | ||
| 58 | SO39-1684 | 21 | 5 | 10 | 6 | eu4h | |
| 59 | FP1-70 | 21 | 21 | h20 | |||
| 60 | EP6-1658 | 20 | 2 | 18 | horizon | ||
| 61 | IO27-1719 | 19 | 1 | 17 | 1 | rec | |
| 62 | RN1-237 | 19 | 17 | 2 | horizon | ||
| 63 | SM12-1687 | 19 | 1 | 18 | |||
| 64 | SP58-690 | 18 | 2 | 15 | 1 | horizon | |
| 65 | FP36-938 | 18 | 16 | 2 | horizon | ||
| 66 | TM6-906 | 17 | 4 | 13 | h20 | ||
| 67 | AO-21 | 17 | 3 | 14 | horizon | ||
| 68 | CU6-1697 | 16 | 7 | 9 | ePlus | ||
| 69 | RP6-143 | 16 | 2 | 14 | horizon | ||
| 70 | RP44-1641 | 16 | 16 | h20 | |||
| 71 | BP38-1669 | 15 | 15 | h20 | |||
| 72 | IP45-595 | 15 | 15 | digital | |||
| 73 | PP31-470 | 15 | 15 | horizon | |||
| 74 | GU20-1633 | 15 | 3 | 12 | horizon | ||
| 75 | SO35-1621 | 14 | 3 | 3 | 8 | horizon | |
| 76 | PN17-1716 | 13 | 9 | 4 | cerv | ||
| 77 | SU39-1632 | 13 | 2 | 11 | ePlus | ||
| 78 | TU17-1696 | 13 | 3 | 10 | h20 | ||
| 79 | SO7-554 | 13 | 13 | h20 | |||
| 80 | GN6-348 | 12 | 4 | 8 | ePLus 27 | ||
| 81 | AP3-250 | 12 | 1 | 11 | horizon | ||
| 82 | UP10-713 | 12 | 12 | horizon | |||
| 83 | GU21-1651 | 12 | 1 | 11 | digital | ||
| 84 | IP6-88 | 12 | 12 | horizon | |||
| 85 | TU16-1646 | 12 | 5 | 7 | ePLus 27 | ||
| 86 | BP15-584 | 12 | 12 | h20 | |||
| 87 | SA32-1623 | 12 | 9 | 3 | life 27 | ||
| 88 | GP50-1098 | 11 | 1 | 10 | digital | ||
| 89 | FA10-1694 | 11 | 10 | 1 | cosme | ||
| 90 | PU25-1656 | 11 | 2 | 7 | 2 | h20 | |
| 91 | PP19-304 | 11 | 2 | 9 | h20 | ||
| 92 | AN10-1129 | 11 | 11 | ePLus 27 | |||
| 93 | GP22-645 | 11 | 11 | horizon | |||
| 94 | BU5-1699 | 10 | 10 | ePLus 27 | |||
| 95 | BO3-1004 | 10 | 7 | 3 | horizon | ||
| 96 | PN15-1473 | 10 | 10 | ePlus | |||
| 97 | IP49-664 | 10 | 10 | h20 | |||
| 98 | IN24-1103 | 9 | 7 | 2 | cerv | ||
| 99 | RP2-24 | 9 | 9 | horizon | |||
| 100 | SO37-1650 | 9 | 9 | horizon | |||
| 101 | RU17-1644 | 9 | 1 | 8 | h20 | ||
| 102 | IP159-1523 | 8 | 8 | horizon | |||
| 103 | TP57-1626 | 8 | 8 | cosme | |||
| 104 | IP67-815 | 8 | 8 | horizon | |||
| 105 | RN8-879 | 8 | 2 | 6 | horizon | ||
| 106 | TU10-1010 | 8 | 2 | 6 | ePLus 27 | ||
| 107 | AP19-1722 | 7 | 7 | cosme | |||
| 108 | PM7-1698 | 7 | 7 | horizon | |||
| 109 | BP1-32 | 7 | 1 | 6 | h20 | ||
| 110 | BM3-1552 | 7 | 7 | horizon | |||
| 111 | BP25-1142 | 7 | 7 | ePlus | |||
| 112 | IO19-1297 | 6 | 2 | 4 | rec | ||
| 113 | AP6-442 | 6 | 6 | horizon | |||
| 114 | IA2-29 | 6 | 2 | 4 | h20 | ||
| 115 | SP89-1002 | 6 | 1 | 5 | horizon | ||
| 116 | UU-184 | 6 | 6 | horizon | |||
| 117 | IA69-1613 | 5 | 5 | ePlus | |||
| 118 | SA14-697 | 5 | 1 | 4 | h20 | ||
| 119 | FP57-1682 | 5 | 5 | h20 | |||
| 120 | CO8-1680 | 5 | 5 | horizon | |||
| 121 | PP18-303 | 5 | 5 | h20 | |||
| 122 | SA31-1541 | 5 | 2 | 3 | h20 | ||
| 123 | PP14-239 | 5 | 5 | horizon | |||
| 124 | AP1-177 | 5 | 5 | horizon | |||
| 125 | RP8-238 | 5 | 1 | 4 | horizon | ||
| 126 | IP18-211 | 5 | 5 | just | |||
| 127 | FN9-1234 | 4 | 1 | 3 | life 27 | ||
| 128 | FP58-1685 | 4 | 4 | horizon | |||
| 129 | IP66-803 | 4 | 1 | 3 | h20 | ||
| 130 | RA7-1683 | 4 | 4 | life 27 | |||
| 131 | SO34-1526 | 4 | 2 | 2 | eu4h | ||
| 132 | CP30-1614 | 4 | 4 | horizon | |||
| 133 | PO2-284 | 4 | 4 | ePlus | |||
| 134 | MP9-1622 | 4 | 1 | 3 | ucpm | ||
| 135 | SA24-1310 | 3 | 3 | cerv | |||
| 136 | PP46-795 | 3 | 3 | horizon | |||
| 137 | AP14-1111 | 3 | 3 | ePLus 27 | |||
| 138 | PP32-506 | 3 | 1 | 2 | h20 | ||
| 139 | RP16-511 | 3 | 3 | crea | |||
| 140 | SP129-1603 | 3 | 3 | horizon | |||
| 141 | SN41-1620 | 3 | 3 | esc | |||
| 142 | SP1-4 | 3 | 1 | 2 | edf | ||
| 143 | EP7-1704 | 2 | 2 | horizon | |||
| 144 | FP14-392 | 2 | 2 | horizon | |||
| 145 | SA34-1679 | 2 | 2 | horizon | |||
| 146 | RA-268 | 2 | 2 | horizon | |||
| 147 | RP40-1547 | 2 | 2 | smp | |||
| 148 | AN-134 | 1 | 1 | ePLus 27 | |||
| 149 | IP83-1047 | 1 | 1 | horizon | |||
| 150 | TP51-1449 | 1 | 1 | ePLus 27 | |||
| 151 | FP59-1695 | 1 | 1 | ePLus 27 | |||
| 152 | BP40-1690 | 1 | 1 | horizon | |||
| 153 | SP61-728 | 1 | 1 | digital | |||
| 154 | SO38-1676 | 1 | 1 | ePLus 27 | |||
| 155 | SP132-1675 | 1 | 1 | h20 | |||
| 156 | FA9-1673 | 1 | 1 | horizon | |||
| 157 | PP5-92 | 1 | 1 | h20 | |||
| 158 | SO36-1625 | 1 | 1 | h20 | |||
| 159 | LN8-1643 | 1 | 1 | horizon | |||
| 160 | AP18-1577 | 1 | 1 | ePLus 27 | |||
| 161 | PN18-1720 | 0 | |||||
| 162 | IP116-1299 | 0 | |||||
| 163 | MN1-1713 | 0 | |||||
| 164 | BP37-1624 | 0 | |||||
| 165 | TM9-1665 | 0 | |||||
| 166 | IA70-1689 | 0 | |||||
| 167 | BP39-1688 | 0 | |||||
| 168 | CP31-1686 | 0 | |||||
| 169 | SP133-1681 | 0 | |||||
| 170 | SA33-1678 | 0 | |||||
| 171 | FP56-1677 | 0 | |||||
| 172 | TP58-1674 | 0 | |||||
| 173 | IP1-27 | 0 | |||||
| 174 | GP71-1653 | 0 | |||||
| 175 | SP130-1645 | 0 | |||||
| 176 | EU2-1612 | 0 | |||||
| 177 | GO2-888 | 0 | |||||
| 178 | GA12-1556 | 0 | |||||
| 179 | IA41-1197 | 0 | |||||
| 180 | GP48-1080 | 0 | |||||
| 181 | IU-61 | 0 |
FUNDS REGISTER
n. accredited parties
n. certified direct European projects approved and implemented
LEAD REGISTER
PARTNER REGISTER
Certified Register of Funds
Direct European projects approved and implemented
Available to activate European funding
Official certified data on approved projects
List of structures, approved project links and direct contacts
INTRANET
Depending on the release, additional data and reserved functions are available.


