ACCREDITED PARTIES
official European certification
raw data
DIRECT PROJECTS
approved and implemented
LEAD REGISTER
subscribers
PARTNER REGISTER
subscribers
CERTIFIED REGISTER
direct European projects approved and implemented
| n | ID | PRO | CAP | PRT | 3P | Fondo | ✔ | 
|---|---|---|---|---|---|---|---|
| 1 | GN19-1153 | 2965 | 472 | 2474 | 19 | h20 | |
| 2 | SU23-825 | 2292 | 893 | 1347 | 52 | horizon | |
| 3 | II6-871 | 2083 | 463 | 1537 | 83 | h20 | |
| 4 | RU12-1183 | 1328 | 592 | 735 | 1 | h20 | |
| 5 | IU4-557 | 1148 | 324 | 780 | 44 | h20 | |
| 6 | IU13-1095 | 815 | 317 | 462 | 36 | h20 | |
| 7 | GU1-248 | 652 | 159 | 489 | 4 | h20 | |
| 8 | SU15-624 | 613 | 254 | 353 | 6 | h20 | |
| 9 | GU2-478 | 498 | 127 | 368 | 3 | h20 | |
| 10 | SU4-245 | 358 | 127 | 224 | 7 | h20 | |
| 11 | DU-459 | 348 | 102 | 237 | 9 | h20 | |
| 12 | IU19-1481 | 326 | 97 | 227 | 2 | h20 | |
| 13 | EU-278 | 307 | 58 | 244 | 5 | h20 | |
| 14 | SU26-1071 | 299 | 103 | 187 | 9 | h20 | |
| 15 | RU5-528 | 290 | 30 | 252 | 8 | h20 | |
| 16 | LU2-625 | 290 | 96 | 183 | 11 | h20 | |
| 17 | IU-198 | 249 | 47 | 166 | 36 | h20 | |
| 18 | SU12-510 | 223 | 60 | 159 | 4 | ePlus | |
| 19 | IU1-270 | 219 | 113 | 106 | FP7 | ||
| 20 | SU14-599 | 198 | 54 | 139 | 5 | h20 | |
| 21 | IU5-568 | 190 | 25 | 160 | 5 | h20 | |
| 22 | SU34-1533 | 175 | 30 | 134 | 11 | horizon | |
| 23 | IU3-546 | 162 | 22 | 132 | 8 | h20 | |
| 24 | LU1-572 | 159 | 35 | 123 | 1 | h20 | |
| 25 | PU24-1589 | 156 | 31 | 115 | 10 | ||
| 26 | SU33-1531 | 155 | 51 | 102 | 2 | horizon | |
| 27 | IN-146 | 149 | 25 | 123 | 1 | ePlus | |
| 28 | SI28-1290 | 143 | 34 | 102 | 7 | h20 | |
| 29 | SU35-1569 | 131 | 39 | 88 | 4 | horizon | |
| 30 | SU31-1404 | 103 | 9 | 94 | h20 | ||
| 31 | IP12-144 | 97 | 5 | 90 | 2 | h20 | |
| 32 | CP8-373 | 90 | 2 | 88 | ePLus 27 | ||
| 33 | GA5-470 | 88 | 71 | 17 | h20 | ||
| 34 | SN-9 | 83 | 24 | 59 | cerv | ||
| 35 | BN5-271 | 83 | 21 | 62 | just | ||
| 36 | BP19-902 | 70 | 69 | 1 | horizon | ||
| 37 | RP21-723 | 70 | 8 | 62 | h20 | ||
| 38 | LI2-1318 | 67 | 6 | 61 | h20 | ||
| 39 | IN25-1107 | 62 | 7 | 55 | ePlus | ||
| 40 | SU-8 | 59 | 18 | 41 | h20 | ||
| 41 | AP-22 | 57 | 17 | 40 | h20 | ||
| 42 | PU21-1422 | 56 | 5 | 51 | FP7 | ||
| 43 | LU8-1487 | 49 | 8 | 37 | 4 | h20 | |
| 44 | SI17-883 | 49 | 6 | 31 | 12 | h20 | |
| 45 | AU11-1521 | 44 | 6 | 38 | ePLus 27 | ||
| 46 | GP7-219 | 43 | 13 | 30 | ePLus 27 | ||
| 47 | FU11-1002 | 43 | 15 | 26 | 2 | horizon | |
| 48 | FI3-1592 | 42 | 2 | 32 | 8 | h20 | |
| 49 | FU17-1553 | 42 | 15 | 24 | 3 | horizon | |
| 50 | RU4-506 | 42 | 5 | 37 | h20 | ||
| 51 | GP18-598 | 38 | 38 | h20 | |||
| 52 | PN6-705 | 37 | 7 | 30 | h20 | ||
| 53 | BN3-107 | 34 | 34 | cosme | |||
| 54 | RP-18 | 33 | 1 | 32 | horizon | ||
| 55 | TU12-1307 | 31 | 10 | 21 | FP7 | ||
| 56 | PM4-493 | 30 | 1 | 29 | h20 | ||
| 57 | BN29-1557 | 30 | 21 | 9 | ePLus 27 | ||
| 58 | SP79-914 | 30 | 3 | 27 | ePlus | ||
| 59 | PU17-1088 | 30 | 3 | 27 | h20 | ||
| 60 | AI4-595 | 29 | 8 | 21 | h20 | ||
| 61 | SU28-1255 | 29 | 7 | 21 | 1 | ePlus | |
| 62 | RP28-1040 | 28 | 2 | 26 | digital | ||
| 63 | RM1-25 | 26 | 6 | 20 | ucpm | ||
| 64 | IN18-983 | 26 | 10 | 16 | rec | ||
| 65 | RM6-1575 | 25 | 1 | 24 | horizon | ||
| 66 | GO2-1056 | 25 | 1 | 24 | horizon | ||
| 67 | PP-15 | 25 | 4 | 20 | 1 | h20 | |
| 68 | GP51-1133 | 25 | 4 | 21 | ePlus | ||
| 69 | MP1-360 | 24 | 24 | horizon | |||
| 70 | IN20-1027 | 23 | 15 | 8 | ePlus | ||
| 71 | FP1-70 | 21 | 21 | h20 | |||
| 72 | SI11-648 | 21 | 7 | 14 | ePLus 27 | ||
| 73 | GA10-1526 | 19 | 19 | ePlus | |||
| 74 | UP15-919 | 19 | 19 | FP7 | |||
| 75 | PU23-1583 | 18 | 2 | 16 | h20 | ||
| 76 | SP58-691 | 18 | 2 | 15 | 1 | horizon | |
| 77 | NI-861 | 18 | 2 | 15 | 1 | FP7 | |
| 78 | RN1-237 | 18 | 16 | 2 | horizon | ||
| 79 | SA16-955 | 18 | 18 | h20 | |||
| 80 | BN4-210 | 18 | 4 | 12 | 2 | ePLus 27 | |
| 81 | AI-21 | 17 | 3 | 14 | horizon | ||
| 82 | IO1-888 | 17 | 14 | 3 | h20 | ||
| 83 | SU32-1513 | 17 | 9 | 8 | ePlus | ||
| 84 | MN-1459 | 16 | 16 | cosme | |||
| 85 | TM6-907 | 16 | 4 | 12 | h20 | ||
| 86 | PU22-1532 | 16 | 4 | 11 | 1 | horizon | |
| 87 | GP23-653 | 16 | 15 | 1 | horizon | ||
| 88 | RN14-1443 | 15 | 3 | 12 | horizon | ||
| 89 | SN15-426 | 15 | 4 | 11 | amif | ||
| 90 | BM-13 | 15 | 2 | 13 | h20 | ||
| 91 | CP5-277 | 15 | 15 | ePlus | |||
| 92 | FO1-1585 | 14 | 1 | 13 | |||
| 93 | FP52-1580 | 14 | 13 | 1 | horizon | ||
| 94 | SI22-981 | 14 | 13 | 1 | FP7 | ||
| 95 | MP8-1567 | 14 | 14 | horizon | |||
| 96 | CP26-1530 | 14 | 14 | amif | |||
| 97 | RI7-1524 | 14 | 2 | 12 | h20 | ||
| 98 | IN21-1057 | 14 | 7 | 7 | amif | ||
| 99 | TU13-1499 | 14 | 4 | 10 | ePlus | ||
| 100 | CP6-310 | 13 | 3 | 4 | 6 | imcap | |
| 101 | SN11-376 | 13 | 13 | ePlus | |||
| 102 | SN40-1562 | 12 | 2 | 10 | ePLus 27 | ||
| 103 | GP66-1519 | 12 | 1 | 9 | 2 | horizon | |
| 104 | LM1-554 | 12 | 11 | 1 | h20 | ||
| 105 | IP6-88 | 12 | 12 | horizon | |||
| 106 | IA19-494 | 12 | 4 | 8 | ePLus 27 | ||
| 107 | BP34-1454 | 12 | 1 | 11 | horizon | ||
| 108 | IP91-1113 | 12 | 2 | 10 | horizon | ||
| 109 | IP24-308 | 12 | 2 | 10 | crea | ||
| 110 | SP126-1540 | 11 | 1 | 10 | horizon | ||
| 111 | GM2-1507 | 11 | 1 | 10 | h20 | ||
| 112 | GI-190 | 11 | 1 | 9 | 1 | cerv | |
| 113 | UP10-714 | 11 | 11 | horizon | |||
| 114 | SU36-1571 | 10 | 1 | 9 | h20 | ||
| 115 | PI4-304 | 10 | 1 | 9 | h20 | ||
| 116 | IM-6 | 10 | 10 | h20 | |||
| 117 | AN10-1130 | 10 | 10 | ePLus 27 | |||
| 118 | FN10-1453 | 10 | 10 | horizon | |||
| 119 | PI5-319 | 10 | 1 | 9 | h20 | ||
| 120 | IP50-665 | 10 | 10 | h20 | |||
| 121 | SP128-1588 | 9 | 1 | 8 | |||
| 122 | RP2-24 | 9 | 9 | horizon | |||
| 123 | DP2-1204 | 9 | 1 | 8 | horizon | ||
| 124 | SN38-1527 | 9 | 1 | 8 | life 27 | ||
| 125 | LP1-95 | 9 | 9 | h20 | |||
| 126 | PN3-427 | 9 | 9 | h20 | |||
| 127 | PN15-1475 | 9 | 9 | ePlus | |||
| 128 | RN8-880 | 8 | 2 | 6 | horizon | ||
| 129 | GP69-1576 | 8 | 4 | 4 | horizon | ||
| 130 | IP68-816 | 8 | 8 | horizon | |||
| 131 | LP5-918 | 8 | 8 | h20 | |||
| 132 | BA15-1544 | 8 | 7 | 1 | esf | ||
| 133 | IP161-1525 | 8 | 8 | horizon | |||
| 134 | LI-869 | 8 | 1 | 7 | h20 | ||
| 135 | GP50-1099 | 8 | 1 | 7 | digital | ||
| 136 | IP55-715 | 8 | 3 | 5 | crea 27 | ||
| 137 | IP130-1332 | 8 | 8 | h20 | |||
| 138 | BS-1135 | 8 | 2 | 6 | ePlus | ||
| 139 | FP9-225 | 8 | 8 | horizon | |||
| 140 | IA65-1590 | 7 | 4 | 3 | |||
| 141 | BP25-1143 | 7 | 7 | ||||
| 142 | AU12-1586 | 7 | 2 | 5 | |||
| 143 | II22-1574 | 7 | 2 | 5 | horizon | ||
| 144 | SN39-1547 | 7 | 2 | 5 | cerv | ||
| 145 | SM10-1546 | 7 | 1 | 6 | life 27 | ||
| 146 | RI-246 | 7 | 1 | 6 | h20 | ||
| 147 | SM-41 | 7 | 1 | 6 | cerv | ||
| 148 | BP1-32 | 7 | 1 | 6 | h20 | ||
| 149 | SN37-1460 | 7 | 7 | esc 27 | |||
| 150 | GN4-281 | 7 | 2 | 5 | cerv | ||
| 151 | CU5-1472 | 7 | 7 | h20 | |||
| 152 | IP125-1319 | 7 | 7 | h20 | |||
| 153 | SI31-1456 | 7 | 1 | 6 | h20 | ||
| 154 | RP12-402 | 7 | 2 | 5 | FP7 | ||
| 155 | PN13-1293 | 7 | 1 | 6 | socpl | ||
| 156 | IA49-1311 | 7 | 3 | 4 | cosme | ||
| 157 | AN3-327 | 7 | 2 | 5 | ePLus 27 | ||
| 158 | LP18-1561 | 6 | 3 | 1 | 2 | cef27 | |
| 159 | SP37-529 | 6 | 5 | horizon | |||
| 160 | PP68-1559 | 6 | 6 | horizon | |||
| 161 | GP68-1545 | 6 | 6 | h20 | |||
| 162 | SP110-1355 | 6 | 6 | h20 | |||
| 163 | GP64-1515 | 6 | 2 | 4 | h20 | ||
| 164 | EI1-370 | 6 | 6 | ePlus | |||
| 165 | IP160-1511 | 6 | 6 | amif | |||
| 166 | UM2-413 | 6 | 2 | 4 | cerv | ||
| 167 | GP5-201 | 6 | 1 | 5 | horizon | ||
| 168 | SO-235 | 6 | 6 | h20 | |||
| 169 | SP89-1003 | 6 | 1 | 5 | horizon | ||
| 170 | RP8-238 | 5 | 1 | 4 | horizon | ||
| 171 | RA5-1577 | 5 | 5 | cosme | |||
| 172 | UI-473 | 5 | 5 | h20 | |||
| 173 | SP127-1560 | 5 | 5 | ePLus 27 | |||
| 174 | BM3-1554 | 5 | 5 | horizon | |||
| 175 | SA31-1543 | 5 | 2 | 3 | h20 | ||
| 176 | IP18-211 | 5 | 5 | just | |||
| 177 | SA17-979 | 5 | 2 | 3 | socpl | ||
| 178 | KP2-1500 | 5 | 5 | ePLus 27 | |||
| 179 | GU18-1498 | 5 | 1 | 4 | h20 | ||
| 180 | IA44-1271 | 5 | 1 | 4 | cerv | ||
| 181 | SP118-1445 | 5 | 1 | 4 | horizon | ||
| 182 | PP14-239 | 5 | 5 | horizon | |||
| 183 | II14-1254 | 5 | 5 | ePLus 27 | |||
| 184 | LN6-1461 | 5 | 5 | rec | |||
| 185 | PP1-17 | 5 | 5 | horizon | |||
| 186 | IA43-1270 | 5 | 1 | 4 | cerv | ||
| 187 | PP17-301 | 5 | 5 | h20 | |||
| 188 | FP11-287 | 4 | 4 | horizon | |||
| 189 | UP29-1568 | 4 | 4 | horizon | |||
| 190 | IP164-1565 | 4 | 3 | 1 | horizon | ||
| 191 | SA10-404 | 4 | 4 | horizon | |||
| 192 | FN9-1235 | 4 | 1 | 3 | life 27 | ||
| 193 | IP163-1548 | 4 | 1 | 3 | ucpm | ||
| 194 | GP3-110 | 4 | 4 | horizon | |||
| 195 | IA64-1542 | 4 | 4 | ePLus 27 | |||
| 196 | SP74-846 | 4 | 2 | 2 | life 27 | ||
| 197 | SA30-1517 | 4 | 4 | ePLus 27 | |||
| 198 | IP14-153 | 4 | 1 | 3 | smp | ||
| 199 | IN2-168 | 4 | 3 | 1 | amif 27 | ||
| 200 | SP124-1496 | 4 | 4 | ePLus 27 | |||
| 201 | CI2-332 | 4 | 4 | h20 | |||
| 202 | SA28-1479 | 4 | 2 | 2 | ePLus 27 | ||
| 203 | CU3-878 | 4 | 4 | cerv | |||
| 204 | SP122-1470 | 4 | 4 | imcap | |||
| 205 | BP21-984 | 4 | 2 | horizon | |||
| 206 | SN25-947 | 4 | 4 | cerv | |||
| 207 | GN15-757 | 4 | 4 | ePlus | |||
| 208 | CP-121 | 4 | 4 | h20 | |||
| 209 | PA9-1591 | 3 | 3 | h20 | |||
| 210 | PR-255 | 3 | 3 | i3 | |||
| 211 | TP55-1563 | 3 | 3 | horizon | |||
| 212 | IM9-1552 | 3 | 1 | 2 | horizon | ||
| 213 | RI8-1541 | 3 | 3 | horizon | |||
| 214 | AP1-177 | 3 | 3 | horizon | |||
| 215 | GP15-579 | 3 | 3 | h20 | |||
| 216 | SI32-1528 | 3 | 1 | 2 | eu4h | ||
| 217 | SP87-993 | 3 | 3 | horizon | |||
| 218 | PI3-284 | 3 | 3 | ePlus | |||
| 219 | IP159-1509 | 3 | 1 | 2 | cerv | ||
| 220 | BN27-1478 | 3 | 3 | ePlus | |||
| 221 | EP2-1034 | 3 | 3 | digital | |||
| 222 | SP53-662 | 3 | 3 | horizon | |||
| 223 | SP121-1469 | 3 | 3 | horizon | |||
| 224 | SP95-1125 | 3 | 3 | ePLus 27 | |||
| 225 | RP38-1412 | 3 | 1 | 2 | horizon | ||
| 226 | CP25-1400 | 3 | 3 | horizon | |||
| 227 | IN28-1274 | 3 | 3 | amif | |||
| 228 | FA7-1203 | 3 | 2 | 1 | horizon | ||
| 229 | IP165-1582 | 2 | 2 | ||||
| 230 | UU13-1572 | 2 | 2 | ePlus | |||
| 231 | RP41-1549 | 2 | 2 | smp | |||
| 232 | GA11-1536 | 2 | 2 | horizon | |||
| 233 | PI23-1277 | 2 | 2 | horizon | |||
| 234 | LA-197 | 2 | 2 | cosme | |||
| 235 | SN34-1322 | 2 | 2 | cerv | |||
| 236 | SI26-1208 | 2 | 2 | h20 | |||
| 237 | SP1-4 | 2 | 1 | 1 | edf | ||
| 238 | AP2-204 | 2 | 2 | horizon | |||
| 239 | SN19-652 | 2 | 2 | crea 27 | |||
| 240 | IP78-944 | 2 | 2 | horizon | |||
| 241 | AP18-1579 | 1 | 1 | ePLus 27 | |||
| 242 | FP13-351 | 1 | 1 | digital | |||
| 243 | PP69-1570 | 1 | 1 | horizon | |||
| 244 | IP16-171 | 1 | 1 | digital | |||
| 245 | TP56-1566 | 1 | 1 | digital | |||
| 246 | RP42-1564 | 1 | 1 | horizon | |||
| 247 | SM11-1555 | 1 | 1 | cerv | |||
| 248 | SA24-1312 | 1 | 1 | h20 | |||
| 249 | GP67-1538 | 1 | 1 | esf | |||
| 250 | TP54-1537 | 1 | 1 | horizon | |||
| 251 | LA4-1534 | 1 | 1 | ePLus 27 | |||
| 252 | PP45-796 | 1 | 1 | horizon | |||
| 253 | PI24-1497 | 1 | 1 | digital | |||
| 254 | IA63-1490 | 1 | 1 | horizon | |||
| 255 | LM2-1489 | 1 | 1 | cerv | |||
| 256 | PP66-1484 | 1 | 1 | crea 27 | |||
| 257 | IP88-1106 | 1 | 1 | ePLus 27 | |||
| 258 | BP35-1473 | 1 | 1 | horizon | |||
| 259 | IA18-482 | 1 | 1 | ePlus | |||
| 260 | GP53-1209 | 1 | 1 | h20 | |||
| 261 | SP119-1457 | 1 | 1 | smp | |||
| 262 | PP65-1455 | 1 | 1 | crea 27 | |||
| 263 | PP64-1449 | 1 | 1 | digital | |||
| 264 | SM7-1217 | 1 | 1 | ePLus 27 | |||
| 265 | SP108-1310 | 1 | 1 | h20 | |||
| 266 | EA-1309 | 1 | 1 | cef27 | |||
| 267 | IP117-1298 | 1 | 1 | ucpm | |||
| 268 | LP9-1100 | 1 | 1 | crea | |||
| 269 | CP19-977 | 1 | 1 | horizon | |||
| 270 | TM7-1587 | 0 | |||||
| 271 | UP30-1584 | 0 | |||||
| 272 | FP53-1581 | 0 | |||||
| 273 | PP70-1578 | 0 | |||||
| 274 | GO1-889 | 0 | |||||
| 275 | RP43-1573 | 0 | |||||
| 276 | TP27-744 | 0 | |||||
| 277 | GA12-1558 | 0 | |||||
| 278 | AN12-1502 | 0 | |||||
| 279 | PP67-1551 | 0 | |||||
| 280 | BA16-1550 | 0 | |||||
| 281 | FP51-1535 | 0 | |||||
| 282 | IA41-1198 | 0 | |||||
| 283 | GU7-628 | 0 | |||||
| 284 | UP27-1520 | 0 | |||||
| 285 | SP125-1516 | 0 | |||||
| 286 | TP53-1514 | 0 | |||||
| 287 | TU14-1512 | 0 | |||||
| 288 | IN9-428 | 0 | |||||
| 289 | IP107-1242 | 0 | |||||
| 290 | FM1-1510 | 0 | |||||
| 291 | IP158-1508 | 0 | |||||
| 292 | IP157-1506 | 0 | |||||
| 293 | UN10-1503 | 0 | |||||
| 294 | SP123-1494 | 0 | |||||
| 295 | TA3-1492 | 0 | |||||
| 296 | SM9-1488 | 0 | |||||
| 297 | PN16-1486 | 0 | |||||
| 298 | IN33-1485 | 0 | |||||
| 299 | IP136-1350 | 0 | |||||
| 300 | IA62-1483 | 0 | |||||
| 301 | GP63-1482 | 0 | |||||
| 302 | GA9-1480 | 0 | |||||
| 303 | IN31-1366 | 0 | |||||
| 304 | RP39-1471 | 0 | |||||
| 305 | IP155-1468 | 0 | |||||
| 306 | IA61-1467 | 0 | |||||
| 307 | LP17-1466 | 0 | |||||
| 308 | PN14-1465 | 0 | |||||
| 309 | EP5-1462 | 0 | |||||
| 310 | SP120-1458 | 0 | |||||
| 311 | GP48-1081 | 0 | |||||
| 312 | RM-20 | 0 | |||||
| 313 | TP51-1451 | 0 | |||||
| 314 | GP62-1441 | 0 | |||||
| 315 | SP114-1414 | 0 | |||||
| 316 | GP61-1403 | 0 | |||||
| 317 | UP25-1359 | 0 | |||||
| 318 | IP133-1341 | 0 | |||||
| 319 | IP122-1308 | 0 | |||||
| 320 | UP23-1296 | 0 | |||||
| 321 | TP48-1294 | 0 | |||||
| 322 | II16-1287 | 0 | |||||
| 323 | PA8-1289 | 0 | |||||
| 324 | TP14-350 | 0 | |||||
| 325 | UU9-1281 | 0 | |||||
| 326 | IP108-1244 | 0 | |||||
| 327 | SA22-1276 | 0 | |||||
| 328 | UP21-1275 | 0 | |||||
| 329 | IA46-1273 | 0 | |||||
| 330 | IA45-1272 | 0 | |||||
| 331 | IP105-1231 | 0 | |||||
| 332 | AP16-1194 | 0 | |||||
| 333 | IP1-27 | 0 | |||||
| 334 | GP43-934 | 0 | |||||
| 335 | GN12-618 | 0 | 
FUNDS REGISTER
n. accredited parties
n. certified direct European projects approved and implemented
LEAD REGISTER
PARTNER REGISTER
Certified Register of Funds
Direct European projects approved and implemented
Available to activate European funding
Official certified data on approved projects
List of structures, approved project links and direct contacts
INTRANET
Depending on the release, additional data and reserved functions are available.


 
  
 