ACCREDITED PARTIES
official European certification
raw data
DIRECT PROJECTS
approved and implemented
LEAD REGISTER
subscribers
PARTNER REGISTER
subscribers
CERTIFIED REGISTER
direct European projects approved and implemented
n | ID | PRO | CAP | PRT | 3P | Fondo | ✔ |
---|---|---|---|---|---|---|---|
1 | GN19-1154 | 2965 | 472 | 2474 | 19 | h20 | |
2 | SU23-826 | 2292 | 893 | 1347 | 52 | horizon | |
3 | II6-872 | 2023 | 445 | 1497 | 81 | h20 | |
4 | RU12-1184 | 1328 | 592 | 735 | 1 | h20 | |
5 | IU4-557 | 1148 | 324 | 780 | 44 | h20 | |
6 | IU13-1096 | 815 | 317 | 462 | 36 | h20 | |
7 | GU1-248 | 652 | 159 | 489 | 4 | h20 | |
8 | SU15-624 | 613 | 254 | 353 | 6 | h20 | |
9 | GU2-478 | 498 | 127 | 368 | 3 | h20 | |
10 | SU4-245 | 358 | 127 | 224 | 7 | h20 | |
11 | DU-459 | 348 | 102 | 237 | 9 | h20 | |
12 | IU19-1482 | 326 | 97 | 227 | 2 | h20 | |
13 | EU-278 | 307 | 58 | 244 | 5 | h20 | |
14 | SU26-1072 | 299 | 103 | 187 | 9 | h20 | |
15 | RU5-528 | 290 | 30 | 252 | 8 | h20 | |
16 | LU2-625 | 290 | 96 | 183 | 11 | h20 | |
17 | IU-198 | 249 | 47 | 166 | 36 | h20 | |
18 | SU12-510 | 223 | 60 | 159 | 4 | ePlus | |
19 | IU1-270 | 215 | 109 | 106 | FP7 | ||
20 | SU14-599 | 198 | 54 | 139 | 5 | h20 | |
21 | IU5-568 | 190 | 25 | 160 | 5 | h20 | |
22 | SU34-1535 | 175 | 30 | 134 | 11 | horizon | |
23 | IU3-546 | 162 | 22 | 132 | 8 | h20 | |
24 | LU1-572 | 159 | 35 | 123 | 1 | h20 | |
25 | SU33-1533 | 155 | 51 | 102 | 2 | horizon | |
26 | IN-146 | 149 | 25 | 123 | 1 | ePlus | |
27 | SI28-1291 | 143 | 34 | 102 | 7 | h20 | |
28 | SU35-1571 | 131 | 39 | 88 | 4 | horizon | |
29 | IP12-144 | 97 | 5 | 90 | 2 | h20 | |
30 | CP8-373 | 90 | 2 | 88 | ePLus 27 | ||
31 | BN5-271 | 83 | 21 | 62 | just | ||
32 | SN-9 | 81 | 23 | 58 | cerv | ||
33 | RP21-723 | 70 | 8 | 62 | h20 | ||
34 | BP19-903 | 67 | 66 | 1 | h20 | ||
35 | LI2-1319 | 67 | 6 | 61 | h20 | ||
36 | SU-8 | 59 | 18 | 41 | h20 | ||
37 | AP-22 | 57 | 17 | 40 | h20 | ||
38 | PU21-1423 | 56 | 5 | 51 | FP7 | ||
39 | LU8-1488 | 49 | 8 | 37 | 4 | h20 | |
40 | SI17-884 | 49 | 6 | 31 | 12 | h20 | |
41 | AU11-1522 | 44 | 6 | 38 | ePLus 27 | ||
42 | GP7-219 | 43 | 13 | 30 | ePLus 27 | ||
43 | FU11-1003 | 43 | 15 | 26 | 2 | horizon | |
44 | FU17-1555 | 42 | 15 | 24 | 3 | horizon | |
45 | RU4-506 | 42 | 5 | 37 | h20 | ||
46 | GP18-598 | 38 | 38 | h20 | |||
47 | PN6-705 | 37 | 7 | 30 | h20 | ||
48 | BN3-107 | 34 | 34 | cosme | |||
49 | RP-18 | 33 | 1 | 32 | horizon | ||
50 | TU12-1308 | 31 | 10 | 21 | FP7 | ||
51 | BN29-1559 | 30 | 21 | 9 | ePLus 27 | ||
52 | SP79-915 | 30 | 3 | 27 | ePlus | ||
53 | PU17-1089 | 30 | 3 | 27 | h20 | ||
54 | AI4-595 | 29 | 8 | 21 | h20 | ||
55 | SU28-1256 | 29 | 7 | 21 | 1 | ePlus | |
56 | RP28-1041 | 28 | 2 | 26 | digital | ||
57 | RM1-25 | 26 | 6 | 20 | ucpm | ||
58 | IN18-984 | 26 | 10 | 16 | rec | ||
59 | GO2-1057 | 25 | 1 | 24 | horizon | ||
60 | PP-15 | 25 | 4 | 20 | 1 | h20 | |
61 | GP51-1134 | 25 | 4 | 21 | ePlus | ||
62 | MP1-360 | 24 | 24 | horizon | |||
63 | IN20-1028 | 23 | 15 | 8 | ePlus | ||
64 | FP1-70 | 21 | 21 | h20 | |||
65 | SI11-648 | 21 | 7 | 14 | ePLus 27 | ||
66 | GA10-1527 | 19 | 19 | ePlus | |||
67 | UP15-920 | 19 | 19 | FP7 | |||
68 | SP58-691 | 18 | 2 | 15 | 1 | horizon | |
69 | NI-862 | 18 | 2 | 15 | 1 | FP7 | |
70 | RN1-237 | 18 | 16 | 2 | horizon | ||
71 | SA16-956 | 18 | 18 | h20 | |||
72 | BN4-210 | 18 | 4 | 12 | 2 | ePLus 27 | |
73 | AI-21 | 17 | 3 | 14 | horizon | ||
74 | IO1-889 | 17 | 14 | 3 | h20 | ||
75 | SU32-1514 | 17 | 9 | 8 | ePlus | ||
76 | MN-1460 | 16 | 16 | cosme | |||
77 | TM6-908 | 16 | 4 | 12 | h20 | ||
78 | PU22-1534 | 16 | 4 | 11 | 1 | horizon | |
79 | GP23-653 | 16 | 15 | 1 | horizon | ||
80 | SN15-426 | 15 | 4 | 11 | amif | ||
81 | BM-13 | 15 | 2 | 13 | h20 | ||
82 | CP5-277 | 15 | 15 | ePlus | |||
83 | SI22-982 | 14 | 13 | 1 | FP7 | ||
84 | MP8-1569 | 14 | 14 | horizon | |||
85 | CP26-1532 | 14 | 14 | amif | |||
86 | RI7-1525 | 14 | 2 | 12 | h20 | ||
87 | IN21-1058 | 14 | 7 | 7 | amif | ||
88 | TU13-1500 | 14 | 4 | 10 | ePlus | ||
89 | CP6-310 | 13 | 3 | 4 | 6 | imcap | |
90 | SN11-376 | 13 | 13 | ePlus | |||
91 | SN40-1564 | 12 | 2 | 10 | ePLus 27 | ||
92 | GP66-1520 | 12 | 1 | 9 | 2 | horizon | |
93 | LM1-554 | 12 | 11 | 1 | h20 | ||
94 | IP6-88 | 12 | 12 | horizon | |||
95 | IA19-494 | 12 | 4 | 8 | ePLus 27 | ||
96 | BP34-1455 | 12 | 1 | 11 | horizon | ||
97 | IP92-1114 | 12 | 2 | 10 | horizon | ||
98 | IP24-308 | 12 | 2 | 10 | crea | ||
99 | SP126-1542 | 11 | 1 | 10 | horizon | ||
100 | GM2-1508 | 11 | 1 | 10 | h20 | ||
101 | GI-190 | 11 | 1 | 9 | 1 | cerv | |
102 | UP10-714 | 11 | 11 | horizon | |||
103 | PI4-304 | 10 | 1 | 9 | h20 | ||
104 | IM-6 | 10 | 10 | h20 | |||
105 | AN10-1131 | 10 | 10 | ePLus 27 | |||
106 | FN10-1454 | 10 | 10 | horizon | |||
107 | PI5-319 | 10 | 1 | 9 | h20 | ||
108 | IP50-665 | 10 | 10 | h20 | |||
109 | RP2-24 | 9 | 9 | horizon | |||
110 | DP2-1205 | 9 | 1 | 8 | horizon | ||
111 | SN38-1528 | 9 | 1 | 8 | life 27 | ||
112 | LP1-95 | 9 | 9 | h20 | |||
113 | PN3-427 | 9 | 9 | h20 | |||
114 | PN15-1476 | 9 | 9 | ePlus | |||
115 | IP69-817 | 8 | 8 | horizon | |||
116 | LP5-919 | 8 | 8 | h20 | |||
117 | BA15-1546 | 8 | 7 | 1 | esf | ||
118 | RN8-881 | 8 | 2 | 6 | horizon | ||
119 | IP162-1526 | 8 | 8 | horizon | |||
120 | LI-870 | 8 | 1 | 7 | h20 | ||
121 | GP50-1100 | 8 | 1 | 7 | digital | ||
122 | IP55-715 | 8 | 3 | 5 | crea 27 | ||
123 | IP131-1333 | 8 | 8 | h20 | |||
124 | BS-1136 | 8 | 2 | 6 | ePlus | ||
125 | FP9-225 | 8 | 8 | horizon | |||
126 | SN39-1549 | 7 | 2 | 5 | cerv | ||
127 | SM10-1548 | 7 | 1 | 6 | life 27 | ||
128 | RI-246 | 7 | 1 | 6 | h20 | ||
129 | SM-41 | 7 | 1 | 6 | cerv | ||
130 | BP1-32 | 7 | 1 | 6 | h20 | ||
131 | SN37-1461 | 7 | 7 | esc 27 | |||
132 | GN4-281 | 7 | 2 | 5 | cerv | ||
133 | CU5-1473 | 7 | 7 | h20 | |||
134 | IP126-1320 | 7 | 7 | h20 | |||
135 | SI31-1457 | 7 | 1 | 6 | h20 | ||
136 | RP12-402 | 7 | 2 | 5 | FP7 | ||
137 | PN13-1294 | 7 | 1 | 6 | socpl | ||
138 | IA49-1312 | 7 | 3 | 4 | cosme | ||
139 | BP25-1144 | 7 | 7 | ||||
140 | AN3-327 | 7 | 2 | 5 | ePLus 27 | ||
141 | LP18-1563 | 6 | 3 | 1 | 2 | cef27 | |
142 | SP37-529 | 6 | 5 | horizon | |||
143 | PP68-1561 | 6 | 6 | horizon | |||
144 | GP68-1547 | 6 | 6 | h20 | |||
145 | SP110-1356 | 6 | 6 | h20 | |||
146 | GP64-1516 | 6 | 2 | 4 | h20 | ||
147 | EI1-370 | 6 | 6 | ePlus | |||
148 | IP161-1512 | 6 | 6 | amif | |||
149 | UM2-413 | 6 | 2 | 4 | cerv | ||
150 | GP5-201 | 6 | 1 | 5 | horizon | ||
151 | SO-235 | 6 | 6 | h20 | |||
152 | SP89-1004 | 6 | 1 | 5 | horizon | ||
153 | UI-473 | 5 | 5 | h20 | |||
154 | SP127-1562 | 5 | 5 | ePLus 27 | |||
155 | BM3-1556 | 5 | 5 | horizon | |||
156 | SA31-1545 | 5 | 2 | 3 | h20 | ||
157 | IP18-211 | 5 | 5 | just | |||
158 | SA17-980 | 5 | 2 | 3 | socpl | ||
159 | KP2-1501 | 5 | 5 | ePLus 27 | |||
160 | GU18-1499 | 5 | 1 | 4 | h20 | ||
161 | IA44-1272 | 5 | 1 | 4 | cerv | ||
162 | SP118-1446 | 5 | 1 | 4 | horizon | ||
163 | PP14-239 | 5 | 5 | horizon | |||
164 | II14-1255 | 5 | 5 | ePLus 27 | |||
165 | LN6-1462 | 5 | 5 | rec | |||
166 | PP1-17 | 5 | 5 | horizon | |||
167 | IA43-1271 | 5 | 1 | 4 | cerv | ||
168 | PP17-301 | 5 | 5 | h20 | |||
169 | UP29-1570 | 4 | 4 | horizon | |||
170 | IP165-1567 | 4 | 3 | 1 | horizon | ||
171 | SA10-404 | 4 | 4 | horizon | |||
172 | FN9-1236 | 4 | 1 | 3 | life 27 | ||
173 | IP164-1550 | 4 | 1 | 3 | ucpm | ||
174 | GP3-110 | 4 | 4 | horizon | |||
175 | IA65-1544 | 4 | 4 | ePLus 27 | |||
176 | SP74-847 | 4 | 2 | 2 | life 27 | ||
177 | SA30-1518 | 4 | 4 | ePLus 27 | |||
178 | IP14-153 | 4 | 1 | 3 | smp | ||
179 | IN2-168 | 4 | 3 | 1 | amif 27 | ||
180 | SP124-1497 | 4 | 4 | ePLus 27 | |||
181 | CI2-332 | 4 | 4 | h20 | |||
182 | SA28-1480 | 4 | 2 | 2 | ePLus 27 | ||
183 | CU3-879 | 4 | 4 | cerv | |||
184 | SP122-1471 | 4 | 4 | imcap | |||
185 | BP21-985 | 4 | 2 | horizon | |||
186 | SN25-948 | 4 | 4 | cerv | |||
187 | GN15-757 | 4 | 4 | ePlus | |||
188 | CP-121 | 4 | 4 | h20 | |||
189 | TP55-1565 | 3 | 3 | horizon | |||
190 | IM9-1554 | 3 | 1 | 2 | horizon | ||
191 | RI8-1543 | 3 | 3 | horizon | |||
192 | GP15-579 | 3 | 3 | h20 | |||
193 | SI32-1529 | 3 | 1 | 2 | eu4h | ||
194 | SP87-994 | 3 | 3 | horizon | |||
195 | PI3-284 | 3 | 3 | ePlus | |||
196 | IP160-1510 | 3 | 1 | 2 | cerv | ||
197 | BN27-1479 | 3 | 3 | ePlus | |||
198 | EP2-1035 | 3 | 3 | digital | |||
199 | SP53-662 | 3 | 3 | horizon | |||
200 | SP121-1470 | 3 | 3 | horizon | |||
201 | SP95-1126 | 3 | 3 | ePLus 27 | |||
202 | RP8-238 | 3 | 1 | 2 | horizon | ||
203 | RP38-1413 | 3 | 1 | 2 | horizon | ||
204 | CP25-1401 | 3 | 3 | horizon | |||
205 | IN28-1275 | 3 | 3 | amif | |||
206 | FA7-1204 | 3 | 2 | 1 | horizon | ||
207 | RP41-1551 | 2 | 2 | smp | |||
208 | AP1-177 | 2 | 2 | horizon | |||
209 | GA11-1538 | 2 | 2 | horizon | |||
210 | PI23-1278 | 2 | 2 | horizon | |||
211 | LA-197 | 2 | 2 | cosme | |||
212 | SN34-1323 | 2 | 2 | cerv | |||
213 | SI26-1209 | 2 | 2 | h20 | |||
214 | SP1-4 | 2 | 1 | 1 | edf | ||
215 | AP2-204 | 2 | 2 | horizon | |||
216 | SN19-652 | 2 | 2 | crea 27 | |||
217 | IP79-945 | 2 | 2 | horizon | |||
218 | IP16-171 | 1 | 1 | digital | |||
219 | TP56-1568 | 1 | 1 | digital | |||
220 | RP42-1566 | 1 | 1 | horizon | |||
221 | SM11-1557 | 1 | 1 | cerv | |||
222 | SA24-1313 | 1 | 1 | h20 | |||
223 | GP67-1540 | 1 | 1 | esf | |||
224 | TP54-1539 | 1 | 1 | horizon | |||
225 | LA4-1536 | 1 | 1 | ePLus 27 | |||
226 | PP45-796 | 1 | 1 | horizon | |||
227 | PI24-1498 | 1 | 1 | digital | |||
228 | IA63-1491 | 1 | 1 | horizon | |||
229 | LM2-1490 | 1 | 1 | cerv | |||
230 | PP66-1485 | 1 | 1 | crea 27 | |||
231 | IP89-1107 | 1 | 1 | ePLus 27 | |||
232 | BP35-1474 | 1 | 1 | horizon | |||
233 | IA18-482 | 1 | 1 | ePlus | |||
234 | GP53-1210 | 1 | 1 | h20 | |||
235 | SP119-1458 | 1 | 1 | smp | |||
236 | PP65-1456 | 1 | 1 | crea 27 | |||
237 | PP64-1450 | 1 | 1 | digital | |||
238 | SM7-1218 | 1 | 1 | ePLus 27 | |||
239 | SP108-1311 | 1 | 1 | h20 | |||
240 | EA-1310 | 1 | 1 | cef27 | |||
241 | IP118-1299 | 1 | 1 | ucpm | |||
242 | LP9-1101 | 1 | 1 | crea | |||
243 | CP19-978 | 1 | 1 | horizon | |||
244 | TP27-744 | 0 | |||||
245 | GA12-1560 | 0 | |||||
246 | AN12-1503 | 0 | |||||
247 | BN28-1558 | 0 | |||||
248 | PP67-1553 | 0 | |||||
249 | BA16-1552 | 0 | |||||
250 | FP51-1537 | 0 | |||||
251 | IA41-1199 | 0 | |||||
252 | GU7-628 | 0 | |||||
253 | UP27-1521 | 0 | |||||
254 | SP125-1517 | 0 | |||||
255 | TP53-1515 | 0 | |||||
256 | TU14-1513 | 0 | |||||
257 | IN9-428 | 0 | |||||
258 | IP108-1243 | 0 | |||||
259 | FM1-1511 | 0 | |||||
260 | IP159-1509 | 0 | |||||
261 | IP158-1507 | 0 | |||||
262 | UN10-1504 | 0 | |||||
263 | SP123-1495 | 0 | |||||
264 | TA3-1493 | 0 | |||||
265 | SM9-1489 | 0 | |||||
266 | PN16-1487 | 0 | |||||
267 | IN33-1486 | 0 | |||||
268 | IP137-1351 | 0 | |||||
269 | IA62-1484 | 0 | |||||
270 | GP63-1483 | 0 | |||||
271 | GA9-1481 | 0 | |||||
272 | IN31-1367 | 0 | |||||
273 | RP39-1472 | 0 | |||||
274 | IP156-1469 | 0 | |||||
275 | IA61-1468 | 0 | |||||
276 | LP17-1467 | 0 | |||||
277 | PN14-1466 | 0 | |||||
278 | EP5-1463 | 0 | |||||
279 | SP120-1459 | 0 | |||||
280 | GO1-890 | 0 | |||||
281 | GP48-1082 | 0 | |||||
282 | RM-20 | 0 | |||||
283 | TP51-1452 | 0 | |||||
284 | GP62-1442 | 0 | |||||
285 | SP114-1415 | 0 | |||||
286 | GP61-1404 | 0 | |||||
287 | UP25-1360 | 0 | |||||
288 | IP134-1342 | 0 | |||||
289 | IP123-1309 | 0 | |||||
290 | UP23-1297 | 0 | |||||
291 | TP48-1295 | 0 | |||||
292 | II16-1288 | 0 | |||||
293 | PA8-1290 | 0 | |||||
294 | TP14-350 | 0 | |||||
295 | UU9-1282 | 0 | |||||
296 | IP109-1245 | 0 | |||||
297 | SA22-1277 | 0 | |||||
298 | UP21-1276 | 0 | |||||
299 | IA46-1274 | 0 | |||||
300 | IA45-1273 | 0 | |||||
301 | IP106-1232 | 0 | |||||
302 | AP16-1195 | 0 | |||||
303 | IP1-27 | 0 | |||||
304 | GP43-935 | 0 | |||||
305 | GN12-618 | 0 |
FUNDS REGISTER
n. accredited parties
n. certified direct European projects approved and implemented
LEAD REGISTER
PARTNER REGISTER
Certified Register of Funds
Direct European projects approved and implemented
Available to activate European funding
Official certified data on approved projects
List of structures, approved project links and direct contacts
INTRANET
Depending on the release, additional data and reserved functions are available.