ACCREDITED PARTIES
official European certification
raw data
DIRECT PROJECTS
approved and implemented
LEAD REGISTER
subscribers
PARTNER REGISTER
subscribers
CERTIFIED REGISTER
direct European projects approved and implemented
n | ID | PRO | CAP | PRT | 3P | Fondo | ✔ |
---|---|---|---|---|---|---|---|
1 | GN-1154 | 2965 | 472 | 2474 | 19 | h20 | |
2 | SU-826 | 2292 | 893 | 1347 | 52 | horizon | |
3 | II-872 | 2023 | 445 | 1497 | 81 | h20 | |
4 | RU-1184 | 1328 | 592 | 735 | 1 | h20 | |
5 | IU-557 | 1148 | 324 | 780 | 44 | h20 | |
6 | IU-1096 | 815 | 317 | 462 | 36 | h20 | |
7 | GU-248 | 645 | 159 | 482 | 4 | h20 | |
8 | SU-624 | 613 | 254 | 353 | 6 | h20 | |
9 | SU-245 | 351 | 125 | 219 | 7 | h20 | |
10 | IU-1482 | 326 | 97 | 227 | 2 | h20 | |
11 | EU-278 | 304 | 58 | 241 | 5 | h20 | |
12 | SU-1072 | 299 | 103 | 187 | 9 | h20 | |
13 | LU-625 | 290 | 96 | 183 | 11 | h20 | |
14 | IU-198 | 249 | 47 | 166 | 36 | h20 | |
15 | IU-270 | 215 | 109 | 106 | FP7 | ||
16 | SU-510 | 213 | 58 | 151 | 4 | ePlus | |
17 | IU-568 | 190 | 25 | 160 | 5 | h20 | |
18 | SU-1535 | 175 | 30 | 134 | 11 | horizon | |
19 | IU-546 | 162 | 22 | 132 | 8 | h20 | |
20 | SU-1533 | 155 | 51 | 102 | 2 | horizon | |
21 | IN-146 | 149 | 25 | 123 | 1 | ePlus | |
22 | SI-1291 | 143 | 34 | 102 | 7 | h20 | |
23 | BN-271 | 83 | 21 | 62 | just | ||
24 | CP-373 | 80 | 2 | 78 | ePLus 27 | ||
25 | RP-723 | 70 | 8 | 62 | h20 | ||
26 | BP-903 | 67 | 66 | 1 | h20 | ||
27 | LI-1319 | 67 | 6 | 61 | h20 | ||
28 | SU-8 | 57 | 18 | 39 | h20 | ||
29 | PU-1423 | 56 | 5 | 51 | FP7 | ||
30 | AP-22 | 55 | 16 | 39 | h20 | ||
31 | LU-1488 | 49 | 8 | 37 | 4 | h20 | |
32 | SI-884 | 49 | 6 | 31 | 12 | h20 | |
33 | AU-1522 | 44 | 6 | 38 | ePLus 27 | ||
34 | GP-219 | 43 | 13 | 30 | ePLus 27 | ||
35 | FU-1003 | 43 | 15 | 26 | 2 | horizon | |
36 | GP-598 | 38 | 38 | h20 | |||
37 | BN-107 | 34 | 34 | cosme | |||
38 | RP-18 | 33 | 1 | 32 | horizon | ||
39 | TU-1308 | 31 | 10 | 21 | FP7 | ||
40 | SP-915 | 30 | 3 | 27 | ePlus | ||
41 | PU-1089 | 30 | 3 | 27 | h20 | ||
42 | AI-595 | 29 | 8 | 21 | h20 | ||
43 | SU-1256 | 29 | 7 | 21 | 1 | ePlus | |
44 | RP-1041 | 28 | 2 | 26 | digital | ||
45 | IN-984 | 26 | 10 | 16 | rec | ||
46 | GO-1057 | 25 | 1 | 24 | horizon | ||
47 | PP-15 | 25 | 4 | 20 | 1 | h20 | |
48 | GP-1134 | 25 | 4 | 21 | ePlus | ||
49 | IN-1028 | 23 | 15 | 8 | ePlus | ||
50 | SI-648 | 21 | 7 | 14 | ePLus 27 | ||
51 | GA-1527 | 19 | 19 | ePlus | |||
52 | UP-920 | 19 | 19 | FP7 | |||
53 | FP-70 | 18 | 18 | h20 | |||
54 | SA-956 | 18 | 18 | h20 | |||
55 | BN-210 | 18 | 4 | 12 | 2 | ePLus 27 | |
56 | IO-889 | 17 | 14 | 3 | h20 | ||
57 | RN-237 | 17 | 15 | 2 | horizon | ||
58 | SU-1514 | 17 | 9 | 8 | ePlus | ||
59 | TM-908 | 16 | 4 | 12 | h20 | ||
60 | PU-1534 | 16 | 4 | 11 | 1 | horizon | |
61 | GP-653 | 16 | 15 | 1 | horizon | ||
62 | SN-426 | 15 | 4 | 11 | amif | ||
63 | MN-1460 | 15 | 15 | cosme | |||
64 | BM-13 | 15 | 2 | 13 | h20 | ||
65 | CP-277 | 15 | 15 | ePlus | |||
66 | CP-1532 | 14 | 14 | amif | |||
67 | RI-1525 | 14 | 2 | 12 | h20 | ||
68 | IN-1058 | 14 | 7 | 7 | amif | ||
69 | TU-1500 | 14 | 4 | 10 | ePlus | ||
70 | SN-376 | 13 | 13 | ePlus | |||
71 | AI-21 | 13 | 2 | 11 | horizon | ||
72 | CP-310 | 12 | 3 | 3 | 6 | imcap | |
73 | GP-1520 | 12 | 1 | 9 | 2 | horizon | |
74 | IA-494 | 12 | 4 | 8 | ePLus 27 | ||
75 | BP-1455 | 12 | 1 | 11 | horizon | ||
76 | IP-1114 | 12 | 2 | 10 | horizon | ||
77 | IP-308 | 12 | 2 | 10 | crea | ||
78 | SP-1542 | 11 | 1 | 10 | horizon | ||
79 | IP-88 | 11 | 11 | horizon | |||
80 | GM-1508 | 11 | 1 | 10 | h20 | ||
81 | GI-190 | 11 | 1 | 9 | 1 | cerv | |
82 | UP-714 | 11 | 11 | horizon | |||
83 | PI-304 | 10 | 1 | 9 | h20 | ||
84 | IM-6 | 10 | 10 | h20 | |||
85 | AN-1131 | 10 | 10 | ePLus 27 | |||
86 | FN-1454 | 10 | 10 | horizon | |||
87 | PI-319 | 10 | 1 | 9 | h20 | ||
88 | IP-665 | 10 | 10 | h20 | |||
89 | RP-24 | 9 | 9 | horizon | |||
90 | DP-1205 | 9 | 1 | 8 | horizon | ||
91 | SN-1528 | 9 | 1 | 8 | life 27 | ||
92 | LP-95 | 9 | 9 | h20 | |||
93 | PN-427 | 9 | 9 | h20 | |||
94 | PN-1476 | 9 | 9 | ePlus | |||
95 | BA-1546 | 8 | 7 | 1 | esf | ||
96 | IP-1526 | 8 | 8 | horizon | |||
97 | LI-870 | 8 | 1 | 7 | h20 | ||
98 | GP-1100 | 8 | 1 | 7 | digital | ||
99 | IP-715 | 8 | 3 | 5 | crea 27 | ||
100 | IP-1333 | 8 | 8 | h20 | |||
101 | FP-225 | 8 | 8 | horizon | |||
102 | SM-1548 | 7 | 1 | 6 | life 27 | ||
103 | RI-246 | 7 | 1 | 6 | h20 | ||
104 | SM-41 | 7 | 1 | 6 | cerv | ||
105 | BP-32 | 7 | 1 | 6 | h20 | ||
106 | SN-1461 | 7 | 7 | esc 27 | |||
107 | GN-281 | 7 | 2 | 5 | cerv | ||
108 | CU-1473 | 7 | 7 | h20 | |||
109 | IP-1320 | 7 | 7 | h20 | |||
110 | SI-1457 | 7 | 1 | 6 | h20 | ||
111 | RP-402 | 7 | 2 | 5 | FP7 | ||
112 | PN-1294 | 7 | 1 | 6 | socpl | ||
113 | IA-1312 | 7 | 3 | 4 | cosme | ||
114 | BP-1144 | 7 | 7 | ||||
115 | GP-1547 | 6 | 6 | h20 | |||
116 | SP-1356 | 6 | 6 | h20 | |||
117 | RN-881 | 6 | 1 | 5 | horizon | ||
118 | GP-1516 | 6 | 2 | 4 | h20 | ||
119 | EI-370 | 6 | 6 | ePlus | |||
120 | IP-1512 | 6 | 6 | amif | |||
121 | UM-413 | 6 | 2 | 4 | cerv | ||
122 | GP-201 | 6 | 1 | 5 | horizon | ||
123 | SO-235 | 6 | 6 | h20 | |||
124 | SP-1004 | 6 | 1 | 5 | horizon | ||
125 | SA-1545 | 5 | 2 | 3 | h20 | ||
126 | IP-211 | 5 | 5 | just | |||
127 | SA-980 | 5 | 2 | 3 | socpl | ||
128 | KP-1501 | 5 | 5 | ePLus 27 | |||
129 | GU-1499 | 5 | 1 | 4 | h20 | ||
130 | IA-1272 | 5 | 1 | 4 | cerv | ||
131 | SP-1446 | 5 | 1 | 4 | horizon | ||
132 | PP-239 | 5 | 5 | horizon | |||
133 | II-1255 | 5 | 5 | ePLus 27 | |||
134 | LN-1462 | 5 | 5 | rec | |||
135 | PP-17 | 5 | 5 | horizon | |||
136 | IA-1271 | 5 | 1 | 4 | cerv | ||
137 | PP-301 | 5 | 5 | h20 | |||
138 | IA-1544 | 4 | 4 | ePLus 27 | |||
139 | GP-110 | 4 | 4 | horizon | |||
140 | SP-847 | 4 | 2 | 2 | life 27 | ||
141 | SA-1518 | 4 | 4 | ePLus 27 | |||
142 | IP-153 | 4 | 1 | 3 | smp | ||
143 | IN-168 | 4 | 3 | 1 | amif 27 | ||
144 | SP-1497 | 4 | 4 | ePLus 27 | |||
145 | CI-332 | 4 | 4 | h20 | |||
146 | SA-1480 | 4 | 2 | 2 | ePLus 27 | ||
147 | SP-1471 | 4 | 4 | imcap | |||
148 | GN-757 | 4 | 4 | ePlus | |||
149 | CP-121 | 4 | 4 | h20 | |||
150 | RI-1543 | 3 | 3 | horizon | |||
151 | GP-579 | 3 | 3 | h20 | |||
152 | SI-1529 | 3 | 1 | 2 | eu4h | ||
153 | SP-994 | 3 | 3 | horizon | |||
154 | PI-284 | 3 | 3 | ePlus | |||
155 | IP-1510 | 3 | 1 | 2 | cerv | ||
156 | BN-1479 | 3 | 3 | ePlus | |||
157 | SP-1470 | 3 | 3 | horizon | |||
158 | SP-1126 | 3 | 3 | ePLus 27 | |||
159 | RP-238 | 3 | 1 | 2 | horizon | ||
160 | RP-1413 | 3 | 1 | 2 | horizon | ||
161 | CP-1401 | 3 | 3 | horizon | |||
162 | IN-1275 | 3 | 3 | amif | |||
163 | FA-1204 | 3 | 2 | 1 | horizon | ||
164 | AP-177 | 2 | 2 | horizon | |||
165 | GA-1538 | 2 | 2 | horizon | |||
166 | PI-1278 | 2 | 2 | horizon | |||
167 | LA-197 | 2 | 2 | cosme | |||
168 | SN-1323 | 2 | 2 | cerv | |||
169 | SI-1209 | 2 | 2 | h20 | |||
170 | EP-1035 | 2 | 2 | digital | |||
171 | SP-662 | 2 | 2 | horizon | |||
172 | SP-4 | 2 | 1 | 1 | edf | ||
173 | AP-204 | 2 | 2 | horizon | |||
174 | SN-652 | 2 | 2 | crea 27 | |||
175 | IP-945 | 2 | 2 | horizon | |||
176 | SA-1313 | 1 | 1 | h20 | |||
177 | GP-1540 | 1 | 1 | esf | |||
178 | TP-1539 | 1 | 1 | horizon | |||
179 | LA-1536 | 1 | 1 | ePLus 27 | |||
180 | PP-796 | 1 | 1 | horizon | |||
181 | PI-1498 | 1 | 1 | digital | |||
182 | IA-1491 | 1 | 1 | horizon | |||
183 | LM-1490 | 1 | 1 | cerv | |||
184 | PP-1485 | 1 | 1 | crea 27 | |||
185 | IP-1107 | 1 | 1 | ePLus 27 | |||
186 | CU-879 | 1 | 1 | cerv | |||
187 | BP-1474 | 1 | 1 | horizon | |||
188 | IA-482 | 1 | 1 | ePlus | |||
189 | GP-1210 | 1 | 1 | h20 | |||
190 | SP-1458 | 1 | 1 | smp | |||
191 | PP-1456 | 1 | 1 | crea 27 | |||
192 | PP-1450 | 1 | 1 | digital | |||
193 | SM-1218 | 1 | 1 | ePLus 27 | |||
194 | SP-1311 | 1 | 1 | h20 | |||
195 | EA-1310 | 1 | 1 | cef27 | |||
196 | LP-1101 | 1 | 1 | crea | |||
197 | CP-978 | 1 | 1 | horizon | |||
198 | FP-1537 | 0 | |||||
199 | IA-1199 | 0 | |||||
200 | GU-628 | 0 | |||||
201 | UP-1521 | 0 | |||||
202 | SP-1517 | 0 | |||||
203 | TP-1515 | 0 | |||||
204 | TU-1513 | 0 | |||||
205 | IN-428 | 0 | |||||
206 | IP-1243 | 0 | |||||
207 | FM-1511 | 0 | |||||
208 | IP-1509 | 0 | |||||
209 | IP-1507 | 0 | |||||
210 | UN-1504 | 0 | |||||
211 | AN-1503 | 0 | |||||
212 | SP-1495 | 0 | |||||
213 | TA-1493 | 0 | |||||
214 | SM-1489 | 0 | |||||
215 | PN-1487 | 0 | |||||
216 | IN-1486 | 0 | |||||
217 | IP-1351 | 0 | |||||
218 | IA-1484 | 0 | |||||
219 | GP-1483 | 0 | |||||
220 | GA-1481 | 0 | |||||
221 | IN-1367 | 0 | |||||
222 | RP-1472 | 0 | |||||
223 | IP-1469 | 0 | |||||
224 | IA-1468 | 0 | |||||
225 | LP-1467 | 0 | |||||
226 | PN-1466 | 0 | |||||
227 | EP-1463 | 0 | |||||
228 | SP-1459 | 0 | |||||
229 | GO-890 | 0 | |||||
230 | GP-1082 | 0 | |||||
231 | RM-20 | 0 | |||||
232 | TP-1452 | 0 | |||||
233 | GP-1442 | 0 | |||||
234 | SP-1415 | 0 | |||||
235 | GP-1404 | 0 | |||||
236 | UP-1360 | 0 | |||||
237 | IP-1342 | 0 | |||||
238 | IP-1309 | 0 | |||||
239 | UP-1297 | 0 | |||||
240 | TP-1295 | 0 | |||||
241 | II-1288 | 0 | |||||
242 | PA-1290 | 0 | |||||
243 | TP-350 | 0 | |||||
244 | UU-1282 | 0 | |||||
245 | SA-1277 | 0 | |||||
246 | UP-1276 | 0 | |||||
247 | IA-1274 | 0 | |||||
248 | IA-1273 | 0 | |||||
249 | IP-1232 | 0 | |||||
250 | IP-27 | 0 | |||||
251 | GP-935 | 0 |
FUNDS REGISTER
n. accredited parties
n. certified direct European projects approved and implemented
LEAD REGISTER
PARTNER REGISTER
Certified Register of Funds
Direct European projects approved and implemented
Available to activate European funding
Official certified data on approved projects
List of structures, approved project links and direct contacts
INTRANET
Depending on the release, additional data and reserved functions are available.