ACCREDITED PARTIES
official European certification
raw data
DIRECT PROJECTS
approved and implemented
LEAD REGISTER
subscribers
PARTNER REGISTER
subscribers
CERTIFIED REGISTER
direct European projects approved and implemented
| n | ID | PRO | CAP | PRT | 3P | Fondo | ✔ |
|---|---|---|---|---|---|---|---|
| 1 | SU23-825 | 2459 | 965 | 1440 | 54 | horizon | |
| 2 | IO7-871 | 2105 | 471 | 1553 | 81 | h20 | |
| 3 | IU14-1095 | 868 | 343 | 486 | 39 | h20 | |
| 4 | GU27-1722 | 830 | 185 | 615 | 30 | horizon | |
| 5 | GU24-1702 | 766 | 169 | 592 | 5 | h20 | |
| 6 | PU12-672 | 750 | 307 | 437 | 6 | h20 | |
| 7 | BU4-1369 | 669 | 217 | 447 | 5 | horizon | |
| 8 | PU7-525 | 658 | 206 | 444 | 8 | horizon | |
| 9 | SU15-624 | 634 | 262 | 365 | 7 | h20 | |
| 10 | SU29-1368 | 601 | 138 | 446 | 17 | h20 | |
| 11 | SO10-614 | 441 | 52 | 358 | 31 | h20 | |
| 12 | BU-339 | 419 | 100 | 312 | 7 | h20 | |
| 13 | PU6-341 | 416 | 146 | 249 | 21 | horizon | |
| 14 | GU25-1703 | 396 | 114 | 279 | 3 | horizon | |
| 15 | SU4-245 | 372 | 133 | 232 | 7 | h20 | |
| 16 | GU22-1693 | 356 | 90 | 263 | 3 | h20 | |
| 17 | DU-459 | 355 | 105 | 241 | 9 | h20 | |
| 18 | IU20-1480 | 343 | 104 | 236 | 3 | h20 | |
| 19 | PU5-305 | 290 | 55 | 232 | 3 | horizon | |
| 20 | UU14-1643 | 275 | 27 | 243 | 5 | horizon | |
| 21 | GU26-1716 | 273 | 110 | 161 | 2 | horizon | |
| 22 | IU1-198 | 271 | 51 | 181 | 39 | h20 | |
| 23 | FU1-340 | 248 | 102 | 115 | 31 | h20 | |
| 24 | SU12-510 | 235 | 65 | 166 | 4 | ePlus | |
| 25 | GU23-1694 | 214 | 49 | 159 | 6 | h20 | |
| 26 | SU14-599 | 212 | 58 | 149 | 5 | horizon | |
| 27 | GN26-1658 | 204 | 39 | 165 | h20 | ||
| 28 | IU6-568 | 197 | 26 | 166 | 5 | h20 | |
| 29 | GO6-1704 | 194 | 79 | 106 | 9 | horizon | |
| 30 | IU8-821 | 194 | 55 | 135 | 4 | h20 | |
| 31 | IU4-546 | 177 | 27 | 141 | 9 | h20 | |
| 32 | SU20-763 | 167 | 38 | 126 | 3 | h20 | |
| 33 | SU8-293 | 118 | 37 | 79 | 2 | h20 | |
| 34 | GU-231 | 104 | 19 | 84 | 1 | h20 | |
| 35 | CP8-373 | 99 | 6 | 93 | ePLus 27 | ||
| 36 | IO25-1631 | 96 | 16 | 72 | 8 | horizon | |
| 37 | SN-9 | 94 | 26 | 68 | cerv | ||
| 38 | GA5-470 | 90 | 71 | 19 | h20 | ||
| 39 | PU19-1262 | 78 | 10 | 66 | 2 | h20 | |
| 40 | SU40-1648 | 75 | 9 | 65 | 1 | h20 | |
| 41 | BP19-902 | 72 | 71 | 1 | horizon | ||
| 42 | SU-8 | 62 | 19 | 43 | h20 | ||
| 43 | PU21-1421 | 58 | 5 | 53 | FP7 | ||
| 44 | AP-22 | 57 | 17 | 40 | h20 | ||
| 45 | PM8-1701 | 56 | 6 | 50 | h20 | ||
| 46 | SU38-1630 | 56 | 14 | 42 | ePlus | ||
| 47 | SO18-883 | 54 | 6 | 35 | 13 | h20 | |
| 48 | IU18-1348 | 51 | 13 | 37 | 1 | h20 | |
| 49 | IA71-1718 | 47 | 5 | 41 | 1 | horizon | |
| 50 | PA10-1719 | 44 | 1 | 43 | ePLus 27 | ||
| 51 | IA9-260 | 44 | 3 | 41 | ePLus 27 | ||
| 52 | FO6-1692 | 40 | 6 | 33 | 1 | h20 | |
| 53 | BP23-1066 | 39 | 12 | 27 | just | ||
| 54 | PN6-705 | 37 | 7 | 30 | h20 | ||
| 55 | BN3-107 | 36 | 36 | cosme | |||
| 56 | RP-18 | 34 | 1 | 33 | horizon | ||
| 57 | CO7-1660 | 28 | 3 | 22 | 3 | horizon | |
| 58 | PP-15 | 28 | 5 | 22 | 1 | h20 | |
| 59 | RM6-1574 | 27 | 1 | 26 | horizon | ||
| 60 | LU10-1649 | 27 | 2 | 25 | ePlus | ||
| 61 | IN35-1655 | 25 | 5 | 20 | ePLus 27 | ||
| 62 | GN25-1656 | 24 | 2 | 22 | ePLus 27 | ||
| 63 | PU26-1669 | 22 | 3 | 19 | h20 | ||
| 64 | AA4-1653 | 22 | 9 | 13 | horizon | ||
| 65 | SO39-1685 | 21 | 5 | 10 | 6 | eu4h | |
| 66 | SA16-955 | 21 | 21 | h20 | |||
| 67 | FP1-70 | 21 | 21 | h20 | |||
| 68 | EP6-1659 | 20 | 2 | 18 | horizon | ||
| 69 | IO27-1720 | 19 | 1 | 17 | 1 | rec | |
| 70 | RN1-237 | 19 | 17 | 2 | horizon | ||
| 71 | SM12-1688 | 19 | 1 | 18 | |||
| 72 | SP58-691 | 18 | 2 | 15 | 1 | horizon | |
| 73 | FP36-939 | 18 | 16 | 2 | horizon | ||
| 74 | TM6-907 | 17 | 4 | 13 | h20 | ||
| 75 | AO-21 | 17 | 3 | 14 | horizon | ||
| 76 | CU6-1698 | 16 | 7 | 9 | ePlus | ||
| 77 | RP6-143 | 16 | 2 | 14 | horizon | ||
| 78 | RP44-1642 | 16 | 16 | h20 | |||
| 79 | BP38-1670 | 15 | 15 | h20 | |||
| 80 | IP46-596 | 15 | 15 | digital | |||
| 81 | PP31-471 | 15 | 15 | horizon | |||
| 82 | GU20-1634 | 15 | 3 | 12 | horizon | ||
| 83 | SO35-1622 | 14 | 3 | 3 | 8 | horizon | |
| 84 | PN17-1717 | 13 | 9 | 4 | cerv | ||
| 85 | SU39-1633 | 13 | 2 | 11 | ePlus | ||
| 86 | TU17-1697 | 13 | 3 | 10 | h20 | ||
| 87 | RN15-1628 | 13 | 11 | 2 | h20 | ||
| 88 | SO7-555 | 13 | 13 | h20 | |||
| 89 | SA36-1724 | 12 | 12 | cosme | |||
| 90 | GN6-348 | 12 | 4 | 8 | ePLus 27 | ||
| 91 | AP3-250 | 12 | 1 | 11 | horizon | ||
| 92 | UP10-714 | 12 | 12 | horizon | |||
| 93 | GU21-1652 | 12 | 1 | 11 | digital | ||
| 94 | IP6-88 | 12 | 12 | horizon | |||
| 95 | TU16-1647 | 12 | 5 | 7 | ePLus 27 | ||
| 96 | BP15-585 | 12 | 12 | h20 | |||
| 97 | SA32-1624 | 12 | 9 | 3 | life 27 | ||
| 98 | GP50-1099 | 11 | 1 | 10 | digital | ||
| 99 | FA10-1695 | 11 | 10 | 1 | cosme | ||
| 100 | PU25-1657 | 11 | 2 | 7 | 2 | h20 | |
| 101 | PP19-304 | 11 | 2 | 9 | h20 | ||
| 102 | AN10-1130 | 11 | 11 | ePLus 27 | |||
| 103 | GP22-646 | 11 | 11 | horizon | |||
| 104 | SU43-1708 | 10 | 7 | 2 | 1 | horizon | |
| 105 | BU5-1700 | 10 | 10 | ePLus 27 | |||
| 106 | BO3-1005 | 10 | 7 | 3 | horizon | ||
| 107 | PN15-1474 | 10 | 10 | ePlus | |||
| 108 | IP50-665 | 10 | 10 | h20 | |||
| 109 | IN24-1104 | 9 | 7 | 2 | cerv | ||
| 110 | IP55-715 | 9 | 4 | 5 | crea 27 | ||
| 111 | RP2-24 | 9 | 9 | horizon | |||
| 112 | SO37-1651 | 9 | 9 | horizon | |||
| 113 | RU17-1645 | 9 | 1 | 8 | h20 | ||
| 114 | IA66-1597 | 9 | 1 | 4 | 4 | socpl | |
| 115 | SN43-1715 | 8 | 8 | horizon | |||
| 116 | LP20-1707 | 8 | 1 | 7 | cef27 | ||
| 117 | SP127-1559 | 8 | 8 | ePLus 27 | |||
| 118 | IP160-1524 | 8 | 8 | horizon | |||
| 119 | TP57-1627 | 8 | 8 | cosme | |||
| 120 | IP68-816 | 8 | 8 | horizon | |||
| 121 | RN8-880 | 8 | 2 | 6 | horizon | ||
| 122 | TU10-1011 | 8 | 2 | 6 | ePLus 27 | ||
| 123 | AP19-1723 | 7 | 7 | cosme | |||
| 124 | PM7-1699 | 7 | 7 | horizon | |||
| 125 | BP1-32 | 7 | 1 | 6 | h20 | ||
| 126 | BM3-1553 | 7 | 7 | horizon | |||
| 127 | BP25-1143 | 7 | 7 | ePlus | |||
| 128 | IO19-1298 | 6 | 2 | 4 | rec | ||
| 129 | AP6-443 | 6 | 6 | horizon | |||
| 130 | IA2-29 | 6 | 2 | 4 | h20 | ||
| 131 | SP89-1003 | 6 | 1 | 5 | horizon | ||
| 132 | UU-184 | 6 | 6 | horizon | |||
| 133 | IA69-1614 | 5 | 5 | ePlus | |||
| 134 | SA14-698 | 5 | 1 | 4 | h20 | ||
| 135 | FP57-1683 | 5 | 5 | h20 | |||
| 136 | CO8-1681 | 5 | 5 | horizon | |||
| 137 | PP18-303 | 5 | 5 | h20 | |||
| 138 | SA31-1542 | 5 | 2 | 3 | h20 | ||
| 139 | PP14-239 | 5 | 5 | horizon | |||
| 140 | AP1-177 | 5 | 5 | horizon | |||
| 141 | RP8-238 | 5 | 1 | 4 | horizon | ||
| 142 | IP18-211 | 5 | 5 | just | |||
| 143 | FN9-1235 | 4 | 1 | 3 | life 27 | ||
| 144 | FP58-1686 | 4 | 4 | horizon | |||
| 145 | IP67-804 | 4 | 1 | 3 | h20 | ||
| 146 | RA7-1684 | 4 | 4 | life 27 | |||
| 147 | SO34-1527 | 4 | 2 | 2 | eu4h | ||
| 148 | CP30-1615 | 4 | 4 | horizon | |||
| 149 | PO2-284 | 4 | 4 | ePlus | |||
| 150 | MP9-1623 | 4 | 1 | 3 | ucpm | ||
| 151 | SA24-1311 | 3 | 3 | cerv | |||
| 152 | PP46-796 | 3 | 3 | horizon | |||
| 153 | AP14-1112 | 3 | 3 | ePLus 27 | |||
| 154 | TM8-1611 | 3 | 3 | h20 | |||
| 155 | PP32-507 | 3 | 1 | 2 | h20 | ||
| 156 | RP16-512 | 3 | 3 | crea | |||
| 157 | SP129-1604 | 3 | 3 | horizon | |||
| 158 | SN41-1621 | 3 | 3 | esc | |||
| 159 | SP1-4 | 3 | 1 | 2 | edf | ||
| 160 | EP7-1705 | 2 | 2 | horizon | |||
| 161 | FP14-393 | 2 | 2 | horizon | |||
| 162 | SA34-1680 | 2 | 2 | horizon | |||
| 163 | RA-268 | 2 | 2 | horizon | |||
| 164 | IP168-1617 | 2 | 1 | 1 | ePLus 27 | ||
| 165 | RP40-1548 | 2 | 2 | smp | |||
| 166 | AN-134 | 1 | 1 | ePLus 27 | |||
| 167 | IP84-1048 | 1 | 1 | horizon | |||
| 168 | GN1-81 | 1 | 1 | ||||
| 169 | TP51-1450 | 1 | 1 | ePLus 27 | |||
| 170 | CP18-945 | 1 | 1 | horizon | |||
| 171 | FP59-1696 | 1 | 1 | ePLus 27 | |||
| 172 | BP40-1691 | 1 | 1 | horizon | |||
| 173 | SP61-729 | 1 | 1 | digital | |||
| 174 | SO38-1677 | 1 | 1 | ePLus 27 | |||
| 175 | SP132-1676 | 1 | 1 | h20 | |||
| 176 | FA9-1674 | 1 | 1 | horizon | |||
| 177 | IM11-1667 | 1 | 1 | horizon | |||
| 178 | SP119-1456 | 1 | 1 | smp | |||
| 179 | PP5-92 | 1 | 1 | h20 | |||
| 180 | SO36-1626 | 1 | 1 | h20 | |||
| 181 | LN8-1644 | 1 | 1 | horizon | |||
| 182 | AP18-1578 | 1 | 1 | ePLus 27 | |||
| 183 | PN18-1721 | 0 | |||||
| 184 | IP117-1300 | 0 | |||||
| 185 | MN1-1714 | 0 | |||||
| 186 | BP37-1625 | 0 | |||||
| 187 | IN36-1706 | 0 | |||||
| 188 | TM9-1666 | 0 | |||||
| 189 | IA70-1690 | 0 | |||||
| 190 | BP39-1689 | 0 | |||||
| 191 | CP31-1687 | 0 | |||||
| 192 | SP133-1682 | 0 | |||||
| 193 | SA33-1679 | 0 | |||||
| 194 | FP56-1678 | 0 | |||||
| 195 | TP58-1675 | 0 | |||||
| 196 | IP1-27 | 0 | |||||
| 197 | GP71-1654 | 0 | |||||
| 198 | SP130-1646 | 0 | |||||
| 199 | EU2-1613 | 0 | |||||
| 200 | GO2-889 | 0 | |||||
| 201 | GA12-1557 | 0 | |||||
| 202 | IA41-1198 | 0 | |||||
| 203 | GP48-1081 | 0 | |||||
| 204 | IU-61 | 0 |
FUNDS REGISTER
n. accredited parties
n. certified direct European projects approved and implemented
LEAD REGISTER
PARTNER REGISTER
Certified Register of Funds
Direct European projects approved and implemented
Available to activate European funding
Official certified data on approved projects
List of structures, approved project links and direct contacts
INTRANET
Depending on the release, additional data and reserved functions are available.


