ACCREDITED PARTIES
official European certification
raw data
DIRECT PROJECTS
approved and implemented
LEAD REGISTER
subscribers
PARTNER REGISTER
subscribers
CERTIFIED REGISTER
direct European projects approved and implemented
| n | ID | PRO | CAP | PRT | 3P | Fondo | ✔ |
|---|---|---|---|---|---|---|---|
| 1 | SU23-824 | 2459 | 965 | 1440 | 54 | horizon | |
| 2 | IO7-870 | 2105 | 471 | 1553 | 81 | h20 | |
| 3 | IU14-1094 | 868 | 343 | 486 | 39 | h20 | |
| 4 | GU27-1721 | 830 | 185 | 615 | 30 | horizon | |
| 5 | GU24-1701 | 766 | 169 | 592 | 5 | h20 | |
| 6 | PU12-671 | 750 | 307 | 437 | 6 | h20 | |
| 7 | BU4-1368 | 669 | 217 | 447 | 5 | horizon | |
| 8 | PU7-524 | 658 | 206 | 444 | 8 | horizon | |
| 9 | SU15-623 | 634 | 262 | 365 | 7 | h20 | |
| 10 | SU29-1367 | 601 | 138 | 446 | 17 | h20 | |
| 11 | SO10-613 | 441 | 52 | 358 | 31 | h20 | |
| 12 | BU-339 | 419 | 100 | 312 | 7 | h20 | |
| 13 | PU6-341 | 416 | 146 | 249 | 21 | horizon | |
| 14 | GU25-1702 | 396 | 114 | 279 | 3 | horizon | |
| 15 | SU4-245 | 372 | 133 | 232 | 7 | h20 | |
| 16 | GU22-1692 | 356 | 90 | 263 | 3 | h20 | |
| 17 | DU-458 | 355 | 105 | 241 | 9 | h20 | |
| 18 | IU20-1479 | 343 | 104 | 236 | 3 | h20 | |
| 19 | PU5-305 | 290 | 55 | 232 | 3 | horizon | |
| 20 | UU14-1642 | 275 | 27 | 243 | 5 | horizon | |
| 21 | IU1-198 | 271 | 51 | 181 | 39 | h20 | |
| 22 | FU1-340 | 248 | 102 | 115 | 31 | h20 | |
| 23 | SU12-509 | 235 | 65 | 166 | 4 | ePlus | |
| 24 | GU23-1693 | 214 | 49 | 159 | 6 | h20 | |
| 25 | SU14-598 | 212 | 58 | 149 | 5 | horizon | |
| 26 | GN26-1657 | 204 | 39 | 165 | h20 | ||
| 27 | IU6-567 | 197 | 26 | 166 | 5 | h20 | |
| 28 | GO6-1703 | 194 | 79 | 106 | 9 | horizon | |
| 29 | IU8-820 | 194 | 55 | 135 | 4 | h20 | |
| 30 | IU4-545 | 177 | 27 | 141 | 9 | h20 | |
| 31 | SU20-762 | 167 | 38 | 126 | 3 | h20 | |
| 32 | SU8-293 | 118 | 37 | 79 | 2 | h20 | |
| 33 | GU-231 | 104 | 19 | 84 | 1 | h20 | |
| 34 | CP8-373 | 99 | 6 | 93 | ePLus 27 | ||
| 35 | IO25-1630 | 96 | 16 | 72 | 8 | horizon | |
| 36 | SN-9 | 94 | 26 | 68 | cerv | ||
| 37 | GA5-469 | 90 | 71 | 19 | h20 | ||
| 38 | PU19-1261 | 78 | 10 | 66 | 2 | h20 | |
| 39 | SU40-1647 | 75 | 9 | 65 | 1 | h20 | |
| 40 | BP19-901 | 72 | 71 | 1 | horizon | ||
| 41 | SU-8 | 62 | 19 | 43 | h20 | ||
| 42 | PU21-1420 | 58 | 5 | 53 | FP7 | ||
| 43 | AP-22 | 57 | 17 | 40 | h20 | ||
| 44 | PM8-1700 | 56 | 6 | 50 | h20 | ||
| 45 | SU38-1629 | 56 | 14 | 42 | ePlus | ||
| 46 | SO18-882 | 54 | 6 | 35 | 13 | h20 | |
| 47 | IU18-1347 | 51 | 13 | 37 | 1 | h20 | |
| 48 | IA71-1717 | 47 | 5 | 41 | 1 | horizon | |
| 49 | IA9-260 | 44 | 3 | 41 | ePLus 27 | ||
| 50 | FO6-1691 | 40 | 6 | 33 | 1 | h20 | |
| 51 | PN6-704 | 37 | 7 | 30 | h20 | ||
| 52 | RP-18 | 34 | 1 | 33 | horizon | ||
| 53 | CO7-1659 | 28 | 3 | 22 | 3 | horizon | |
| 54 | PP-15 | 28 | 5 | 22 | 1 | h20 | |
| 55 | RM6-1573 | 27 | 1 | 26 | horizon | ||
| 56 | LU10-1648 | 27 | 2 | 25 | ePlus | ||
| 57 | IN35-1654 | 25 | 5 | 20 | ePLus 27 | ||
| 58 | GN25-1655 | 24 | 2 | 22 | ePLus 27 | ||
| 59 | PU26-1668 | 22 | 3 | 19 | h20 | ||
| 60 | AA4-1652 | 22 | 9 | 13 | horizon | ||
| 61 | SO39-1684 | 21 | 5 | 10 | 6 | eu4h | |
| 62 | FP1-70 | 21 | 21 | h20 | |||
| 63 | EP6-1658 | 20 | 2 | 18 | horizon | ||
| 64 | IO27-1719 | 19 | 1 | 17 | 1 | rec | |
| 65 | RN1-237 | 19 | 17 | 2 | horizon | ||
| 66 | SM12-1687 | 19 | 1 | 18 | |||
| 67 | SP58-690 | 18 | 2 | 15 | 1 | horizon | |
| 68 | FP36-938 | 18 | 16 | 2 | horizon | ||
| 69 | TM6-906 | 17 | 4 | 13 | h20 | ||
| 70 | AO-21 | 17 | 3 | 14 | horizon | ||
| 71 | CU6-1697 | 16 | 7 | 9 | ePlus | ||
| 72 | RP6-143 | 16 | 2 | 14 | horizon | ||
| 73 | RP44-1641 | 16 | 16 | h20 | |||
| 74 | BP38-1669 | 15 | 15 | h20 | |||
| 75 | IP45-595 | 15 | 15 | digital | |||
| 76 | PP31-470 | 15 | 15 | horizon | |||
| 77 | GU20-1633 | 15 | 3 | 12 | horizon | ||
| 78 | SO35-1621 | 14 | 3 | 3 | 8 | horizon | |
| 79 | PN17-1716 | 13 | 9 | 4 | cerv | ||
| 80 | SU39-1632 | 13 | 2 | 11 | ePlus | ||
| 81 | TU17-1696 | 13 | 3 | 10 | h20 | ||
| 82 | RN15-1627 | 13 | 11 | 2 | h20 | ||
| 83 | SO7-554 | 13 | 13 | h20 | |||
| 84 | GN6-348 | 12 | 4 | 8 | ePLus 27 | ||
| 85 | AP3-250 | 12 | 1 | 11 | horizon | ||
| 86 | UP10-713 | 12 | 12 | horizon | |||
| 87 | GU21-1651 | 12 | 1 | 11 | digital | ||
| 88 | IP6-88 | 12 | 12 | horizon | |||
| 89 | TU16-1646 | 12 | 5 | 7 | ePLus 27 | ||
| 90 | BP15-584 | 12 | 12 | h20 | |||
| 91 | SA32-1623 | 12 | 9 | 3 | life 27 | ||
| 92 | GP50-1098 | 11 | 1 | 10 | digital | ||
| 93 | FA10-1694 | 11 | 10 | 1 | cosme | ||
| 94 | PU25-1656 | 11 | 2 | 7 | 2 | h20 | |
| 95 | PP19-304 | 11 | 2 | 9 | h20 | ||
| 96 | AN10-1129 | 11 | 11 | ePLus 27 | |||
| 97 | GP22-645 | 11 | 11 | horizon | |||
| 98 | BU5-1699 | 10 | 10 | ePLus 27 | |||
| 99 | BO3-1004 | 10 | 7 | 3 | horizon | ||
| 100 | PN15-1473 | 10 | 10 | ePlus | |||
| 101 | IP49-664 | 10 | 10 | h20 | |||
| 102 | IN24-1103 | 9 | 7 | 2 | cerv | ||
| 103 | IP54-714 | 9 | 4 | 5 | crea 27 | ||
| 104 | RP2-24 | 9 | 9 | horizon | |||
| 105 | SO37-1650 | 9 | 9 | horizon | |||
| 106 | RU17-1644 | 9 | 1 | 8 | h20 | ||
| 107 | IA66-1596 | 9 | 1 | 4 | 4 | socpl | |
| 108 | IP159-1523 | 8 | 8 | horizon | |||
| 109 | TP57-1626 | 8 | 8 | cosme | |||
| 110 | IP67-815 | 8 | 8 | horizon | |||
| 111 | RN8-879 | 8 | 2 | 6 | horizon | ||
| 112 | TU10-1010 | 8 | 2 | 6 | ePLus 27 | ||
| 113 | AP19-1722 | 7 | 7 | cosme | |||
| 114 | PM7-1698 | 7 | 7 | horizon | |||
| 115 | BP1-32 | 7 | 1 | 6 | h20 | ||
| 116 | BM3-1552 | 7 | 7 | horizon | |||
| 117 | BP25-1142 | 7 | 7 | ePlus | |||
| 118 | IO19-1297 | 6 | 2 | 4 | rec | ||
| 119 | AP6-442 | 6 | 6 | horizon | |||
| 120 | IA2-29 | 6 | 2 | 4 | h20 | ||
| 121 | SP89-1002 | 6 | 1 | 5 | horizon | ||
| 122 | UU-184 | 6 | 6 | horizon | |||
| 123 | IA69-1613 | 5 | 5 | ePlus | |||
| 124 | SA14-697 | 5 | 1 | 4 | h20 | ||
| 125 | FP57-1682 | 5 | 5 | h20 | |||
| 126 | CO8-1680 | 5 | 5 | horizon | |||
| 127 | PP18-303 | 5 | 5 | h20 | |||
| 128 | SA31-1541 | 5 | 2 | 3 | h20 | ||
| 129 | PP14-239 | 5 | 5 | horizon | |||
| 130 | AP1-177 | 5 | 5 | horizon | |||
| 131 | RP8-238 | 5 | 1 | 4 | horizon | ||
| 132 | IP18-211 | 5 | 5 | just | |||
| 133 | FN9-1234 | 4 | 1 | 3 | life 27 | ||
| 134 | FP58-1685 | 4 | 4 | horizon | |||
| 135 | IP66-803 | 4 | 1 | 3 | h20 | ||
| 136 | RA7-1683 | 4 | 4 | life 27 | |||
| 137 | SO34-1526 | 4 | 2 | 2 | eu4h | ||
| 138 | CP30-1614 | 4 | 4 | horizon | |||
| 139 | PO2-284 | 4 | 4 | ePlus | |||
| 140 | MP9-1622 | 4 | 1 | 3 | ucpm | ||
| 141 | SA24-1310 | 3 | 3 | cerv | |||
| 142 | PP46-795 | 3 | 3 | horizon | |||
| 143 | AP14-1111 | 3 | 3 | ePLus 27 | |||
| 144 | PP32-506 | 3 | 1 | 2 | h20 | ||
| 145 | RP16-511 | 3 | 3 | crea | |||
| 146 | SP129-1603 | 3 | 3 | horizon | |||
| 147 | SN41-1620 | 3 | 3 | esc | |||
| 148 | SP1-4 | 3 | 1 | 2 | edf | ||
| 149 | EP7-1704 | 2 | 2 | horizon | |||
| 150 | FP14-392 | 2 | 2 | horizon | |||
| 151 | SA34-1679 | 2 | 2 | horizon | |||
| 152 | RA-268 | 2 | 2 | horizon | |||
| 153 | IP167-1616 | 2 | 1 | 1 | ePLus 27 | ||
| 154 | RP40-1547 | 2 | 2 | smp | |||
| 155 | AN-134 | 1 | 1 | ePLus 27 | |||
| 156 | IP83-1047 | 1 | 1 | horizon | |||
| 157 | TP51-1449 | 1 | 1 | ePLus 27 | |||
| 158 | CP18-944 | 1 | 1 | horizon | |||
| 159 | FP59-1695 | 1 | 1 | ePLus 27 | |||
| 160 | BP40-1690 | 1 | 1 | horizon | |||
| 161 | SP61-728 | 1 | 1 | digital | |||
| 162 | SO38-1676 | 1 | 1 | ePLus 27 | |||
| 163 | SP132-1675 | 1 | 1 | h20 | |||
| 164 | FA9-1673 | 1 | 1 | horizon | |||
| 165 | SP119-1455 | 1 | 1 | smp | |||
| 166 | PP5-92 | 1 | 1 | h20 | |||
| 167 | SO36-1625 | 1 | 1 | h20 | |||
| 168 | LN8-1643 | 1 | 1 | horizon | |||
| 169 | AP18-1577 | 1 | 1 | ePLus 27 | |||
| 170 | PN18-1720 | 0 | |||||
| 171 | IP116-1299 | 0 | |||||
| 172 | MN1-1713 | 0 | |||||
| 173 | BP37-1624 | 0 | |||||
| 174 | IN36-1705 | 0 | |||||
| 175 | TM9-1665 | 0 | |||||
| 176 | IA70-1689 | 0 | |||||
| 177 | BP39-1688 | 0 | |||||
| 178 | CP31-1686 | 0 | |||||
| 179 | SP133-1681 | 0 | |||||
| 180 | SA33-1678 | 0 | |||||
| 181 | FP56-1677 | 0 | |||||
| 182 | TP58-1674 | 0 | |||||
| 183 | IP1-27 | 0 | |||||
| 184 | GP71-1653 | 0 | |||||
| 185 | SP130-1645 | 0 | |||||
| 186 | EU2-1612 | 0 | |||||
| 187 | GO2-888 | 0 | |||||
| 188 | GA12-1556 | 0 | |||||
| 189 | IA41-1197 | 0 | |||||
| 190 | GP48-1080 | 0 | |||||
| 191 | IU-61 | 0 |
FUNDS REGISTER
n. accredited parties
n. certified direct European projects approved and implemented
LEAD REGISTER
PARTNER REGISTER
Certified Register of Funds
Direct European projects approved and implemented
Available to activate European funding
Official certified data on approved projects
List of structures, approved project links and direct contacts
INTRANET
Depending on the release, additional data and reserved functions are available.


