Changes in active Direct European Funds

v Fondo % update num
CEF 33,33% 30/04/26 2
CREA 9,09% 29/04/26 1
ESF 50,00% 23/04/26 1
LIFE 100,00% 21/04/26 29
SOCPL 50,00% 08/04/26 1
ETOM 13,33% 27/03/26 2
EP 100,00% 19/03/26 3
EUAF 100,00% 12/03/26 8
REN 100,00% 03/03/26 1
PER 100,00% 19/02/26 1
RFCS 100,00% 04/02/26 3
v Fondo % update num
RELEX -2,70% 04/05/26 -1
Digit -3,03% 01/05/26 -2
PPPA -20,00% 30/04/26 -1
SMP -8,33% 30/04/26 -1
CER -17,65% 29/04/26 -3
HE -0,93% 29/04/26 -5
EDF -2,63% 28/04/26 -1
ESC -100,00% 23/04/26 -1
UPCM -50,00% 21/04/26 -1
EUBA -33,33% 21/04/26 -1
Era -333,33% 08/04/26 -10
ISF -200,00% 31/03/26 -2
JTM -200,00% 20/11/25 -4

iBC

index Best Call 

Classification of the best direct European funding available

More information