Changes in active Direct European Funds

v Fondo % update num
Digit 4,88% 02/05/25 2
LIFE 100,00% 24/04/25 29
AMIF 100,00% 03/04/25 5
CEF 33,33% 03/04/25 2
PPPA 50,00% 18/03/25 1
EUAF 50,00% 14/03/25 4
EP 100,00% 06/03/25 3
ETOM 14,29% 03/03/25 1
PER 100,00% 20/02/25 1
JTM 100,00% 19/02/25 2
EDF 100,00% 06/02/25 31
RFCS 100,00% 10/01/25 2
v Fondo % update num
RELEX 0,00% 02/05/25 0
EUBA -16,67% 30/04/25 -1
UCPM -100,00% 30/04/25 -1
SMP -10,00% 30/04/25 -1
CER -18,18% 30/04/25 -2
Era -33,33% 30/04/25 -4
HE -4,62% 30/04/25 -6
ESC -100,00% 24/04/25 -1
CREA -33,33% 24/04/25 -3
JUST -33,33% 23/04/25 -1
ESF -50,00% 15/04/25 -1
SOC -100,00% 15/04/25 -1
I3 -50,00% 14/04/25 -1

iBC

index Best Call 

Classification of the best direct European funding available

More information