Changes in active Direct European Funds

v Fondo % update num
HE 0,40% 03/02/26 3
Digit 0,90% 02/02/26 1
RELEX 4,55% 02/02/26 1
CREA 4,35% 02/02/26 1
PPPA 33,33% 29/01/26 1
CER 11,76% 29/01/26 4
ETOM 16,67% 28/01/26 1
EDF 100,00% 28/01/26 1
ED 50,00% 26/01/26 1
AGRIP 100,00% 22/01/26 13
UPCM 50,00% 22/01/26 1
SMP 20,00% 16/01/26 1
EMFAF 100,00% 15/01/26 1
SOCPL 100,00% 14/01/26 1
I3 14,29% 05/01/26 1
ISF 100,00% 09/12/25 2
INN 100,00% 04/12/25 11
JUST 100,00% 04/12/25 2
ESC 33,33% 28/11/25 1
CEF 50,00% 20/11/25 1
v Fondo % update num
Era -1,64% 22/01/26 -1
EUBA -11,11% 14/01/26 -1
JTM -200,00% 20/11/25 -4

iBC

index Best Call 

Classification of the best direct European funding available

More information