Financial Index
number of projects that can be financed
ID | ✔ | NUM |
---|---|---|
A-1 | 463 | 1 |
A-2 | 390 | 1 |
A-3 | 388 | 2 |
A-4 | 250 | 1 |
A-5 | 200 | 1 |
A-6 | 195 | 1 |
A-7 | 167 | 1 |
A-8 | 154 | 1 |
A-9 | 110 | 1 |
A-10 | 105 | 1 |
A-11 | 100 | 5 |
ID | ✔ | NUM |
---|---|---|
B-12 | 99 | 1 |
B-13 | 75 | 1 |
B-14 | 67 | 2 |
B-15 | 65 | 1 |
B-16 | 63 | 1 |
B-17 | 62 | 1 |
B-18 | 60 | 2 |
B-19 | 57 | 1 |
B-20 | 55 | 1 |
B-21 | 54 | 1 |
B-22 | 53 | 1 |
B-23 | 50 | 2 |
ID | ✔ | NUM |
---|---|---|
C-24 | 48 | 1 |
C-25 | 47 | 1 |
C-26 | 42 | 1 |
C-27 | 40 | 3 |
C-28 | 37 | 2 |
C-29 | 36 | 1 |
C-30 | 35 | 1 |
C-31 | 32 | 1 |
C-32 | 30 | 5 |
Possibility of obtaining direct European funding
Analysis of projects presented from January 2022
More information
Depending on the license, additional tools and functions are available