Financial Index
number of projects that can be financed
ID | ✔ | NUM |
---|---|---|
A-1 | 463 | 1 |
A-2 | 390 | 1 |
A-3 | 388 | 1 |
A-4 | 300 | 1 |
A-5 | 276 | 1 |
A-6 | 250 | 1 |
A-7 | 240 | 1 |
A-8 | 200 | 1 |
A-9 | 195 | 1 |
A-10 | 154 | 1 |
A-11 | 110 | 1 |
A-12 | 100 | 4 |
ID | ✔ | NUM |
---|---|---|
B-13 | 99 | 1 |
B-14 | 90 | 1 |
B-15 | 77 | 1 |
B-16 | 74 | 1 |
B-17 | 67 | 1 |
B-18 | 65 | 2 |
B-19 | 64 | 1 |
B-20 | 61 | 2 |
B-21 | 60 | 2 |
B-22 | 56 | 1 |
B-23 | 55 | 1 |
B-24 | 54 | 1 |
B-25 | 52 | 1 |
B-26 | 50 | 2 |
ID | ✔ | NUM |
---|---|---|
C-27 | 48 | 1 |
C-28 | 46 | 1 |
C-29 | 42 | 1 |
C-30 | 40 | 2 |
C-31 | 37 | 2 |
C-32 | 36 | 2 |
C-33 | 33 | 1 |
C-34 | 31 | 1 |
C-35 | 30 | 3 |
Possibility of obtaining direct European funding
Analysis of projects presented from January 2022
More information
Depending on the license, additional tools and functions are available