Financial Index
number of projects that can be financed
| ID | ✔ | NUM |
|---|---|---|
| #N/A | #N/A |
| A0 | A | nA |
|---|---|---|
| a-1 | 621 | 1 |
| a-2 | 373 | 1 |
| a-3 | 298 | 1 |
| a-4 | 239 | 1 |
| a-5 | 233 | 1 |
| a-6 | 200 | 1 |
| a-7 | 186 | 1 |
| a-8 | 175 | 1 |
| a-9 | 133 | 2 |
| a-10 | 130 | 4 |
| a-11 | 100 | 1 |
| ID | ✔ | NUM |
|---|---|---|
| #N/A | #N/A |
Possibility of obtaining direct European funding
Analysis of projects presented from January 2022
More information
Depending on the license, additional tools and functions are available


