resources
Number of calls
n | FEDx | num | data |
---|---|---|---|
1 | HE | 559 | 16/06/25 |
2 | Digit | 52 | 13/06/25 |
3 | EDF | 31 | 06/02/25 |
4 | RELEX | 34 | 16/06/25 |
5 | LIFE | 29 | 24/04/25 |
6 | ED | 27 | 07/05/25 |
7 | CER | 12 | 16/06/25 |
8 | SMP | 7 | 10/06/25 |
9 | Era | 6 | 11/06/25 |
10 | CEF | 6 | 03/04/25 |
11 | ETOM | 6 | 03/06/25 |
12 | EUBA | 6 | 22/05/25 |
13 | AMIF | 5 | 03/04/25 |
14 | CREA | 6 | 03/06/25 |
15 | JUST | 3 | 23/04/25 |
16 | I3 | 4 | 22/05/25 |
17 | JTM | 2 | 19/02/25 |
18 | BCS | 2 | 15/05/25 |
19 | ESF | 2 | 02/06/25 |
20 | PPPA | 1 | 27/05/25 |
21 | ESC | 1 | 24/04/25 |
22 | SOC | 1 | 15/04/25 |
23 | PER | 1 | 20/02/25 |
Funding selection by thematic area
non-exhaustive indicative lists, as many grants fall into multiple thematic areas
