resources
Number of calls
n | FEDx | num | data |
---|---|---|---|
1 | HE | 130 | 30/04/25 |
2 | Digit | 41 | 02/05/25 |
3 | RELEX | 37 | 30/04/25 |
4 | EDF | 31 | 06/02/25 |
5 | LIFE | 29 | 24/04/25 |
6 | Era | 12 | 30/04/25 |
7 | CER | 11 | 30/04/25 |
8 | SMP | 10 | 30/04/25 |
9 | CREA | 9 | 24/04/25 |
10 | EUAF | 8 | 14/03/25 |
11 | ETOM | 7 | 03/03/25 |
12 | CEF | 6 | 03/04/25 |
13 | AMIF | 5 | 03/04/25 |
14 | JUST | 3 | 23/04/25 |
15 | EP | 3 | 06/03/25 |
16 | EUBA | 6 | 30/04/25 |
17 | ESF | 2 | 15/04/25 |
18 | UCPM | 1 | 30/04/25 |
19 | JTM | 2 | 19/02/25 |
20 | RFCS | 2 | 10/01/25 |
21 | PPPA | 2 | 18/03/25 |
22 | ESC | 1 | 24/04/25 |
23 | SOC | 1 | 15/04/25 |
24 | I3 | 2 | 14/04/25 |
25 | PER | 1 | 20/02/25 |
Funding selection by thematic area
non-exhaustive indicative lists, as many grants fall into multiple thematic areas
