resources
Number of calls
n | FEDx | num | data |
---|---|---|---|
1 | HE | 560 | 31/07/25 |
2 | Digit | 65 | 30/07/25 |
3 | RELEX | 33 | 31/07/25 |
4 | EDF | 31 | 06/02/25 |
5 | LIFE | 29 | 24/04/25 |
6 | CER | 22 | 26/06/25 |
7 | CEF | 7 | 18/06/25 |
8 | Era | 6 | 09/07/25 |
9 | RFCS | 6 | 11/06/25 |
10 | ETOM | 5 | 26/06/25 |
11 | AMIF | 5 | 02/07/25 |
12 | EUBA | 5 | 23/07/25 |
13 | SMP | 6 | 18/07/25 |
14 | CREA | 4 | 17/07/25 |
15 | I3 | 5 | 18/06/25 |
16 | ED | 2 | 31/07/25 |
17 | JTM | 2 | 19/02/25 |
18 | BCS | 2 | 15/05/25 |
19 | PPPA | 2 | 29/07/25 |
20 | JUST | 1 | 03/07/25 |
21 | ESC | 1 | 24/04/25 |
22 | PER | 1 | 20/02/25 |
Funding selection by thematic area
non-exhaustive indicative lists, as many grants fall into multiple thematic areas
