European Direct Environment Funds

Budget

ACCREDITED

FINANCIAL RESOURCES

Contribution type

Loan amount

Deadlines

list of environment loans

n CALL off % ID
1 Water Knowledge Community € 5.000.000 17/06/25 100% 5c6e
2 Ocean Literacy € 10.000 30/06/25 100% 5o6a
3 Yojoa Ecosystem Restoration € 6.500.000 01/07/25 90% 5h6y
4 Water Governance Lake Yojoa € 6.000.000 01/07/25 85% 5a6h
5 Social SME transition consultancy € 30.000 01/07/25 100% 5s7p
6 Sustainable forest management € 60.000 02/07/25 100% 5g7s
7 EIT Raw Materials Projects € 500.000 10/07/25 80% 5p7o
8 Landscape Management Guinea € 2.500.000 31/07/25 80% 5g7p
9 Regions and Municipalities Investments € 210.000 20/08/25 100% 5s8c
10 Biodiversity governance support € 165.000 31/08/25 100% 5s8b
11 Strategic Nature Projects € 14.400.000 04/09/25 60% 5a9n
12 Strategic Environment Projects € 14.000.000 04/09/25 60% 5a9k
13 Climate Action € 10.000.000 04/09/25 60% 5k9c
14 Mitigates climate industrial sites € 8.500.000 04/09/25 70% 5g-9c
15 Water systems resilience € 6.000.000 04/09/25 70% 5w-9z
16 Climate change € 6.000.000 04/09/25 100% 5c-9b
17 Green transition SMEs € 5.000.000 04/09/25 70% 5v-9p
18 Preventing hazardous emissions € 5.000.000 04/09/25 70% 5z-9x
19 Social and environmental challenges € 25.000.000 11/09/25 25% 4s9e
20 EIB loan (or intermediaries) € 25.000.000 11/09/25 25% 4b9p
21 Water security of the planet € 70.000.000 16/09/25 50% 5s9w
22 Global Ocean Health € 6.500.000 16/09/25 100% 5s9g
23 Plan environmentally oriented flights € 6.000.000 16/09/25 100% 4s9b
24 Marine carbon dioxide € 6.000.000 16/09/25 100% 5m9d
25 Advanced Services U space € 5.000.000 16/09/25 100% 4s9u
26 Industrial transition analysis € 3.400.000 16/09/25 100% 5n9k
27 Migrations and climate € 2.000.000 16/09/25 100% 5e9q
28 Climate change aviation € 1.000.000 16/09/25 100% 4c9w
29 Sustainable forests and forestry € 70.000.000 17/09/25 50% 5o9v
30 EU Biodiversity Partnership € 60.000.000 17/09/25 50% 5g9b
31 Taxonomic approaches biodiversity € 12.000.000 17/09/25 100% 5s9v
32 Large scale observations of biodiversity € 11.000.000 17/09/25 100% 5o9s
33 Air quality monitoring € 10.000.000 17/09/25 100% 5m9q
34 Circular solutions Cities and Regions € 9.000.000 17/09/25 70% 5n9c
35 Continuous improvement of biodiversity € 7.000.000 17/09/25 100% 5m9s
36 Improving climate models € 6.000.000 17/09/25 100% 5g9m
37 Coral reef conservation € 6.000.000 17/09/25 100% 5v9n
38 Circular economy transition € 6.000.000 17/09/25 70% 5z9c
39 Natural marine / aquatic products € 6.000.000 17/09/25 70% 5p9q
40 Monitor aquatic waste € 6.000.000 17/09/25 100% 5o9q
41 EU - India marine pollution € 6.000.000 17/09/25 100% 5c9o
42 Reduction of food pollution € 6.000.000 17/09/25 100% 5z9a
43 New bio-based opportunities € 5.500.000 17/09/25 100% 5v9b
44 Socio-economic impacts nature € 5.300.000 17/09/25 100% 5m9a
45 Sustainable and circular economy € 5.000.000 17/09/25 100% 5e9n
46 Extended producer responsibility € 5.000.000 17/09/25 100% 5s9p
47 Ecodesign sustainable products € 4.000.000 17/09/25 100% 5e9d
48 Product environmental footprint € 4.000.000 17/09/25 100% 5b9d
49 Sustainable transition indicators € 4.000.000 17/09/25 100% 5d9s
50 Environmental Biotechnology Remediation € 4.000.000 17/09/25 100% 5b9m
51 Biodiversity crisis communication € 3.000.000 17/09/25 100% 5z9b
52 EU composting plants € 2.000.000 17/09/25 100% 5p9o
53 Circular Fiber Packaging € 20.000.000 18/09/25 70% 5c9v
54 Sustainable biomass conversion € 20.000.000 18/09/25 70% 5c9b
55 Adapt (bio)refinery plants € 20.000.000 18/09/25 70% 5a9b
56 Organic waste valorization € 20.000.000 18/09/25 70% 5v9o
57 SSbD Bio Polymers/Copolymers € 7.000.000 18/09/25 70% 5p9b
58 Sustainable macroalgae systems € 7.000.000 18/09/25 70% 5s9m
59 Impact on the environment, infrastructure and research € 5.000.000 18/09/25 100% 5h9q
60 Unused forest biomass € 3.500.000 18/09/25 100% 5b9a
61 Reduce microplastic pollution € 3.500.000 18/09/25 100% 5a9m
62 Green transition raw materials € 45.000.000 23/09/25 50% 5k9v
63 Flexible and green production € 8.300.000 23/09/25 70% 5v9z
64 Industry 0 net emissions € 7.000.000 23/09/25 70% 5o9p
65 Integrated regeneration approaches € 5.500.000 23/09/25 70% 5g9z
66 Nature and biodiversity € 5.100.000 23/09/25 75% 5b9n
67 Circular economy pollutes 0 € 2.500.000 23/09/25 60% 5e9o
68 Climate change mitigation € 2.000.000 23/09/25 60% 5m9c
69 Climate change adaptation € 2.000.000 23/09/25 60% 5h9c
70 Green transition urban spaces € 2.000.000 23/09/25 90% 5v9u
71 Legislative priorities nature € 1.500.000 23/09/25 90% 5n9b
72 Governance and climate info € 1.375.000 23/09/25 60% 5n9g
73 Governance and nature info € 1.150.000 23/09/25 75% 5g9n
74 Industrial decarbonisation € 1.000.000 23/09/25 100% 5d9q
75 Environmental Governance € 900.000 23/09/25 60% 5g9a
76 Technical assistance nature € 70.000 23/09/25 60% 5n9a
77 Technical assistance circular economy € 70.000 23/09/25 60% 5q9w
78 Climate technical assistance € 70.000 23/09/25 60% 5c9w
79 Climate data and knowledge € 30.000.000 24/09/25 100% 5d-9c
80 Local climate resilience plans € 25.000.000 24/09/25 100% 5p-9c
81 Evaluate local climate risks € 17.650.000 24/09/25 100% 5v-9c
82 Ocean and Water Restoration Regions € 15.000.000 24/09/25 70% 5o-9a
83 Coastal city waters and their ports € 15.000.000 24/09/25 70% 5a-9p
84 Ocean and island water restoration € 13.500.000 24/09/25 70% 5d-9e
85 Climate Solutions Coastal Regions € 10.000.000 24/09/25 70% 5s-9c
86 Extreme heat resilience € 10.000.000 24/09/25 70% 5c-9e
87 Polar observation needs € 8.000.000 24/09/25 100% 5y9e
88 Providing Earth Intelligence € 7.500.000 24/09/25 70% 5x9g
89 Understanding the Earth System € 7.500.000 24/09/25 100% 5c-9s
90 Sustainable ocean management € 6.000.000 24/09/25 70% 5g-9s
91 Weather events forecast € 6.000.000 24/09/25 100% 5v-9n
92 Waste from the river to the ocean € 5.500.000 24/09/25 70% 5b-9c
93 Environmental observation systems € 5.000.000 24/09/25 100% 5y9k
94 Restoring healthy marine ecosystems € 5.000.000 24/09/25 100% 5a-9s
95 Climate Policy Justice € 5.000.000 24/09/25 100% 5z-9o
96 Land and sea use competition € 4.500.000 24/09/25 100% 5z9x
97 Connecting Bioeconomy Networks € 4.400.000 24/09/25 100% 5z9u
98 Bioeconomic ecosystem € 4.000.000 24/09/25 100% 5z9h
99 EU-AU Climate Change € 4.000.000 24/09/25 100% 5e-9a
100 Ocean Mission Support € 3.550.000 24/09/25 100% 5s-9o
101 Climate solutions incentives € 3.000.000 24/09/25 100% 5s-9m
102 F-Gas Mitigation € 2.500.000 24/09/25 100% 5g-9u
103 Blue project at school € 3.000 25/09/25 100% 5g9u
104 Remediation of abandoned industrial areas € 12.000.000 30/09/25 100% 5n9w
105 Knowledge of the soil-water nexus € 6.000.000 30/09/25 100% 5z9w
106 EU Soil Monitoring Act € 6.000.000 30/09/25 100% 5u9m
107 EU global footprint on soils € 6.000.000 30/09/25 100% 5u9z
108 National Soil Health Centers € 6.000.000 30/09/25 100% 5z9d
109 Soil salinity Europe € 6.000.000 30/09/25 100% 5y9q
110 Land degradation factors € 5.500.000 30/09/25 100% 5x9s
111 Integrating artistic approaches € 40.000 30/09/25 100% 5g-9k
112 Clean Energy Transition Partners € 2.000.000 09/10/25 100% 5p10z
113 Raw material training 1 € 500.000 29/11/25 70% 5m11p
114 Zero climate impact cities € 9.250.000 20/01/26 100% 6c1z
115 CCAM Environmental Perception € 4.000.000 20/01/26 100% 6c1b