European Direct Environment Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Loan amount
Deadlines
list of environment loans
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Safeguarding the Danube basin | € 100.000 | 31/12/25 | 100% | 5s12d |
| 2 | Replicate lake restoration solutions | € 75.000 | 15/01/26 | 100% | 6p1g |
| 3 | Bioeconomy event voucher | € 500 | 17/01/26 | 100% | 6b1e |
| 4 | Green transition start-up | € 50.000 | 19/01/26 | 100% | 6s1v |
| 5 | Zero climate impact cities | € 9.250.000 | 20/01/26 | 100% | 6c1z |
| 6 | CCAM Environmental Perception | € 4.000.000 | 20/01/26 | 100% | 6c1b |
| 7 | Transition framework loans | € 12.500.000 | 27/01/26 | 50% | 7p2z |
| 8 | Autonomous transition projects | € 1.000.000 | 27/01/26 | 50% | 7g2a |
| 9 | Forestry and forest restoration | € 150.000 | 01/02/26 | 100% | 6s2o |
| 10 | Support DG Forests East Timor | € 1.600.000 | 03/02/26 | 80% | 6s2q |
| 11 | Monitoring European forests | € 24.750 | 15/02/26 | 100% | 6m2k |
| 12 | Nutrients pollute soil and water | € 100.000 | 28/02/26 | 100% | 6n2a |
| 13 | Restoration of Danube waters | € 1.000.000 | 30/03/26 | 100% | 6d3m |
| 14 | Migratory fish species | € 7.000.000 | 14/04/26 | 100% | 6s4g |
| 15 | Plant health in Africa | € 6.000.000 | 14/04/26 | 100% | 6n4p |
| 16 | Water infrastructure of the future | € 5.000.000 | 14/04/26 | 100% | 6a4o |
| 17 | Blue neutral economy | € 38.000.000 | 15/04/26 | 50% | 6e4n |
| 18 | EU strategic climate data | € 7.000.000 | 15/04/26 | 100% | 6d4k |
| 19 | Geospatial software ecosystems | € 6.000.000 | 15/04/26 | 100% | 6w4g |
| 20 | Earth observation | € 5.400.000 | 15/04/26 | 100% | 6o4y |
| 21 | Atlantic Ocean Alliance | € 4.500.000 | 15/04/26 | 100% | 6z4n |
| 22 | Sustainable Ocean Science | € 3.000.000 | 15/04/26 | 100% | 6z4a |
| 23 | Water pollution | € 7.600.000 | 16/04/26 | 70% | 6q4a |
| 24 | Climate-Resilient Health Systems | € 7.500.000 | 16/04/26 | 100% | 6s4s |
| 25 | Biodiversity restoration | € 7.000.000 | 16/04/26 | 100% | 6o4b |
| 26 | Positive nature economy | € 6.000.000 | 16/04/26 | 100% | 6a4p |
| 27 | Urban producers | € 6.000.000 | 16/04/26 | 70% | 6p4u |
| 28 | Citizens' Nature Action | € 5.000.000 | 16/04/26 | 100% | 6a4n |
| 29 | Living laboratories in the city | € 5.000.000 | 16/04/26 | 70% | 6v4o |
| 30 | Species-specific decline | € 3.000.000 | 16/04/26 | 100% | 6o4s |
| 31 | Resources in a circular economy | € 7.100.000 | 21/04/26 | 100% | 6o4e |
| 32 | Capture and use CO2 efficiently | € 6.250.000 | 21/04/26 | 100% | 6c4n |
| 33 | Plant parasites and diseases | € 400.000 | 22/04/26 | 100% | 6p4m |
| 34 | Physiology of plant parasites | € 350.000 | 22/04/26 | 100% | 6g4p |
| 35 | Major decarbonisation projects | € 100.000.000 | 23/04/26 | 60% | 6g4d |
| 36 | Medium-sized decarbonisation projects | € 20.000.000 | 23/04/26 | 60% | 6d4m |
| 37 | Small decarbonisation projects | € 2.500.000 | 23/04/26 | 60% | 6p4d |
| 38 | Mediterranean marine ecosystems | € 1.400.000 | 27/05/26 | 100% | 6e5m |
| 39 | Marine ecosystems agenda med | € 100.000 | 27/05/26 | 100% | 6a5m |
| 40 | Restoration of Baltic water ecosystems | € 500.000 | 29/05/26 | 100% | 6a5b |
| 41 | Restoration of EU marine ecosystems | € 200.000 | 29/05/26 | 100% | 6o5a |
| 42 | Baltic Sea Water Basin Planning | € 100.000 | 29/05/26 | 100% | 6p5b |
| 43 | Deep sea ecosystems | € 9.000.000 | 17/09/26 | 100% | 6e9m |
| 44 | Understanding Insect Decline | € 6.500.000 | 17/09/26 | 100% | 6c9d |
| 45 | Habitat and species conservation | € 6.500.000 | 17/09/26 | 100% | 6h9s |
| 46 | Plastic food packaging | € 5.500.000 | 17/09/26 | 70% | 6b9p |
| 47 | Groundwater ecosystems | € 5.000.000 | 17/09/26 | 100% | 6e9a |
| 48 | Positive transition development | € 5.000.000 | 17/09/26 | 100% | 6e9p |
| 49 | Sustainable blue organic products | € 5.000.000 | 17/09/26 | 100% | 6p9m |
| 50 | Understanding EU biomass flows | € 3.000.000 | 17/09/26 | 100% | 6c9b |
| 51 | Management of invasive alien species | € 8.000.000 | 22/09/27 | 100% | 7s9a |
| 52 | Protection of natural ecosystems | € 7.000.000 | 22/09/27 | 100% | 7p9n |
| 53 | Transition economy nature | € 7.000.000 | 22/09/27 | 100% | 7e9n |
| 54 | Political biodiversity integration | € 7.000.000 | 22/09/27 | 100% | 7b9p |
| 55 | Health of wildlife ecosystems | € 7.000.000 | 22/09/27 | 100% | 7e9s |
| 56 | Promote birds in agricultural areas | € 6.000.000 | 22/09/27 | 100% | 7u9a |
| 57 | Selection of organic crops | € 6.000.000 | 22/09/27 | 100% | 7c9b |
| 58 | Towards EU bioeconomy locations | € 6.000.000 | 22/09/27 | 100% | 7v9b |
| 59 | Recycling environmental benefits | € 6.000.000 | 22/09/27 | 70% | 7c9m |
| 60 | Forestry Research Ukraine | € 6.000.000 | 22/09/27 | 100% | 7s9u |
| 61 | Biodiversity remote sensing | € 5.000.000 | 22/09/27 | 100% | 7d9b |
| 62 | Support global biodiversity | € 5.000.000 | 22/09/27 | 100% | 7s9b |
| 63 | Air quality planning | € 4.900.000 | 22/09/27 | 100% | 7q9a |
| 64 | Industrial bioeconomy | € 3.000.000 | 22/09/27 | 100% | 7b9d |
| 65 | Antarctica and the Southern Ocean | € 11.000.000 | 23/09/27 | 100% | 7a9o |
| 66 | Ice-Free Arctic Governance | € 8.000.000 | 23/09/27 | 100% | 7g9a |


