European Direct Environment Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Loan amount
Deadlines
list of environment loans
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Forestry and forest restoration | € 150.000 | 01/02/26 | 100% | 6s2o |
| 2 | Support for East Timor forests | € 1.600.000 | 03/02/26 | 80% | 6s2q |
| 3 | Monitoring European forests | € 24.750 | 15/02/26 | 100% | 6m2k |
| 4 | Fluvial sedimentation | € 100.000 | 18/02/26 | 100% | 6z2v |
| 5 | Soil and water nutrients | € 100.000 | 28/02/26 | 100% | 6n2a |
| 6 | Demo Site Data Set | € 60.000 | 15/03/26 | 100% | 5d3d |
| 7 | River waste collection | € 60.000 | 16/03/26 | 100% | 6a3v |
| 8 | Circular innovation | € 50.000 | 16/03/26 | 70% | 6o3h |
| 9 | Restoration of Danube waters | € 1.000.000 | 30/03/26 | 100% | 6d3m |
| 10 | Forest soil health | € 12.000.000 | 14/04/26 | 100% | 6s4e |
| 11 | Migratory fish species | € 7.000.000 | 14/04/26 | 100% | 6s4g |
| 12 | Plant health in Africa | € 6.000.000 | 14/04/26 | 100% | 6n4p |
| 13 | Water infrastructure future | € 5.000.000 | 14/04/26 | 100% | 6a4o |
| 14 | Blue neutral economy | € 38.000.000 | 15/04/26 | 50% | 6e4n |
| 15 | EU strategic climate data | € 7.000.000 | 15/04/26 | 100% | 6d4k |
| 16 | Climate models Africa | € 7.000.000 | 15/04/26 | 100% | 6m4d |
| 17 | Geospatial software | € 6.000.000 | 15/04/26 | 100% | 6w4g |
| 18 | Environmental AI observations | € 6.000.000 | 15/04/26 | 100% | 6o4m |
| 19 | Earth observation | € 5.400.000 | 15/04/26 | 100% | 6o4y |
| 20 | Climate monitoring | € 5.000.000 | 15/04/26 | 100% | 6g4m |
| 21 | Climate risk assessments | € 5.000.000 | 15/04/26 | 100% | 6v4y |
| 22 | Climate disinformation | € 5.000.000 | 15/04/26 | 100% | 6d4c |
| 23 | Atlantic Ocean Alliance | € 4.500.000 | 15/04/26 | 100% | 6z4n |
| 24 | Climate change economy | € 4.000.000 | 15/04/26 | 100% | 6n4y |
| 25 | Sustainable ocean science | € 3.000.000 | 15/04/26 | 100% | 6z4a |
| 26 | Transition framework loans | € 12.500.000 | 16/04/26 | 50% | 7p2z |
| 27 | Climate health impacts | € 7.800.000 | 16/04/26 | 100% | 6p4c |
| 28 | Water pollution | € 7.600.000 | 16/04/26 | 70% | 6q4a |
| 29 | Health systems and climate | € 7.500.000 | 16/04/26 | 100% | 6s4s |
| 30 | Biodiversity restoration | € 7.000.000 | 16/04/26 | 100% | 6o4b |
| 31 | Positive nature economy | € 6.000.000 | 16/04/26 | 100% | 6a4p |
| 32 | Urban producers | € 6.000.000 | 16/04/26 | 70% | 6p4u |
| 33 | Citizens' Nature Action | € 5.000.000 | 16/04/26 | 100% | 6a4n |
| 34 | Living laboratories in the city | € 5.000.000 | 16/04/26 | 70% | 6v4o |
| 35 | Climate change and health | € 3.000.000 | 16/04/26 | 100% | 6c4s |
| 36 | Species-specific decline | € 3.000.000 | 16/04/26 | 100% | 6o4s |
| 37 | Transition projects | € 1.000.000 | 16/04/26 | 50% | 7g2a |
| 38 | Circular economy | € 7.100.000 | 21/04/26 | 100% | 6o4e |
| 39 | CO2 capture and use | € 6.250.000 | 21/04/26 | 100% | 6c4n |
| 40 | Plant parasites and diseases | € 400.000 | 22/04/26 | 100% | 6p4m |
| 41 | Physiology of plant parasites | € 350.000 | 22/04/26 | 100% | 6g4p |
| 42 | Major decarbonization projects | € 100.000.000 | 23/04/26 | 60% | 6g4d |
| 43 | Medium-sized decarbonising projects | € 20.000.000 | 23/04/26 | 60% | 6d4m |
| 44 | Small decarbonizing projects | € 2.500.000 | 23/04/26 | 60% | 6p4d |
| 45 | Wood supply chain development in Africa | € 4.375.000 | 30/04/26 | 90% | 6v4n |
| 46 | Forest Governance Africa | € 2.175.000 | 30/04/26 | 90% | 6n4w |
| 47 | Marine Protected Areas Gabon | € 2.000.000 | 30/04/26 | 90% | 6g4b |
| 48 | Med Marine Ecosystems | € 1.400.000 | 27/05/26 | 100% | 6e5m |
| 49 | Marine Ecosystems Med 1 | € 100.000 | 27/05/26 | 100% | 6a5m |
| 50 | Baltic Water Ecosystems | € 500.000 | 29/05/26 | 100% | 6a5b |
| 51 | EU marine ecosystems | € 200.000 | 29/05/26 | 100% | 6o5a |
| 52 | Baltic water basins | € 100.000 | 29/05/26 | 100% | 6p5b |
| 53 | Decarbonize industries | € 15.625.000 | 15/09/26 | 70% | 6d9d |
| 54 | Deep sea ecosystems | € 9.000.000 | 17/09/26 | 100% | 6e9m |
| 55 | Understanding Insect Decline | € 6.500.000 | 17/09/26 | 100% | 6c9d |
| 56 | Habitat conservation | € 6.500.000 | 17/09/26 | 100% | 6h9s |
| 57 | Food packaging | € 5.500.000 | 17/09/26 | 70% | 6b9p |
| 58 | Groundwater ecosystems | € 5.000.000 | 17/09/26 | 100% | 6e9a |
| 59 | Positive transition development | € 5.000.000 | 17/09/26 | 100% | 6e9p |
| 60 | Blue organic products | € 5.000.000 | 17/09/26 | 100% | 6p9m |
| 61 | EU biomass flows | € 3.000.000 | 17/09/26 | 100% | 6c9b |
| 62 | Support climate funds | € 20.000.000 | 23/09/26 | 100% | 6n9c |
| 63 | Multilevel climate governance | € 10.000.000 | 23/09/26 | 100% | 6g9m |
| 64 | Climate adaptation services | € 9.000.000 | 23/09/26 | 100% | 6s9m |
| 65 | Marine habitat mapping | € 7.750.000 | 23/09/26 | 70% | 6h9m |
| 66 | Water pollution | € 7.750.000 | 23/09/26 | 70% | 6q9a |
| 67 | By and for fishermen | € 7.750.000 | 23/09/26 | 70% | 6d9p |
| 68 | Inland waterways | € 6.000.000 | 23/09/26 | 100% | 6m9e |
| 69 | Climate adaptation | € 5.000.000 | 23/09/26 | 100% | 6n9a |
| 70 | Climate-related challenges | € 4.000.000 | 05/11/26 | 100% | 6s11g |
| 71 | Africa-EU climate | € 15.000.000 | 04/03/27 | 50% | 7a3u |
| 72 | Paleoclimatic science | € 7.000.000 | 04/03/27 | 100% | 7c3p |
| 73 | Climate event forecasting | € 6.000.000 | 04/03/27 | 100% | 7p3c |
| 74 | Poor climate adaptation | € 6.000.000 | 04/03/27 | 100% | 7a3c |
| 75 | Carbon sinks and sources | € 5.000.000 | 04/03/27 | 100% | 7p3o |
| 76 | Climate transitions | € 4.000.000 | 04/03/27 | 100% | 7z3m |
| 77 | Climate change | € 3.000.000 | 04/03/27 | 100% | 7c3c |
| 78 | Strengthen plant health | € 6.000.000 | 08/04/27 | 100% | 7z4s |
| 79 | Urban production | € 6.000.000 | 08/04/27 | 70% | 7p4b |
| 80 | Water resilience | € 5.500.000 | 08/04/27 | 70% | 7s4a |
| 81 | Circular City Solutions | € 5.000.000 | 08/04/27 | 70% | 7s4c |
| 82 | Circular economy | € 3.000.000 | 11/05/27 | 100% | 7e5c |
| 83 | Invasive alien species | € 8.000.000 | 22/09/27 | 100% | 7s9a |
| 84 | Protection of natural ecosystems | € 7.000.000 | 22/09/27 | 100% | 7p9n |
| 85 | Natural economy | € 7.000.000 | 22/09/27 | 100% | 7e9n |
| 86 | Biodiversity integration | € 7.000.000 | 22/09/27 | 100% | 7b9p |
| 87 | Wildlife health | € 7.000.000 | 22/09/27 | 100% | 7e9s |
| 88 | Birds in agricultural areas | € 6.000.000 | 22/09/27 | 100% | 7u9a |
| 89 | Organic crops | € 6.000.000 | 22/09/27 | 100% | 7c9b |
| 90 | Towards EU bioeconomy locations | € 6.000.000 | 22/09/27 | 100% | 7v9b |
| 91 | Recycling environmental benefits | € 6.000.000 | 22/09/27 | 70% | 7c9m |
| 92 | Forestry Research Ukraine | € 6.000.000 | 22/09/27 | 100% | 7s9u |
| 93 | Biodiversity remote sensing | € 5.000.000 | 22/09/27 | 100% | 7d9b |
| 94 | Global biodiversity | € 5.000.000 | 22/09/27 | 100% | 7s9b |
| 95 | Air quality planning | € 4.900.000 | 22/09/27 | 100% | 7q9a |
| 96 | Industrial bioeconomy | € 3.000.000 | 22/09/27 | 100% | 7b9d |
| 97 | Antarctica and the Ocean | € 11.000.000 | 23/09/27 | 100% | 7a9o |
| 98 | Ice-free Arctic | € 8.000.000 | 23/09/27 | 100% | 7g9a |
| 99 | Circular routes | € 3.500.000 | 23/09/27 | 100% | 7p9e |
| 100 | Zero emissions economy | € 12.000.000 | 07/10/27 | 50% | 7e10e |


