European Direct Environment Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Loan amount
Deadlines
list of environment loans
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Wood supply chains in Africa | € 4.375.000 | 30/04/26 | 90% | 6v4n |
| 2 | Forest Governance Africa | € 2.175.000 | 30/04/26 | 90% | 6n4w |
| 3 | Gabon Marine Areas | € 2.000.000 | 30/04/26 | 90% | 6g4b |
| 4 | Coal mines | € 5.000.000 | 06/05/26 | 50% | 6z5c |
| 5 | Integrate ocean data | € 60.000 | 06/05/26 | 100% | 6o5n |
| 6 | Med Marine Ecosystems | € 1.400.000 | 27/05/26 | 100% | 6e5m |
| 7 | Plant parasites and diseases | € 400.000 | 27/05/26 | 100% | 6p4m |
| 8 | Physiology of plant parasites | € 350.000 | 27/05/26 | 100% | 6g4p |
| 9 | Marine Ecosystems Med 1 | € 100.000 | 27/05/26 | 100% | 6a5m |
| 10 | Baltic Water Ecosystems | € 500.000 | 29/05/26 | 100% | 6a5b |
| 11 | EU marine ecosystems | € 200.000 | 29/05/26 | 100% | 6o5a |
| 12 | Baltic water basins | € 100.000 | 29/05/26 | 100% | 6p5b |
| 13 | Transition agendas | € 100.000 | 29/05/26 | 100% | 6s5a |
| 14 | Circular economy for SMEs | € 60.000 | 10/06/26 | 100% | 6e6p |
| 15 | Nature projects | € 15.000.000 | 03/09/26 | 60% | 6g9u |
| 16 | Environmental projects | € 14.500.000 | 03/09/26 | 60% | 6b9g |
| 17 | Climate projects | € 10.000.000 | 03/09/26 | 60% | 6o9x |
| 18 | Decarbonize industries | € 15.625.000 | 15/09/26 | 70% | 6d9d |
| 19 | Transition loans | € 12.500.000 | 17/09/26 | 50% | 7p2z |
| 20 | Sea depths | € 9.000.000 | 17/09/26 | 100% | 6e9m |
| 21 | Insect decline | € 6.500.000 | 17/09/26 | 100% | 6c9d |
| 22 | Habitat conservation | € 6.500.000 | 17/09/26 | 100% | 6h9s |
| 23 | Food packaging | € 5.500.000 | 17/09/26 | 70% | 6b9p |
| 24 | Groundwater | € 5.000.000 | 17/09/26 | 100% | 6e9a |
| 25 | Positive transition | € 5.000.000 | 17/09/26 | 100% | 6e9p |
| 26 | Blue organic products | € 5.000.000 | 17/09/26 | 100% | 6p9m |
| 27 | EU biomass flows | € 3.000.000 | 17/09/26 | 100% | 6c9b |
| 28 | Transition projects | € 1.000.000 | 17/09/26 | 50% | 7g2a |
| 29 | Nature and biodiversity | € 5.500.000 | 22/09/26 | 60% | 6n9b |
| 30 | Zero pollution | € 2.500.000 | 22/09/26 | 60% | 6z9y |
| 31 | Climate mitigation | € 2.300.000 | 22/09/26 | 60% | 6k9g |
| 32 | Adapt to the climate | € 2.300.000 | 22/09/26 | 60% | 6q9g |
| 33 | Environmental priorities | € 2.250.000 | 22/09/26 | 90% | 6h9b |
| 34 | Climate and energy dialogue | € 2.000.000 | 22/09/26 | 90% | 6d9k |
| 35 | Nature governance | € 1.500.000 | 22/09/26 | 60% | 6g9x |
| 36 | Climate information | € 1.300.000 | 22/09/26 | 60% | 6o9k |
| 37 | Environmental governance | € 1.100.000 | 22/09/26 | 60% | 6v9k |
| 38 | Nature support | € 70.000 | 22/09/26 | 60% | 6p9n |
| 39 | Environmental support | € 70.000 | 22/09/26 | 60% | 6m9x |
| 40 | Climate support | € 70.000 | 22/09/26 | 60% | 6c9x |
| 41 | Climate funds | € 20.000.000 | 23/09/26 | 100% | 6n9c |
| 42 | Climate governance | € 10.000.000 | 23/09/26 | 100% | 6g9m |
| 43 | Climate adaptation services | € 9.000.000 | 23/09/26 | 100% | 6s9m |
| 44 | Marine habitat map | € 7.750.000 | 23/09/26 | 70% | 6h9m |
| 45 | Water pollution | € 7.750.000 | 23/09/26 | 70% | 6q9a |
| 46 | By and for fishermen | € 7.750.000 | 23/09/26 | 70% | 6d9p |
| 47 | Inland waterways | € 6.000.000 | 23/09/26 | 100% | 6m9e |
| 48 | Climate adaptation | € 5.000.000 | 23/09/26 | 100% | 6n9a |
| 49 | Ammunition waste | € 10.000.000 | 29/09/26 | 100% | 6z9m |
| 50 | Climate-related challenges | € 4.000.000 | 05/11/26 | 100% | 6s11g |
| 51 | Africa-EU climate | € 15.000.000 | 04/03/27 | 50% | 7a3u |
| 52 | Paleoclimatic science | € 7.000.000 | 04/03/27 | 100% | 7c3p |
| 53 | Climate event forecasting | € 6.000.000 | 04/03/27 | 100% | 7p3c |
| 54 | Poor climate adaptation | € 6.000.000 | 04/03/27 | 100% | 7a3c |
| 55 | Carbon sinks and sources | € 5.000.000 | 04/03/27 | 100% | 7p3o |
| 56 | Climate transitions | € 4.000.000 | 04/03/27 | 100% | 7z3m |
| 57 | Climate change | € 3.000.000 | 04/03/27 | 100% | 7c3c |
| 58 | Strengthen plant health | € 6.000.000 | 08/04/27 | 100% | 7z4s |
| 59 | Urban production | € 6.000.000 | 08/04/27 | 70% | 7p4b |
| 60 | Water resilience | € 5.500.000 | 08/04/27 | 70% | 7s4a |
| 61 | Circular City Solutions | € 5.000.000 | 08/04/27 | 70% | 7s4c |
| 62 | Circular economy | € 3.000.000 | 11/05/27 | 100% | 7e5c |
| 63 | Climate resilience | € 15.000.000 | 21/09/27 | 100% | 7z9c |
| 64 | IA local climate | € 3.000.000 | 21/09/27 | 100% | 7c9g |
| 65 | Urban nature | € 10.000.000 | 22/09/27 | 70% | 7n9n |
| 66 | Recycle wastewater | € 9.500.000 | 22/09/27 | 70% | 7z9b |
| 67 | Invasive alien species | € 8.000.000 | 22/09/27 | 100% | 7s9a |
| 68 | Natural ecosystems | € 7.000.000 | 22/09/27 | 100% | 7p9n |
| 69 | Natural economy | € 7.000.000 | 22/09/27 | 100% | 7e9n |
| 70 | Biodiversity integration | € 7.000.000 | 22/09/27 | 100% | 7b9p |
| 71 | Wildlife health | € 7.000.000 | 22/09/27 | 100% | 7e9s |
| 72 | Birds in agricultural areas | € 6.000.000 | 22/09/27 | 100% | 7u9a |
| 73 | Organic crops | € 6.000.000 | 22/09/27 | 100% | 7c9b |
| 74 | EU bioeconomy locations | € 6.000.000 | 22/09/27 | 100% | 7v9b |
| 75 | Recycling environmental benefits | € 6.000.000 | 22/09/27 | 70% | 7c9m |
| 76 | Forestry Research Ukraine | € 6.000.000 | 22/09/27 | 100% | 7s9u |
| 77 | Remote sensing of biodiversity | € 5.000.000 | 22/09/27 | 100% | 7d9b |
| 78 | Global biodiversity | € 5.000.000 | 22/09/27 | 100% | 7s9b |
| 79 | Air quality planning | € 4.900.000 | 22/09/27 | 100% | 7q9a |
| 80 | Industrial bioeconomy | € 3.000.000 | 22/09/27 | 100% | 7b9d |
| 81 | Antarctica and the Ocean | € 11.000.000 | 23/09/27 | 100% | 7a9o |
| 82 | Ice-free Arctic | € 8.000.000 | 23/09/27 | 100% | 7g9a |
| 83 | Circular routes | € 3.500.000 | 23/09/27 | 100% | 7p9e |
| 84 | Zero emissions economy | € 12.000.000 | 07/10/27 | 50% | 7e10e |


