European Direct Environment Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Loan amount
Deadlines
list of environment loans
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Living Lab | € 100.000 | 01/08/26 | 100% | 6v8b |
| 2 | Circular fashion | € 500.000 | 31/08/26 | 100% | 6m8c |
| 3 | Nature projects | € 15.000.000 | 03/09/26 | 60% | 6g9u |
| 4 | Environmental projects | € 14.500.000 | 03/09/26 | 60% | 6b9g |
| 5 | Climate projects | € 10.000.000 | 03/09/26 | 60% | 6o9x |
| 6 | Environmental Agreement | € 0 | 08/09/26 | 100% | 6k9k |
| 7 | Decarbonize industries | € 15.625.000 | 15/09/26 | 70% | 6d9d |
| 8 | Transition loans | € 12.500.000 | 17/09/26 | 50% | 7p2z |
| 9 | Sea depths | € 9.000.000 | 17/09/26 | 100% | 6e9m |
| 10 | Insect decline | € 6.500.000 | 17/09/26 | 100% | 6c9d |
| 11 | Habitat conservation | € 6.500.000 | 17/09/26 | 100% | 6h9s |
| 12 | Food packaging | € 5.500.000 | 17/09/26 | 70% | 6b9p |
| 13 | Groundwater | € 5.000.000 | 17/09/26 | 100% | 6e9a |
| 14 | Positive transition | € 5.000.000 | 17/09/26 | 100% | 6e9p |
| 15 | Blue organic products | € 5.000.000 | 17/09/26 | 100% | 6p9m |
| 16 | EU biomass flows | € 3.000.000 | 17/09/26 | 100% | 6c9b |
| 17 | Transition projects | € 1.000.000 | 17/09/26 | 50% | 7g2a |
| 18 | Nature and biodiversity | € 5.500.000 | 22/09/26 | 60% | 6n9b |
| 19 | Zero pollution | € 2.500.000 | 22/09/26 | 60% | 6z9y |
| 20 | Climate mitigation | € 2.300.000 | 22/09/26 | 60% | 6k9g |
| 21 | Adapt to the climate | € 2.300.000 | 22/09/26 | 60% | 6q9g |
| 22 | Environmental priorities | € 2.250.000 | 22/09/26 | 90% | 6h9b |
| 23 | Climate and energy dialogue | € 2.000.000 | 22/09/26 | 90% | 6d9k |
| 24 | Nature governance | € 1.500.000 | 22/09/26 | 60% | 6g9x |
| 25 | Climate information | € 1.300.000 | 22/09/26 | 60% | 6o9k |
| 26 | Environmental governance | € 1.100.000 | 22/09/26 | 60% | 6v9k |
| 27 | Environment and climate | € 700.000 | 22/09/26 | 50% | 6k9e |
| 28 | Nature support | € 70.000 | 22/09/26 | 60% | 6p9n |
| 29 | Environmental support | € 70.000 | 22/09/26 | 60% | 6m9x |
| 30 | Climate support | € 70.000 | 22/09/26 | 60% | 6c9x |
| 31 | Climate funds | € 20.000.000 | 23/09/26 | 100% | 6n9c |
| 32 | Climate governance | € 10.000.000 | 23/09/26 | 100% | 6g9m |
| 33 | Climate adaptation services | € 9.000.000 | 23/09/26 | 100% | 6s9m |
| 34 | Marine habitat map | € 7.750.000 | 23/09/26 | 70% | 6h9m |
| 35 | Water pollution | € 7.750.000 | 23/09/26 | 70% | 6q9a |
| 36 | By and for fishermen | € 7.750.000 | 23/09/26 | 70% | 6d9p |
| 37 | Inland waterways | € 6.000.000 | 23/09/26 | 100% | 6m9e |
| 38 | Climate adaptation | € 5.000.000 | 23/09/26 | 100% | 6n9a |
| 39 | Ammunition waste | € 10.000.000 | 29/09/26 | 100% | 6z9m |
| 40 | Climate-related challenges | € 4.000.000 | 05/11/26 | 100% | 6s11g |
| 41 | Africa-EU climate | € 15.000.000 | 04/03/27 | 50% | 7a3u |
| 42 | Paleoclimatic science | € 7.000.000 | 04/03/27 | 100% | 7c3p |
| 43 | Climate event forecasting | € 6.000.000 | 04/03/27 | 100% | 7p3c |
| 44 | Poor climate adaptation | € 6.000.000 | 04/03/27 | 100% | 7a3c |
| 45 | Carbon sinks and sources | € 5.000.000 | 04/03/27 | 100% | 7p3o |
| 46 | Climate transitions | € 4.000.000 | 04/03/27 | 100% | 7z3m |
| 47 | Climate change | € 3.000.000 | 04/03/27 | 100% | 7c3c |
| 48 | Strengthen plant health | € 6.000.000 | 08/04/27 | 100% | 7z4s |
| 49 | Urban production | € 6.000.000 | 08/04/27 | 70% | 7p4b |
| 50 | Water resilience | € 5.500.000 | 08/04/27 | 70% | 7s4a |
| 51 | Circular City Solutions | € 5.000.000 | 08/04/27 | 70% | 7s4c |
| 52 | Circular economy | € 3.000.000 | 11/05/27 | 100% | 7e5c |
| 53 | Climate resilience | € 15.000.000 | 21/09/27 | 100% | 7z9c |
| 54 | Coastal Resilience | € 8.925.000 | 21/09/27 | 70% | 7k9c |
| 55 | Fish supply chain | € 7.725.000 | 21/09/27 | 70% | 7b9o |
| 56 | Green Port | € 5.950.000 | 21/09/27 | 70% | 7p9v |
| 57 | Marine habitats and species | € 3.975.000 | 21/09/27 | 70% | 7h9m |
| 58 | AI local climate | € 3.000.000 | 21/09/27 | 100% | 7c9g |
| 59 | Urban nature | € 10.000.000 | 22/09/27 | 70% | 7n9n |
| 60 | Recycle wastewater | € 9.500.000 | 22/09/27 | 70% | 7z9b |
| 61 | Invasive alien species | € 8.000.000 | 22/09/27 | 100% | 7s9a |
| 62 | Natural ecosystems | € 7.000.000 | 22/09/27 | 100% | 7p9n |
| 63 | Natural economy | € 7.000.000 | 22/09/27 | 100% | 7e9n |
| 64 | Biodiversity integration | € 7.000.000 | 22/09/27 | 100% | 7b9p |
| 65 | Wildlife health | € 7.000.000 | 22/09/27 | 100% | 7e9s |
| 66 | Birds in agricultural areas | € 6.000.000 | 22/09/27 | 100% | 7u9a |
| 67 | Organic crops | € 6.000.000 | 22/09/27 | 100% | 7c9b |
| 68 | EU bioeconomy locations | € 6.000.000 | 22/09/27 | 100% | 7v9b |
| 69 | Recycling environmental benefits | € 6.000.000 | 22/09/27 | 70% | 7c9m |
| 70 | Forestry Research Ukraine | € 6.000.000 | 22/09/27 | 100% | 7s9u |
| 71 | Remote sensing of biodiversity | € 5.000.000 | 22/09/27 | 100% | 7d9b |
| 72 | Global biodiversity | € 5.000.000 | 22/09/27 | 100% | 7s9b |
| 73 | Air quality planning | € 4.900.000 | 22/09/27 | 100% | 7q9a |
| 74 | Industrial bioeconomy | € 3.000.000 | 22/09/27 | 100% | 7b9d |
| 75 | Antarctica and Ocean | € 11.000.000 | 23/09/27 | 100% | 7a9o |
| 76 | Ice-free Arctic | € 8.000.000 | 23/09/27 | 100% | 7g9a |
| 77 | Circular routes | € 3.500.000 | 23/09/27 | 100% | 7p9e |
| 78 | Zero emissions economy | € 12.000.000 | 07/10/27 | 50% | 7e10e |


