European Direct Environment Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Loan amount
Deadlines
list of environment loans
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Climate-related challenges | € 4.000.000 | 05/11/26 | 100% | 6s11g |
| 2 | Understanding biodiversity | € 6.000.000 | 14/01/27 | 100% | 7m1b |
| 3 | Effects of PFAS on biodiversity | € 5.700.000 | 14/01/27 | 100% | 7p1b |
| 4 | Biodiversity change | € 4.000.000 | 14/01/27 | 10000% | 7c1b |
| 5 | Transition loans | € 12.500.000 | 16/02/27 | 50% | 7p2z |
| 6 | Transition projects | € 1.000.000 | 16/02/27 | 50% | 7g2a |
| 7 | Africa-EU climate | € 15.000.000 | 04/03/27 | 50% | 7a3u |
| 8 | Paleoclimatic science | € 7.000.000 | 04/03/27 | 100% | 7c3p |
| 9 | Climate event forecasting | € 6.000.000 | 04/03/27 | 100% | 7p3c |
| 10 | Poor climate adaptation | € 6.000.000 | 04/03/27 | 100% | 7a3c |
| 11 | Carbon sinks and sources | € 5.000.000 | 04/03/27 | 100% | 7p3o |
| 12 | Climate transitions | € 4.000.000 | 04/03/27 | 100% | 7z3m |
| 13 | Climate change | € 3.000.000 | 04/03/27 | 100% | 7c3c |
| 14 | Strengthen plant health | € 6.000.000 | 08/04/27 | 100% | 7z4s |
| 15 | Urban production | € 6.000.000 | 08/04/27 | 70% | 7p4b |
| 16 | Water resilience | € 5.500.000 | 08/04/27 | 70% | 7s4a |
| 17 | Circular City Solutions | € 5.000.000 | 08/04/27 | 70% | 7s4c |
| 18 | Circular economy | € 3.000.000 | 11/05/27 | 100% | 7e5c |
| 19 | Climate resilience | € 15.000.000 | 21/09/27 | 100% | 7z9c |
| 20 | Coastal Resilience | € 8.925.000 | 21/09/27 | 70% | 7k9c |
| 21 | Fish supply chain | € 7.725.000 | 21/09/27 | 70% | 7b9o |
| 22 | Green Port | € 5.950.000 | 21/09/27 | 70% | 7p9v |
| 23 | Marine habitats and species | € 3.975.000 | 21/09/27 | 70% | 7h9m |
| 24 | AI local climate | € 3.000.000 | 21/09/27 | 100% | 7c9g |
| 25 | Urban nature | € 10.000.000 | 22/09/27 | 70% | 7n9n |
| 26 | Recycle wastewater | € 9.500.000 | 22/09/27 | 70% | 7z9b |
| 27 | Invasive alien species | € 8.000.000 | 22/09/27 | 100% | 7s9a |
| 28 | Natural ecosystems | € 7.000.000 | 22/09/27 | 100% | 7p9n |
| 29 | Natural economy | € 7.000.000 | 22/09/27 | 100% | 7e9n |
| 30 | Biodiversity integration | € 7.000.000 | 22/09/27 | 100% | 7b9p |
| 31 | Wildlife health | € 7.000.000 | 22/09/27 | 100% | 7e9s |
| 32 | Birds in agricultural areas | € 6.000.000 | 22/09/27 | 100% | 7u9a |
| 33 | Organic crops | € 6.000.000 | 22/09/27 | 100% | 7c9b |
| 34 | EU bioeconomy locations | € 6.000.000 | 22/09/27 | 100% | 7v9b |
| 35 | Recycling environmental benefits | € 6.000.000 | 22/09/27 | 70% | 7c9m |
| 36 | Forestry Research Ukraine | € 6.000.000 | 22/09/27 | 100% | 7s9u |
| 37 | Remote sensing of biodiversity | € 5.000.000 | 22/09/27 | 100% | 7d9b |
| 38 | Global biodiversity | € 5.000.000 | 22/09/27 | 100% | 7s9b |
| 39 | Air quality planning | € 4.900.000 | 22/09/27 | 100% | 7q9a |
| 40 | Industrial bioeconomy | € 3.000.000 | 22/09/27 | 100% | 7b9d |
| 41 | Antarctica and the Ocean | € 11.000.000 | 23/09/27 | 100% | 7a9o |
| 42 | Ice-free Arctic | € 8.000.000 | 23/09/27 | 100% | 7g9a |
| 43 | Circular routes | € 3.500.000 | 23/09/27 | 100% | 7p9e |
| 44 | Zero emissions economy | € 12.000.000 | 07/10/27 | 50% | 7e10e |


