Direct European Citizens Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Call amount
Deadlines
call list for citizens
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Raise awareness among PL citizens | € 15.000 | 30/01/26 | 100% | 6b1c |
| 2 | Austrian civil society | € 50.000 | 31/01/26 | 100% | 6a1a |
| 3 | Rural NGOs Hungary | € 3.000 | 31/01/26 | 100% | 6o1u |
| 4 | Human Rights in Palestine | € 1.500.000 | 03/02/26 | 80% | 5d12p |
| 5 | Engage Lesotho citizens | € 1.419.000 | 03/02/26 | 80% | 6c2o |
| 6 | Artistic Residency Venice | € 50.000 | 08/02/26 | 100% | 5e11v |
| 7 | Sierra Leone Development | € 500.000 | 10/02/26 | 80% | 6h2e |
| 8 | NGO Lithuania EU values | € 60.000 | 17/02/26 | 100% | 6n2v |
| 9 | Civil Society Uruguay | € 1.577.000 | 18/02/26 | 80% | 6d2u |
| 10 | Migrant rights in Lithuania | € 60.000 | 18/02/26 | 100% | 6d2a |
| 11 | Young Europeans together | € 500.000 | 26/02/26 | 80% | 6g2n |
| 12 | Discriminated groups PL | € 9.300 | 02/03/26 | 100% | 6s8g |
| 13 | Human rights in Costa Rica | € 540.000 | 03/03/26 | 80% | 6d3c |
| 14 | Non-profit EU sports events | € 450.000 | 05/03/26 | 80% | 6e3s |
| 15 | Slovenian and Croatian civil societies | € 30.000 | 09/03/26 | 100% | 6e3o |
| 16 | Participatory blue art | € 50.000 | 10/03/26 | 100% | 6a3p |
| 17 | Citizen involvement | € 1.000.000 | 12/03/26 | 100% | 6c3d |
| 18 | Roma Civil Society and EU Values | € 25.000 | 16/03/26 | 100% | 6o3v |
| 19 | Women's capacity in Spain | € 60.000 | 20/03/26 | 100% | 6k3d |
| 20 | Civil Society Burundi | € 800.000 | 24/03/26 | 80% | 6a3b |
| 21 | Social Security | € 42.000 | 27/03/26 | 100% | 6o3z |
| 22 | Education Law Greece | € 32.000 | 27/03/26 | 100% | 6d3g |
| 23 | Civic engagement among young people | € 32.000 | 27/03/26 | 100% | 6g3g |
| 24 | Political polarization | € 785.000 | 31/03/26 | 100% | 6d3y |
| 25 | Democratic Innovation | € 100.000 | 31/03/26 | 100% | 6p3z |
| 26 | European Curriculum for Asylum | € 100.000 | 31/03/26 | 80% | 6c3v |
| 27 | Twinned practical community | € 65.000 | 31/03/26 | 100% | 6c3g |
| 28 | Culture helps Ukraine | € 30.000 | 31/03/26 | 80% | 6u3c |
| 29 | Roma contact points | € 200.000 | 09/04/26 | 90% | 6p4o |
| 30 | Trust Life Sciences | € 1.900.000 | 16/04/26 | 100% | 6c4v |
| 31 | Citizen involvement | € 100.000 | 16/04/26 | 100% | 6e4c |
| 32 | Gender stereotypes in the media | € 100.000 | 28/04/26 | 90% | 6h4k |
| 33 | Equal participation | € 100.000 | 28/04/26 | 90% | 6k4z |
| 34 | Pay transparency | € 100.000 | 28/04/26 | 90% | 6z4b |
| 35 | Work-life balance | € 100.000 | 28/04/26 | 90% | 6w4o |
| 36 | Lithuanian Organizations | € 30.000 | 02/06/26 | 100% | 5z11n |
| 37 | European Film Sales Agent | € 750.000 | 18/06/26 | 70% | 6a6v |
| 38 | Network Union Equality | € 4.500.000 | 23/09/26 | 100% | 6e9u |
| 39 | Countering gender violence | € 4.000.000 | 23/09/26 | 100% | 6v9g |
| 40 | Democratic backsliding | € 4.000.000 | 23/09/26 | 100% | 6d9o |
| 41 | Government in transition | € 4.000.000 | 23/09/26 | 100% | 6g9a |
| 42 | Global commons | € 4.000.000 | 23/09/26 | 100% | 6g9b |
| 43 | Democracy and reconstruction | € 4.000.000 | 23/09/26 | 100% | 6d9z |
| 44 | Digital Election Integrity | € 4.000.000 | 23/09/26 | 100% | 6g9e |
| 45 | Child poverty | € 4.000.000 | 23/09/26 | 100% | 6n9p |
| 46 | I use digital tools | € 4.000.000 | 23/09/26 | 100% | 6s9d |
| 47 | EU Pact on Migration and Asylum | € 4.000.000 | 23/09/26 | 100% | 6m9a |
| 48 | Demographic changes | € 3.750.000 | 23/09/26 | 100% | 6m9d |
| 49 | Experiences of neighborhood residents | € 5.000.000 | 01/12/26 | 100% | 6a12q |
| 50 | Homelessness problem | € 3.500.000 | 01/12/26 | 70% | 6a12s |
| 51 | Lithuanian NGOs cooperate | € 5.000 | 01/02/27 | 100% | 7c2a |
| 52 | Protecting democracy | € 3.600.000 | 04/05/27 | 100% | 7p5d |
| 53 | Resilience of rural communities | € 5.000.000 | 23/09/27 | 100% | 7c9s |
| 54 | Women's rights | € 4.000.000 | 23/09/27 | 100% | 7d9d |
| 55 | Democratic participation | € 4.000.000 | 23/09/27 | 100% | 7p9d |
| 56 | Cyber violence | € 4.000.000 | 23/09/27 | 100% | 7v9o |
| 57 | Democratic governance | € 4.000.000 | 23/09/27 | 100% | 7g9d |
| 58 | Support media freedom | € 4.000.000 | 23/09/27 | 100% | 7o9a |
| 59 | Global Human Rights | € 4.000.000 | 23/09/27 | 100% | 7d9u |
| 60 | Positive natural environments | € 4.000.000 | 23/09/27 | 100% | 7a9n |
| 61 | Social economy | € 4.000.000 | 23/09/27 | 100% | 7n9p |
| 62 | EU labour mobility | € 4.000.000 | 23/09/27 | 100% | 7m9o |
| 63 | Work inclusion for disabled people | € 4.000.000 | 23/09/27 | 100% | 7d9o |
| 64 | Migration Management | € 3.750.000 | 23/09/27 | 100% | 7g9m |
| 65 | Prevent hate speech | € 3.500.000 | 23/09/27 | 100% | 7p9o |
| 66 | Green transition neighborhoods | € 5.380.000 | 01/12/27 | 70% | 7z12v |
| 67 | Go vote Slovenia | € 10.000 | 01/01/28 | 100% | 8c7s |
| 68 | Support for Women in Bulgaria | € 10.000 | 31/03/28 | 100% | 8d3b |


