Direct European Citizens Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Call amount
Deadlines
call list for citizens
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Citizens of Guatemala | € 1.150.000 | 06/05/26 | 90% | 6y5m |
| 2 | Peace Africa | € 2.000.000 | 07/05/26 | 80% | 6k4k |
| 3 | EU Cooperation Tanzania | € 870.000 | 07/05/26 | 90% | 6u4z |
| 4 | Human Rights Montenegro | € 1.000.000 | 08/05/26 | 80% | 6d5m |
| 5 | Fact checking | € 67.000 | 08/05/26 | 50% | 6v5a |
| 6 | Artistic co-creation | € 25.000 | 10/05/26 | 90% | 6k4s |
| 7 | Support Kazakhstan | € 1.400.000 | 12/05/26 | 80% | 6k5s |
| 8 | Development Ethiopia | € 2.914.500 | 13/05/26 | 100% | 6s5p |
| 9 | Malaysia Development | € 2.000.000 | 18/05/26 | 80% | 6s5y |
| 10 | Kosovo media support | € 1.500.000 | 18/05/26 | 80% | 6s5k |
| 11 | Citizens of Kosovo | € 1.250.000 | 18/05/26 | 80% | 6k5c |
| 12 | Democracy Thailand | € 1.000.000 | 18/05/26 | 80% | 6d5h |
| 13 | Social Cohesion Syria | € 675.000 | 18/05/26 | 90% | 6c5s |
| 14 | Human Rights Bolivia | € 1.300.000 | 19/05/26 | 80% | 6d5n |
| 15 | CSU Crowdfunding | € 4.000 | 20/05/26 | 100% | 6c5w |
| 16 | Gender-related violence in Congo | € 3.600.000 | 21/05/26 | 90% | 6v5g |
| 17 | Consumer interests | € 1.500.000 | 21/05/26 | 80% | 6s5m |
| 18 | Maldives Citizens | € 2.784.500 | 25/05/26 | 80% | 6d5v |
| 19 | Human Rights Israel | € 3.850.000 | 26/05/26 | 90% | 6d5s |
| 20 | Human Rights Togo | € 1.500.000 | 26/05/26 | 80% | 6n5d |
| 21 | Human Rights Bosnia | € 5.700.000 | 27/05/26 | 80% | 6d5b |
| 22 | Extremist manipulation | € 1.000.000 | 27/05/26 | 90% | 6m5e |
| 23 | Citizen TV News | € 5.500.000 | 28/05/26 | 80% | 6n5v |
| 24 | Russian and Ukrainian media | € 3.000.000 | 28/05/26 | 95% | 6m5v |
| 25 | Malawi Citizens | € 2.325.500 | 29/05/26 | 80% | 6d5w |
| 26 | Discriminated groups PL | € 9.300 | 29/05/26 | 100% | 6s8g |
| 27 | Dominican Citizens | € 2.734.000 | 01/06/26 | 80% | 6c6n |
| 28 | Democracy Honduras | € 1.200.000 | 01/06/26 | 80% | 6d6h |
| 29 | Kyrgyzstan Services | € 1.500.000 | 02/06/26 | 80% | 6z6k |
| 30 | Citizens' rights in Morocco | € 350.000 | 02/06/26 | 95% | 6d6m |
| 31 | Lithuanian Organizations | € 30.000 | 02/06/26 | 100% | 5z11n |
| 32 | Yemeni women | € 1.000.000 | 03/06/26 | 80% | 6d6y |
| 33 | Citizens of Panama | € 200.000 | 04/06/26 | 90% | 6c6p |
| 34 | Citizens' rights in Bulgaria | € 60.000 | 08/06/26 | 100% | 6d6b |
| 35 | Human Rights Jordan | € 3.000.000 | 14/06/26 | 80% | 6u6d |
| 36 | European film sales | € 750.000 | 18/06/26 | 70% | 6a6v |
| 37 | Citizens of Egypt | € 1.000.000 | 21/06/26 | 80% | 6d6e |
| 38 | Workers' organizations | € 150.000 | 24/06/26 | 90% | 6o6v |
| 39 | Citizens of Eritrea | € 459.000 | 08/07/26 | 80% | 6c7a |
| 40 | Human Rights South Africa | € 1.000.000 | 23/07/26 | 80% | 6d7s |
| 41 | Citizens of Montenegro | € 1.125.000 | 28/07/26 | 80% | 6c7m |
| 42 | EU Bill of Rights | € 75.000 | 15/09/26 | 90% | 6d9u |
| 43 | Promote civic space | € 75.000 | 15/09/26 | 90% | 6s9u |
| 44 | Network Union Equality | € 4.500.000 | 23/09/26 | 100% | 6e9u |
| 45 | Contrast gender violence | € 4.000.000 | 23/09/26 | 100% | 6v9g |
| 46 | Democratic backsliding | € 4.000.000 | 23/09/26 | 100% | 6d9o |
| 47 | Government in transition | € 4.000.000 | 23/09/26 | 100% | 6g9a |
| 48 | Global commons | € 4.000.000 | 23/09/26 | 100% | 6g9b |
| 49 | Democracy and reconstruction | € 4.000.000 | 23/09/26 | 100% | 6d9z |
| 50 | Digital Election Integrity | € 4.000.000 | 23/09/26 | 100% | 6g9e |
| 51 | Child poverty | € 4.000.000 | 23/09/26 | 100% | 6n9p |
| 52 | I use digital tools | € 4.000.000 | 23/09/26 | 100% | 6s9d |
| 53 | EU Migration Pact | € 4.000.000 | 23/09/26 | 100% | 6m9a |
| 54 | Demographic changes | € 3.750.000 | 23/09/26 | 100% | 6m9d |
| 55 | Twinning of Municipalities | € 50.745 | 23/09/26 | 100% | 6c9k |
| 56 | Inhabitants' experiences | € 5.000.000 | 01/12/26 | 100% | 6a12q |
| 57 | Homelessness problem | € 3.500.000 | 01/12/26 | 70% | 6a12s |
| 58 | Lithuanian NGO Cooperation | € 5.000 | 01/02/27 | 100% | 7c2a |
| 59 | Protecting democracy | € 3.600.000 | 04/05/27 | 100% | 7p5d |
| 60 | Resilience of rural communities | € 5.000.000 | 23/09/27 | 100% | 7c9s |
| 61 | Women's rights | € 4.000.000 | 23/09/27 | 100% | 7d9d |
| 62 | Democratic participation | € 4.000.000 | 23/09/27 | 100% | 7p9d |
| 63 | Cyber violence | € 4.000.000 | 23/09/27 | 100% | 7v9o |
| 64 | Democratic governance | € 4.000.000 | 23/09/27 | 100% | 7g9d |
| 65 | Support media freedom | € 4.000.000 | 23/09/27 | 100% | 7o9a |
| 66 | Global Human Rights | € 4.000.000 | 23/09/27 | 100% | 7d9u |
| 67 | Positive natural environments | € 4.000.000 | 23/09/27 | 100% | 7a9n |
| 68 | Social economy | € 4.000.000 | 23/09/27 | 100% | 7n9p |
| 69 | EU labour mobility | € 4.000.000 | 23/09/27 | 100% | 7m9o |
| 70 | Work inclusion for disabled people | € 4.000.000 | 23/09/27 | 100% | 7d9o |
| 71 | Migration Management | € 3.750.000 | 23/09/27 | 100% | 7g9m |
| 72 | Prevent hate | € 3.500.000 | 23/09/27 | 100% | 7p9o |
| 73 | Green transition neighborhoods | € 5.380.000 | 01/12/27 | 70% | 7z12v |
| 74 | Go vote Slovenia | € 10.000 | 01/01/28 | 100% | 8c7s |
| 75 | Support for Women in Bulgaria | € 10.000 | 31/03/28 | 100% | 8d3b |


