Direct European Citizens Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Call amount
Deadlines
call list for citizens
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Citizens of Cyprus | € 2.250.000 | 16/06/26 | 80% | 6c6o |
| 2 | European film sales | € 750.000 | 18/06/26 | 70% | 6a6v |
| 3 | Citizens of Egypt | € 1.000.000 | 21/06/26 | 80% | 6d6e |
| 4 | Violence in Guinea-Bissau | € 600.000 | 24/06/26 | 80% | 6v6g |
| 5 | Workers' organizations | € 150.000 | 24/06/26 | 90% | 6o6v |
| 6 | Electoral processes | € 2.000.000 | 29/06/26 | 80% | 6p6p |
| 7 | Human rights in Nigeria | € 950.000 | 06/07/26 | 80% | 6d7n |
| 8 | Central African Citizens | € 770.000 | 06/07/26 | 80% | 6c7c |
| 9 | Media Zimbabwe | € 500.000 | 06/07/26 | 80% | 6e7z |
| 10 | Citizens of Eritrea | € 459.000 | 08/07/26 | 80% | 6c7a |
| 11 | Human Rights South Africa | € 1.000.000 | 23/07/26 | 80% | 6d7s |
| 12 | Citizens of Montenegro | € 1.125.000 | 28/07/26 | 80% | 6c7m |
| 13 | Migrant women | € 17.778 | 31/07/26 | 100% | 6d7m |
| 14 | EU Culture Ukraine | € 10.000 | 14/08/26 | 100% | 6c8u |
| 15 | Discriminated groups PL | € 9.300 | 15/08/26 | 100% | 6s8g |
| 16 | Arctic people | € 300.000 | 20/08/26 | 80% | 6p8a |
| 17 | New Guinea Women | € 1.381.333 | 24/08/26 | 80% | 6d8a |
| 18 | EU Bill of Rights | € 75.000 | 15/09/26 | 90% | 6d9u |
| 19 | Promote civic space | € 75.000 | 15/09/26 | 90% | 6s9u |
| 20 | Network Union Equality | € 4.500.000 | 23/09/26 | 100% | 6e9u |
| 21 | Gender violence | € 4.000.000 | 23/09/26 | 100% | 6v9g |
| 22 | Democratic backsliding | € 4.000.000 | 23/09/26 | 100% | 6d9o |
| 23 | Government in transition | € 4.000.000 | 23/09/26 | 100% | 6g9a |
| 24 | Global commons | € 4.000.000 | 23/09/26 | 100% | 6g9b |
| 25 | Democracy and reconstruction | € 4.000.000 | 23/09/26 | 100% | 6d9z |
| 26 | Digital Election Integrity | € 4.000.000 | 23/09/26 | 100% | 6g9e |
| 27 | Child poverty | € 4.000.000 | 23/09/26 | 100% | 6n9p |
| 28 | I use digital tools | € 4.000.000 | 23/09/26 | 100% | 6s9d |
| 29 | EU Migration Pact | € 4.000.000 | 23/09/26 | 100% | 6m9a |
| 30 | Demographic changes | € 3.750.000 | 23/09/26 | 100% | 6m9d |
| 31 | Social finance | € 400.000 | 23/09/26 | 80% | 6z9k |
| 32 | Twinning of Municipalities | € 50.745 | 23/09/26 | 100% | 6c9k |
| 33 | Inhabitants' experiences | € 5.000.000 | 01/12/26 | 100% | 6a12q |
| 34 | Homelessness problem | € 3.500.000 | 01/12/26 | 70% | 6a12s |
| 35 | Lithuanian NGOs cooperate | € 5.000 | 01/02/27 | 100% | 7c2a |
| 36 | Protecting democracy | € 3.600.000 | 04/05/27 | 100% | 7p5d |
| 37 | Resilience of rural communities | € 5.000.000 | 23/09/27 | 100% | 7c9s |
| 38 | Women's rights | € 4.000.000 | 23/09/27 | 100% | 7d9d |
| 39 | Democratic participation | € 4.000.000 | 23/09/27 | 100% | 7p9d |
| 40 | Cyber violence | € 4.000.000 | 23/09/27 | 100% | 7v9o |
| 41 | Democratic governance | € 4.000.000 | 23/09/27 | 100% | 7g9d |
| 42 | Support media freedom | € 4.000.000 | 23/09/27 | 100% | 7o9a |
| 43 | Global Human Rights | € 4.000.000 | 23/09/27 | 100% | 7d9u |
| 44 | Positive natural environments | € 4.000.000 | 23/09/27 | 100% | 7a9n |
| 45 | Social economy | € 4.000.000 | 23/09/27 | 100% | 7n9p |
| 46 | EU labour mobility | € 4.000.000 | 23/09/27 | 100% | 7m9o |
| 47 | Work inclusion for disabled people | € 4.000.000 | 23/09/27 | 100% | 7d9o |
| 48 | Migration Management | € 3.750.000 | 23/09/27 | 100% | 7g9m |
| 49 | Prevent hate | € 3.500.000 | 23/09/27 | 100% | 7p9o |
| 50 | Green transition neighborhoods | € 5.380.000 | 01/12/27 | 70% | 7z12v |
| 51 | Go vote Slovenia | € 10.000 | 01/01/28 | 100% | 8c7s |
| 52 | Support for Women in Bulgaria | € 10.000 | 31/03/28 | 100% | 8d3b |


