Direct European Citizens Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Call amount
Deadlines
call list for citizens
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Roma and EU values | € 25.000 | 16/03/26 | 100% | 6o3v |
| 2 | Ethical Journalism Albania | € 400.000 | 17/03/26 | 95% | 6g3a |
| 3 | Human rights in Costa Rica | € 540.000 | 20/03/26 | 80% | 6d3c |
| 4 | Women's capacity in Spain | € 60.000 | 20/03/26 | 100% | 6k3d |
| 5 | Civil Society Burundi | € 800.000 | 24/03/26 | 80% | 6a3b |
| 6 | Social Security | € 42.000 | 27/03/26 | 100% | 6o3z |
| 7 | Education Law Greece | € 32.000 | 27/03/26 | 100% | 6d3g |
| 8 | Civic engagement among young people | € 32.000 | 27/03/26 | 100% | 6g3g |
| 9 | Moldova Organizations | € 12.500.000 | 31/03/26 | 80% | 6g3v |
| 10 | Political polarization | € 785.000 | 31/03/26 | 100% | 6d3y |
| 11 | Democratic Innovation | € 100.000 | 31/03/26 | 100% | 6p3z |
| 12 | EU Asylum Curriculum | € 100.000 | 31/03/26 | 80% | 6c3v |
| 13 | Twinned practical community | € 65.000 | 31/03/26 | 100% | 6c3g |
| 14 | Culture helps Ukraine | € 30.000 | 31/03/26 | 80% | 6u3c |
| 15 | Civil Society Philippines | € 5.187.000 | 06/04/26 | 80% | 6n4k |
| 16 | Civil Society Liberia | € 2.350.000 | 06/04/26 | 80% | 6b4e |
| 17 | Kenyan Citizens' Rights | € 3.350.000 | 08/04/26 | 80% | 6k4d |
| 18 | Roma contact points | € 200.000 | 09/04/26 | 90% | 6p4o |
| 19 | European Festival Networks | € 500.000 | 14/04/26 | 90% | 6n4v |
| 20 | Trust Life Sciences | € 1.900.000 | 16/04/26 | 100% | 6c4v |
| 21 | Citizens of Djibouti | € 481.000 | 16/04/26 | 95% | 6j4d |
| 22 | Citizen involvement | € 100.000 | 16/04/26 | 100% | 6e4c |
| 23 | Cultural projects Ukraine | € 7.000 | 16/04/26 | 100% | 6g4e |
| 24 | Support Bosnian Authorities | € 1.000.000 | 17/04/26 | 80% | 6c4y |
| 25 | Citizens of Armenia | € 1.600.000 | 20/04/26 | 95% | 6k4m |
| 26 | Congolese citizens | € 1.500.000 | 20/04/26 | 90% | 6c4o |
| 27 | Human Rights Bulgaria | € 15.000 | 20/04/26 | 100% | 6d4u |
| 28 | Media Freedom Pakistan | € 1.959.000 | 21/04/26 | 80% | 6b4k |
| 29 | Bhutan Governance | € 1.600.000 | 21/04/26 | 80% | 6g4h |
| 30 | Women of Mauritania | € 1.135.000 | 23/04/26 | 95% | 6u4m |
| 31 | Women of Somalia | € 610.000 | 28/04/26 | 90% | 6n4s |
| 32 | Gender stereotypes in the media | € 100.000 | 28/04/26 | 90% | 6h4k |
| 33 | Equal participation | € 100.000 | 28/04/26 | 90% | 6k4z |
| 34 | Pay transparency | € 100.000 | 28/04/26 | 90% | 6z4b |
| 35 | Work-life balance | € 100.000 | 28/04/26 | 90% | 6w4o |
| 36 | Free electoral processes | € 75.000 | 29/04/26 | 100% | 6k4h |
| 37 | Civic engagement | € 75.000 | 29/04/26 | 100% | 6y4v |
| 38 | Disinformation | € 75.000 | 29/04/26 | 100% | 6d4w |
| 39 | Citizens of Guatemala | € 1.150.000 | 06/05/26 | 90% | 6y5m |
| 40 | Human Rights Montenegro | € 1.000.000 | 08/05/26 | 80% | 6d5m |
| 41 | Artistic co-creation | € 25.000 | 10/05/26 | 90% | 6k4s |
| 42 | Human Rights Bosnia | € 5.700.000 | 20/05/26 | 80% | 6d5b |
| 43 | Gender-related violence in Congo | € 3.600.000 | 21/05/26 | 90% | 6v5g |
| 44 | Consumer interests | € 1.500.000 | 21/05/26 | 80% | 6s5m |
| 45 | Extremist manipulation | € 1.000.000 | 27/05/26 | 90% | 6m5e |
| 46 | Discriminated groups PL | € 9.300 | 29/05/26 | 100% | 6s8g |
| 47 | Lithuanian Organizations | € 30.000 | 02/06/26 | 100% | 5z11n |
| 48 | Citizens of Panama | € 200.000 | 04/06/26 | 90% | 6c6p |
| 49 | European film sales | € 750.000 | 18/06/26 | 70% | 6a6v |
| 50 | Network Union Equality | € 4.500.000 | 23/09/26 | 100% | 6e9u |
| 51 | Countering gender violence | € 4.000.000 | 23/09/26 | 100% | 6v9g |
| 52 | Democratic backsliding | € 4.000.000 | 23/09/26 | 100% | 6d9o |
| 53 | Government in transition | € 4.000.000 | 23/09/26 | 100% | 6g9a |
| 54 | Global commons | € 4.000.000 | 23/09/26 | 100% | 6g9b |
| 55 | Democracy and reconstruction | € 4.000.000 | 23/09/26 | 100% | 6d9z |
| 56 | Digital Election Integrity | € 4.000.000 | 23/09/26 | 100% | 6g9e |
| 57 | Child poverty | € 4.000.000 | 23/09/26 | 100% | 6n9p |
| 58 | I use digital tools | € 4.000.000 | 23/09/26 | 100% | 6s9d |
| 59 | EU Migration Pact | € 4.000.000 | 23/09/26 | 100% | 6m9a |
| 60 | Demographic changes | € 3.750.000 | 23/09/26 | 100% | 6m9d |
| 61 | Experiences of neighborhood residents | € 5.000.000 | 01/12/26 | 100% | 6a12q |
| 62 | Homelessness problem | € 3.500.000 | 01/12/26 | 70% | 6a12s |
| 63 | Lithuanian NGO Cooperation | € 5.000 | 01/02/27 | 100% | 7c2a |
| 64 | Protecting democracy | € 3.600.000 | 04/05/27 | 100% | 7p5d |
| 65 | Resilience of rural communities | € 5.000.000 | 23/09/27 | 100% | 7c9s |
| 66 | Women's rights | € 4.000.000 | 23/09/27 | 100% | 7d9d |
| 67 | Democratic participation | € 4.000.000 | 23/09/27 | 100% | 7p9d |
| 68 | Cyber violence | € 4.000.000 | 23/09/27 | 100% | 7v9o |
| 69 | Democratic governance | € 4.000.000 | 23/09/27 | 100% | 7g9d |
| 70 | Support media freedom | € 4.000.000 | 23/09/27 | 100% | 7o9a |
| 71 | Global Human Rights | € 4.000.000 | 23/09/27 | 100% | 7d9u |
| 72 | Positive natural environments | € 4.000.000 | 23/09/27 | 100% | 7a9n |
| 73 | Social economy | € 4.000.000 | 23/09/27 | 100% | 7n9p |
| 74 | EU labour mobility | € 4.000.000 | 23/09/27 | 100% | 7m9o |
| 75 | Work inclusion for disabled people | € 4.000.000 | 23/09/27 | 100% | 7d9o |
| 76 | Migration Management | € 3.750.000 | 23/09/27 | 100% | 7g9m |
| 77 | Prevent hate speech | € 3.500.000 | 23/09/27 | 100% | 7p9o |
| 78 | Green transition neighborhoods | € 5.380.000 | 01/12/27 | 70% | 7z12v |
| 79 | Go vote Slovenia | € 10.000 | 01/01/28 | 100% | 8c7s |
| 80 | Support for Women in Bulgaria | € 10.000 | 31/03/28 | 100% | 8d3b |


