Direct European Citizens Funds
Budget
€
ACCREDITED
FINANCIAL RESOURCES
Contribution type
Call amount
Deadlines
call list for citizens
| n | CALL | € | off | % | ID |
|---|---|---|---|---|---|
| 1 | Human rights in Palestine | € 1.500.000 | 30/12/25 | 80% | 5d12p |
| 2 | Support for discriminated groups PL | € 9.300 | 07/01/26 | 100% | 6s8g |
| 3 | Gender gap in Greece | € 5.000 | 10/01/26 | 100% | 6d4g |
| 4 | EU Cohesion Policy Information | € 200.000 | 15/01/26 | 80% | 6p1c |
| 5 | Human Rights and Democracy Peru | € 1.600.000 | 19/01/26 | 80% | 6d1u |
| 6 | Major EU sporting event | € 1.500.000 | 22/01/26 | 80% | 6e1v |
| 7 | Gender-related violence in North Macedonia | € 850.000 | 23/01/26 | 80% | 6v1g |
| 8 | Support for Ukrainian civil society | € 1.000.000 | 29/01/26 | 95% | 6u1c |
| 9 | Sustainable Development Yemen | € 1.000.000 | 29/01/26 | 80% | 6y1s |
| 10 | Raise awareness among PL citizens about the EU | € 15.000 | 30/01/26 | 100% | 6b1c |
| 11 | Austrian civil society activism | € 50.000 | 31/01/26 | 100% | 6a1a |
| 12 | Rural NGO capacity in Hungary | € 3.000 | 31/01/26 | 100% | 6o1u |
| 13 | Lesotho Citizen Involvement | € 1.419.000 | 03/02/26 | 80% | 6c2o |
| 14 | Artistic Residency Venice | € 50.000 | 08/02/26 | 100% | 5e11v |
| 15 | Uruguay Civil Society Appeal | € 1.577.000 | 18/02/26 | 8000% | 6d2u |
| 16 | Young Europeans together | € 500.000 | 26/02/26 | 80% | 6g2n |
| 17 | Human rights in Costa Rica | € 540.000 | 03/03/26 | 80% | 6d3c |
| 18 | Non-profit EU sporting events | € 450.000 | 05/03/26 | 80% | 6e3s |
| 19 | Citizen involvement | € 1.000.000 | 12/03/26 | 100% | 6c3d |
| 20 | Civil Society Burundi | € 800.000 | 24/03/26 | 80% | 6a3b |
| 21 | Democratic Innovation Project | € 100.000 | 31/03/26 | 100% | 6p3z |
| 22 | Twinned Community of Practice | € 65.000 | 31/03/26 | 100% | 6c3g |
| 23 | National Roma Contact Points | € 200.000 | 09/04/26 | 90% | 6p4o |
| 24 | Trust Life Sciences | € 1.900.000 | 16/04/26 | 100% | 6c4v |
| 25 | Resilience of organizations in Lithuania | € 30.000 | 02/06/26 | 100% | 5z11n |
| 26 | European Film Sales Agent | € 750.000 | 18/06/26 | 70% | 6a6v |
| 27 | Experiences of neighborhood residents | € 5.000.000 | 01/12/26 | 100% | 6a12q |
| 28 | Addressing the homeless problem | € 3.500.000 | 01/12/26 | 70% | 6a12s |
| 29 | Resilience of rural communities in shock | € 5.000.000 | 23/09/27 | 100% | 7c9s |
| 30 | Green transition neighborhoods | € 5.380.000 | 01/12/27 | 70% | 7z12v |
| 31 | Campaign Go Vote Slovenia | € 10.000 | 01/01/28 | 100% | 8c7s |
| 32 | Support for Women in Bulgaria | € 10.000 | 31/03/28 | 100% | 8d3b |


